Western Premier Division | |||||||||||||||||||||||
Team | Max | Min | Total | Bac | Bar | Bid | Bis | Bit | Bdg | Bsl | BMF | Cal | Cor | Dev | Fro | Hal | Key | Mel | Odd | Rad | Tor | Wel | Wil |
Backwell United | 93 | 10 | 632 | x | 84 | 93 | 12 | 15 | 27 | 10 | 11 | 42 | 40 | 46 | 30 | 13 | 13 | 43 | 22 | 22 | 89 | 20 | 53 |
Barnstaple Town | 132 | 9 | 1,652 | 84 | x | 9 | 87 | 102 | 58 | 97 | 91 | 128 | 126 | 132 | 95 | 95 | 100 | 129 | 120 | 94 | 12 | 93 | 37 |
Bideford | 141 | 8 | 1,788 | 93 | 9 | x | 96 | 111 | 67 | 106 | 100 | 136 | 135 | 141 | 104 | 104 | 109 | 138 | 129 | 102 | 8 | 100 | 46 |
Bishop Sutton | 96 | 9 | 550 | 12 | 87 | 96 | x | 13 | 30 | 9 | 17 | 31 | 22 | 32 | 20 | 17 | 10 | 25 | 15 | 12 | 92 | 10 | 56 |
Bitton | 111 | 3 | 569 | 15 | 102 | 111 | 13 | x | 45 | 5 | 14 | 23 | 15 | 25 | 22 | 14 | 3 | 18 | 8 | 15 | 107 | 14 | 71 |
Bridgwater Town | 75 | 27 | 898 | 27 | 58 | 67 | 30 | 45 | x | 40 | 34 | 71 | 69 | 75 | 36 | 38 | 43 | 72 | 63 | 35 | 63 | 32 | 27 |
Brislington | 106 | 3 | 557 | 10 | 97 | 106 | 9 | 5 | 40 | x | 9 | 35 | 19 | 29 | 23 | 9 | 3 | 22 | 10 | 16 | 102 | 13 | 66 |
Bristol Manor Farm | 100 | 5 | 643 | 11 | 91 | 100 | 17 | 14 | 34 | 9 | x | 39 | 37 | 44 | 31 | 5 | 12 | 40 | 19 | 23 | 96 | 21 | 59 |
Calne Town | 136 | 8 | 831 | 42 | 128 | 136 | 31 | 23 | 71 | 35 | 39 | x | 11 | 8 | 25 | 38 | 26 | 8 | 22 | 26 | 133 | 29 | 96 |
Corsham Town | 135 | 5 | 748 | 40 | 126 | 135 | 22 | 15 | 69 | 19 | 37 | 11 | x | 13 | 21 | 35 | 16 | 5 | 13 | 19 | 131 | 21 | 94 |
Devizes Town | 141 | 7 | 849 | 46 | 132 | 141 | 32 | 25 | 75 | 29 | 44 | 8 | 13 | x | 21 | 42 | 27 | 7 | 22 | 23 | 137 | 25 | 101 |
Frome Town | 104 | 8 | 628 | 30 | 95 | 104 | 20 | 22 | 36 | 23 | 31 | 25 | 21 | 21 | x | 31 | 21 | 16 | 14 | 8 | 100 | 10 | 64 |
Hallen | 104 | 5 | 655 | 13 | 95 | 104 | 17 | 14 | 38 | 9 | 5 | 38 | 35 | 42 | 31 | x | 12 | 39 | 19 | 23 | 100 | 21 | 63 |
Keynsham Town | 109 | 3 | 551 | 13 | 100 | 109 | 10 | 3 | 43 | 3 | 12 | 26 | 16 | 27 | 21 | 12 | x | 19 | 8 | 13 | 105 | 11 | 69 |
Melksham Town | 138 | 5 | 769 | 43 | 129 | 138 | 25 | 18 | 72 | 22 | 40 | 8 | 5 | 7 | 16 | 39 | 19 | x | 16 | 18 | 134 | 20 | 98 |
Odd Down | 129 | 8 | 643 | 22 | 120 | 129 | 15 | 8 | 63 | 10 | 19 | 22 | 13 | 22 | 14 | 19 | 8 | 16 | x | 8 | 125 | 10 | 89 |
Radstock Town | 102 | 2 | 558 | 22 | 94 | 102 | 12 | 15 | 35 | 16 | 23 | 26 | 19 | 23 | 8 | 23 | 13 | 18 | 8 | x | 99 | 2 | 62 |
Torrington | 137 | 8 | 1,729 | 89 | 12 | 8 | 92 | 107 | 63 | 102 | 96 | 133 | 131 | 137 | 100 | 100 | 105 | 134 | 125 | 99 | x | 96 | 42 |
Welton Rovers | 100 | 2 | 548 | 20 | 93 | 100 | 10 | 14 | 32 | 13 | 21 | 29 | 21 | 25 | 10 | 21 | 11 | 20 | 10 | 2 | 96 | x | 60 |
Willand Rovers | 101 | 27 | 1,253 | 53 | 37 | 46 | 56 | 71 | 27 | 66 | 59 | 96 | 94 | 101 | 64 | 63 | 69 | 98 | 89 | 62 | 42 | 60 | x |
Overall | 1,788 | 548 | 831 | ||||||||||||||||||||
NB. All mileages are based on quickest driving times using Microsoft Autoroute |
Western League |
|||
Premier Division |
Division One |