Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Football Conference National
Team H Max H Min H Avge Ald Alt Bur Cam Cra Dag Exe For Gra Gra Hal Kid Mor Nor Oxf Rus Sou St  Sta Ste Tam Wey Wok Yor
Aldershot Town 3,621 1,734 2,360 x 2,433 1,970 3,068 2,349 2,657 2,250 2,216 2,487 1,924 2,330 2,182 2,394 2,588 3,621 2,189 2,290 1,749 1,734 2,371 2,084 2,224 2,739 2,435
Altrincham 2,330 829 1,166 2,005 x 1,212 891 1,033 951 1,100 912 990 829 1,036 1,116 1,085 2,330 1,497 1,111 1,336 890 1,150 1,035 882 1,214 886 1,327
Burton Albion 2,910 1,419 1,869 1,876 1,441 x 1,612 1,768 1,809 1,819 1,522 1,766 1,419 1,436 1,830 1,732 1,817 2,501 2,910 1,831 1,632 2,570 1,907 1,953 1,523 1,603 2,718
Cambridge United 6,021 1,860 2,818 2,535 2,680 3,375 x 3,445 3,319 2,315 2,127 1,933 2,842 2,056 1,860 3,142 2,506 4,002 3,000 3,444 2,131 2,056 2,696 6,021 2,698 2,206 2,428
Crawley Town (-10) 2,102 663 1,158 1,737 1,180 663 1,177 x 1,486 1,562 1,076 816 974 1,062 1,664 890 778 2,102 1,088 1,152 840 929 1,258 957 1,218 1,098 932
Dagenham & Redbridge 4,044 947 1,756 4,044 1,473 1,581 1,539 1,138 x 1,816 1,800 3,021 1,855 1,261 1,874 1,237 1,235 2,022 1,817 1,285 1,508 1,710 1,984 947 1,602 1,389 2,252
Exeter City 6,670 2,494 3,627 3,933 3,345 3,475 4,364 3,403 2,928 x 3,527 3,287 2,894 3,114 3,082 3,530 2,928 4,720 3,135 6,670 2,494 3,977 3,194 4,180 3,474 3,363 4,410
Forest Green Rovers 3,021 782 1,185 951 910 888 1,139 1,129 1,067 1,691 x 881 782 1,664 1,211 1,292 860 3,021 1,110 1,090 1,003 945 969 1,049 1,245 1,228 1,125
Gravesend & Northfleet 2,019 857 1,165 1,103 900 1,069 1,132 1,062 1,524 1,167 1,063 x 1,200 946 1,160 1,156 1,182 2,019 1,110 1,432 1,035 857 1,409 936 1,098 1,208 1,036
Grays Athletic 1,759 725 1,075 1,279 725 1,367 1,163 1,131 1,504 1,157 910 1,017 x 801 846 1,056 776 1,759 762 1,024 803 1,049 1,552 779 1,003 1,116 1,139
Halifax Town 2,515 1,221 1,658 1,611 1,791 1,844 1,942 1,561 1,268 1,591 1,561 1,435 1,589 x 1,438 1,909 1,221 1,473 1,314 2,002 1,617 1,681 2,515 1,646 1,277 1,536 2,308
Kidderminster Harriers 2,264 1,203 1,624 1,215 1,455 1,635 1,922 1,458 1,383 2,033 1,661 1,508 1,316 1,203 x 1,654 1,621 2,264 1,850 1,258 1,806 1,573 1,584 1,641 1,753 1,479 2,073
Morecambe 2,412 1,165 1,598 1,165 1,403 1,907 1,493 1,374 1,711 1,582 1,561 1,429 2,303 2,412 1,496 x 1,315 2,314 1,252 1,484 1,415 1,373 1,524 1,248 1,333 1,466 2,203
Northwich Victoria (P) 1,552 515 972 890 1,290 1,218 1,156 706 757 784 773 813 874 1,150 976 1,346 x 1,552 853 1,056 717 971 515 1,070 874 990 1,021
Oxford United (R) 11,065 4,542 6,357 8,185 5,938 6,187 5,613 6,368 6,836 6,083 6,157 5,615 6,504   4,542 5,489 5,364 x 5,654 5,844 6,190 7,007 6,410 6,614 5,582 11,065 6,602
Rushden & Diamonds (R) 3,270 1,533 2,045 2,128 1,680 2,179 2,239 1,974 2,039 2,344 1,693 1,879 2,015 1,839 1,925 1,701 1,533 3,270 x 2,122 2,488 1,837 2,309 1,872 1,624 1,922 2,416
Southport 3,206 810 1,195 1,160 1,145 1,552 1,106 1,025 1,245 1,163 1,104 861 810 936 1,016 1,804 1,059 1,054 1,083 x 1,005 1,012 1,010 1,014 918   3,206
St Albans City (P) 2,878 613 1,143 1,373 680 1,111 1,916 857 1,170 1,314 806 987 1,045 1,009 821 613 767 1,713 1,236 948 x 883 2,878 1,184 734 1,018 1,237
Stafford Rangers (P) 1,795 524 1,181 1,720 1,410 1,554 1,096 967 1,143 970 1,791 524 865 1,062 1,758 957 1,049 1,795 1,054 1,081 1,030 x 653 1,303 1,056 1,033 1,293
Stevenage Borough 3,058 1,653 2,126 2,683 1,913 2,154 2,759 1,751 2,362 3,058 1,905 2,014 2,207 1,904 1,753 1,845 1,773 3,008 1,715 1,653 2,141 1,708 x 2,202 1,674 2,410 2,306
Tamworth 2,411 907 1,267 1,086 2,411 2,029 1,234 1,101 1,269 1,242 1,215 1,044 907 1,337 1,115 1,029 1,006 2,089 1,105 1,056 966 1,249 1,034 x   1,039 1,311
Weymouth (P) 5,244 1,206 1,968 3,583 1,503 1,370 1,766 1,310 1,655 4,294 1,568 2,153 1,451 1,910 1,439 1,206 1,451 5,244 2,148 1,865 1,676 1,371 1,906 1,369 x 1,257 1,774
Woking 3,725 851 1,774 3,725 1,612 1,651 1,886 1,750 1,724 2,590 1,578 851 1,834 1,419 1,544 1,222 1,753 2,228 2,084 1,276 2,178 1,294 1,407 1,411 1,884 x 1,907
York City 5,378 2,132 2,862 2,679 2,726 2,812 2,614 2,590 3,050   2,923 2,709 2,689 3,588 2,181 2,233 2,132 5,378 2,955 2,446 2,927 2,955 2,969 2,477 2,767 3,173 x
Overall 11,065 515 1,907                                                
  A Max 8,185 5,938 6,187 5,613 6,368 6,836 6,083 6,157 5,615 6,504 3,588 4,542 5,489 5,364 5,378 5,654 6,670 6,190 7,007 6,410 6,614 5,582 11,065 6,602
A Min 890 680 663 891 706 757 784 773 524 782 801 821 613 767 1,054 762 948 717 857 515 779 734 886 932
A Avge 2,290 1,828 1,948 1,949 1,793 1,950 1,997 1,802 1,740 1,788 1,613 1,688 1,762 1,698 2,637 1,849 1,985 1,750 1,821 1,960 1,950 1,763 2,056 2,150
Team  High   Low   Avge   05/06   +/-% 
Oxford United (R)   11,065   4,542     6,357     5,443 16.8%
Exeter City     6,670   2,494     3,627     3,756 -3.4%
York City     5,378   2,132     2,862     2,845 0.6%
Cambridge United     6,021   1,860     2,818     2,607 8.1%
Aldershot Town     3,621   1,734     2,360     2,294 2.9%
Stevenage Borough     3,058   1,653     2,126     2,178 -2.4%
Rushden & Diamonds (R)     3,270   1,533     2,045     3,162 -35.3%
Weymouth (P)     5,244   1,206     1,968     1,941 1.4%
Burton Albion     2,910   1,419     1,869     1,724 8.4%
Woking     3,725      851     1,774     1,950 -9.0%
Dagenham & Redbridge     4,044      947     1,756     1,243 41.2%
Halifax Town     2,515   1,221     1,658     1,749 -5.2%
Kidderminster Harriers     2,264   1,203     1,624     1,775 -8.5%
Morecambe     2,412   1,165     1,598     1,780 -10.2%
Tamworth     2,411      907     1,267     1,247 1.6%
Southport     3,206      810     1,195     1,244 -3.9%
Forest Green Rovers     3,021      782     1,185        977 21.3%
Stafford Rangers (P)     1,795      524     1,181        913 29.4%
Altrincham     2,330      829     1,166     1,048 11.3%
Gravesend & Northfleet     2,019      857     1,165     1,092 6.7%
Crawley Town (-10)     2,102      663     1,158     1,533 -24.4%
St Albans City (P)     2,878      613     1,143        579 97.4%
Grays Athletic     1,759      725     1,075     1,444 -25.6%
Northwich Victoria (P)     1,552      515        972        999 -2.7%
Overall  1,907  1,799 6.0%

The Soccerlinks Hit List