Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Football Conference South
Team H Max H Min H Avge Bas Bed Bis Bog Bra Cam Dor Eas Eas Far Fis Hav Hay His Lew New Sal Sut Thu Wel Wes Yea
Basingstoke Town 1,131 341 574 x 376 565 630 724 394 497 931 487 704 518 425 530 519 357 822 1,131 704 433 590 341 372
Bedford Town (P) 694 191 438 360 x 407 507 417 694 488 191 538 390 235 507 442 553 435 602 576 457 365 405 248 389
Bishop's Stortford 845 346 500 413 445 x 428 845 634 569 410 587 355 384 376 346 561 774 502 651 516 407 439 433 419
Bognor Regis Town 542 200 353 371 308 310 x 200 346 384 369 402 402 328 542 245 312 510 342 508 312 324 311 252 325
Braintree Town (P) 1,012 411 599 702 512 1,012 506 x 664 509 497 507 551 561 519 506 710 659 560 889 526 547 692 530 411
Cambridge City 917 282 423 416 536 436 282 403 x 403 341 305 436 370 436 319 917 361 416 304 403 347 436 411 613
Dorchester Town 708 301 468 431 489 505 453 440 456 x 301 549 566 485 543 463 376 401 708 657 388 437 378 429 379
Eastbourne Borough 1,162 434 683 615 714 792 627 1,162 863 669 x 618 434 506 563 627 678 1,148 522 745 637 508 658 710 554
Eastleigh 1,426 510 710 866 602 528 916 517 510 755 581 x 753 751 928 744 707 538 623 1,426 698 549 673 515 737
Farnborough Town (-10) 652 293 475 572 454 567 391 509 452 449 473 524 x 293 459 309 652 474 577 545 615 386 439 460 369
Fisher Athletic (P) 425 120 240 233 210 166 172 234 329 120 246 206 255 x 223 263 425 249 300 247 215 204 392 130 225
Havant & Waterlooville 718 406 528 564 468 480 718 618 494 432 441 614 406 482 x 447 553 504 681 607 524 603 564 427 467
Hayes 403 155 220 224 183 195 194 192 205 186 231 214 235 212 160 x 244 185 403 343 173 178 223 155 289
Histon 1,612 476 790 710 561 1,378 836 806 1,383 505 724 628 535 622 719 812 x 552 1,189 707 597 476 1,612 555 683
Lewes 1,152 306 520 491 462 415 691 435 593 334 1,152 453 586 306 558 368 585 x 494 724 511 411 489 405 447
Newport County 1,608 655 932 928 773 1,215 755 783 1,608 1,243 1,051 828 1,030 655 856 1,092 1,065 803 x 1,014 821 783 756 802 715
Salisbury City (P) 1,784 621 1,118 1,431 1,146 1,142 1,221 1,072 791 1,378 1,297 1,688 1,117 724 1,062 804 1,784 849 1,101 x 965 1,112 1,197 966 621
Sutton United 712 352 511 522 556 541 572 485 414 361 496 357 712 550 511 518 499 524 685 584 x 413 610 352 463
Thurrock 440 141 242 223 181 342 440 306 171 145 338 147 230 289 174 161 324 214 231 238 313 x 312 141 162
Welling United 954 192 566 402 605 732 501 581 287 627 561 568 587 954 703 685 559 579 750 364 634 192 x 558 464
Weston-super-Mare 685 90 249   294 180 310 238 195 279 261 194 402 200 157 103 90 208 685 421 185 216 212 x 157
Yeading 517 88 203 209 171 165 156 187 162 145 187 247 208 182 172 517 191 243 310 193 167 88 202 168 x
Overall 1,784 88 516                                            
  A Max 1,431 1,146 1,378 1,221 1,162 1,608 1,378 1,297 1,688 1,117 954 1,062 1,092 1,784 1,148 1,189 1,426 965 1,112 1,612 966 737
A Min 209 171 165 156 187 162 120 187 147 208 182 157 103 90 185 231 193 167 88 202 130 157
A Avge 534 478 575 538 531 555 499 528 508 519 457 504 491 586 503 595 613 493 428 552 428 441
Team  High   Low   Avge   05/06   +/-% 
Salisbury City (P)    1,784      621     1,118        902 23.8%
Newport County    1,608      655        932        688 35.5%
Histon    1,612      476        790        588 34.5%
Eastleigh    1,426      510        710        416 70.9%
Eastbourne Borough    1,162      434        683        603 13.2%
Braintree Town (P)    1,012      411        599        591 1.3%
Basingstoke Town    1,131      341        574        364 57.5%
Welling United       954      192        566        606 -6.6%
Havant & Waterlooville       718      406        528        504 4.8%
Lewes    1,152      306        520        532 -2.3%
Sutton United       712      352        511        554 -7.9%
Bishop's Stortford       845      346        500        357 39.9%
Farnborough Town (-10)       652      293        475        557 -14.8%
Dorchester Town       708      301        468        578 -19.0%
Bedford Town (P)       694      191        438        461 -4.8%
Cambridge City       917      282        423        540 -21.6%
Bognor Regis Town       542      200        353        388 -9.1%
Weston-super-Mare       685        90        249        298 -16.2%
Thurrock       440      141        242        240 0.8%
Fisher Athletic (P)       425      120        240        217 10.5%
Hayes       403      155        220        232 -5.2%
Yeading       517        88        203        209 -2.8%
Overall     516     520 -0.7%

The Soccerlinks Hit List