Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Championship
Team H Max H Min H Avge Bar Bir Bur Car Col Cov Cry Der Hul Ips Lee Lei Lut Nor Ply Pre Que She Sou Sou Sto Sun Wes Wol
Barnsley (P) 21,253 9,479 12,733 x 15,857 12,842 12,082 11,192 10,470 10,277 17,059 12,526 10,556 16,943 20,012 10,175 11,010 9,479 10,810 9,890 21,253 11,306 9,588 10,464 18,207 9,512 11,350
Birmingham City (R) 29,431 15,854 22,266 19,344 x 28,777 28,223 24,238 25,424 20,223 20,962 19,228 20,841 18,363 18,002 24,642 20,537 22,592 23,159 29,431 29,317 19,574 19,177 15,854 20,941 21,009 22,256
Burnley 15,061 9,681 11,956 10,304 12,889 x 11,347 10,039 12,830 10,659 12,825 11,530 11,709 15,061 10,274 11,088 9,681 9,793 14,871 12,190 12,745 13,051 10,461 12,109 14,798 12,500 12,245
Cardiff City 20,109 11,549 15,223 11,549 20,109 15,744 x 13,512 13,965 13,704 17,371 12,421 16,015 16,644 12,057 14,108 13,276 17,299 12,889 13,250 13,621 19,345 13,822 11,664 19,353 18,506 19,915
Colchester United (P) 6,065 4,249 5,466 4,249 5,918 4,934 5,393 x 5,453 5,857 4,574 5,373 6,065 5,916 5,915 5,427 5,851 4,627 5,085 5,246 5,097 5,893 5,954 5,345 6,042 5,611 5,893
Coventry City 27,212 16,178 20,342 21,609 27,212 18,362 17,107 16,178 x 16,582 19,701 21,079 22,154 22,146 20,261 18,781 20,006 19,545 21,117 22,850 19,489 17,194 16,623 19,073 22,366 26,343 22,099
Crystal Palace 21,523 15,985 17,541 20,158 17,233 16,396 18,876 16,762 16,093 x 19,545 17,012 17,090 17,218 16,969 16,177 16,765 17,084 15,985 17,017 21,523 17,084 18,072 18,868 17,439 16,105 17,981
Derby County 31,920 21,295 25,945 21,295 25,673 23,122 27,689 26,704 29,940 23,875 x 28,140 22,606 31,183 28,315 28,499 22,196 25,775 22,220 27,567 28,936 21,939 22,395 24,897 26,502 25,342 31,920
Hull City 25,512 14,895 18,845 18,207 18,811 17,731 23,089 20,887 16,145 18,099 15,621 x 18,056 24,311 18,523 14,895 19,053 20,661 17,118 19,791 17,685 15,697 19,629 18,940 25,512 18,005 16,962
Ipswich Town 28,355 19,337 22,445 20,585 22,436 20,254 26,488 28,355 19,465 25,413 24,319 19,790 x 23,661 21,221 20,975 27,276 21,078 19,337 21,412 21,830 21,422 24,051 20,369 23,311 22,581 20,602
Leeds United (-10) 31,269 16,268 21,613 21,378 18,898 23,528 18,246 17,678 18,158 19,228 20,087 22,578 31,269 x 16,477 27,138 22,417 30,034 18,433 29,593 25,297 19,647 19,528 18,173 23,037 20,019 16,268
Leicester City 30,457 18,677 23,179 30,457 24,290 19,035 22,274 22,449 25,186 28,762 24,704 18,677 18,820 25,165 x 20,410 21,483 21,703 22,721 24,558 22,693 21,347 19,427 21,107 21,975 25,581 30,282
Luton Town 10,260 7,441 8,580 7,441 9,275 7,664 8,004 7,609 8,299 9,187 9,708 7,777 8,880 10,260 8,131 x 8,868 7,601 7,665 9,007 8,011 9,171 7,468 7,727 10,260 9,332 10,002
Norwich City 25,476 23,311 24,545 24,876 23,504 24,717 25,014 25,065 24,220 24,618 23,462 24,129 25,476 25,018 23,896 23,863 x 23,513 24,676 25,113 24,816 25,437 25,433 24,293 24,652 25,422 23,311
Plymouth Argyle 17,088 9,841 13,012 10,265 17,008 12,817 11,655 12,895 9,841 11,239 13,622 12,101 12,210 17,088 10,900 9,965 11,813 x 13,813 12,138 14,507 15,377 11,097 12,539 15,247 15,172 15,964
Preston North End 19,603 11,601 14,374 11,728 16,837 17,666 12,435 14,225 13,104 14,202 19,204 13,728 13,100 16,168 14,725 13,094 11,601 13,171 x 11,879   13,065 13,684 15,151 19,603 12,119 15,748
Queens Park Rangers 16,741 10,811 12,936 11,307 10,936 10,811 12,710 11,319 12,840 13,989 10,882 11,381 10,918 13,996 12,430 14,360 14,793 13,757 11,910 x 15,188 14,686 12,368 16,741 13,108 14,784 12,323
Sheffield Wednesday 29,103 18,752 23,638 28,687 26,083 22,425 23,935 18,752 23,632 19,034 23,659 28,600 23,232 23,792 22,451 22,613 28,287 19,449 22,441 23,813 x 23,739 24,116 19,966 29,103 21,695 24,181
Southampton 32,008 18,736 23,556 22,460 21,889 20,486 20,383 18,736 21,088 30,548 27,656 20,560 27,974 29,012 24,447 20,482 25,919 22,514 20,712 25,185 20,230 x 32,008 20,531 25,766 24,233 18,979
Southend United (P) 12,119 7,901 10,120 10,089 9,781 8,855 7,901 10,552 9,821 10,419 10,745 10,234 11,415 11,274 10,528 10,276 12,119 9,469 9,263 10,217 9,639 10,867 x   9,848 9,907 9,411
Stoke City 23,017 11,626 15,749 13,114 12,347 12,247 15,039 20,108 19,055 13,616 20,013 17,109 11,812 18,128 13,303 12,375 13,444 11,626 14,342 16,487 23,003 13,404 23,017 x 14,482 18,282 15,882
Sunderland (R) 44,448 24,242 31,887 27,918 26,668 44,448 26,528 25,197 33,591 26,958 36,049 38,448 27,604 40,116 35,104 30,445 27,934 24,377 30,460 39,206 36,764 25,667 33,576 31,358 x 24,242 40,748
West Bromwich Albion (R) 26,606 17,417 20,462 23,568 21,434 18,707 18,802 17,509 20,370 17,960 20,494   20,328 21,435 19,322 19,927 18,718 19,894 22,905 17,417 20,415 21,138 19,576 20,386 23,252 x 26,606
Wolverhampton Wanderers 28,016 16,772 20,968 20,064 22,754 19,521 16,772 19,318 19,823 17,806 21,546 20,772 19,199 24,314 18,600 19,378 22,910 19,082 17,410 24,931 20,637 24,804 17,904 19,489 27,203 28,016 x
Overall 44,448 4,249 18,242                                                
  A Max 30,457 27,212 44,448 28,223 28,355 33,591 30,548 36,049 38,448 31,269 40,116 35,104 30,445 28,287 30,034 30,460 39,206 36,764 25,667 33,576 31,358 29,103 28,016 40,748
A Min 4,249 5,918 4,934 5,393 7,609 5,453 5,857 4,574 5,373 6,065 5,916 5,915 5,427 5,851 4,627 5,085 5,246 5,097 5,893 5,954 5,345 6,042 5,611 5,893
A Avge 17,854 18,602 18,308 17,826 17,795 17,774 17,489 18,861 17,872 17,710 20,314 17,472 17,787 17,650 17,571 17,363 19,486 19,668 17,428 18,216 17,502 19,652 18,449 19,171
Team  High   Low   Avge   05/06   +/-% 
Sunderland (R)   44,448   24,242     31,887     33,904 -5.9%
Derby County   31,920   21,295     25,945     24,166 7.4%
Norwich City   25,476   23,311     24,545     24,833 -1.2%
Sheffield Wednesday   29,103   18,752     23,638     24,853 -4.9%
Southampton   32,008   18,736     23,556     23,593 -0.2%
Leicester City   30,457   18,677     23,179     22,234 4.3%
Ipswich Town   28,355   19,337     22,445     24,253 -7.5%
Birmingham City (R)   29,431   15,854     22,266     27,392 -18.7%
Leeds United (-10)   31,269   16,268     21,613     22,355 -3.3%
Wolverhampton Wanderers   28,016   16,772     20,968     23,624 -11.2%
West Bromwich Albion (R)   26,606   17,417     20,462     25,404 -19.5%
Coventry City   27,212   16,178     20,342     21,193 -4.0%
Hull City   25,512   14,895     18,845     19,841 -5.0%
Crystal Palace   21,523   15,985     17,541     19,457 -9.8%
Stoke City   23,017   11,626     15,749     14,237 10.6%
Cardiff City   20,109   11,549     15,223     11,720 29.9%
Preston North End   19,603   11,601     14,374     14,619 -1.7%
Plymouth Argyle   17,088     9,841     13,012     13,776 -5.5%
Queens Park Rangers   16,741   10,811     12,936     13,441 -3.8%
Barnsley (P)   21,253     9,479     12,733       9,045 40.8%
Burnley   15,061     9,681     11,956     12,462 -4.1%
Southend United (P)   12,119     7,901     10,120       8,122 24.6%
Luton Town   10,260     7,441       8,580       9,139 -6.1%
Colchester United (P)     6,065     4,249       5,466       3,969 37.7%
Overall  18,242  17,595 3.7%

The Soccerlinks Hit List