Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

League One
Team H Max H Min H Avge AFC Bla Bra Bre Bri Bri Car Che Che Cre Don Gil Hud Ley Mil Nor Not Old Por Rot Scu Swa Tra Yeo
AFC Bournemouth 8,001 4,538 6,028 x 5,758 6,440 5,782 6,686 6,484 5,682 5,378 5,499 5,627 6,166 8,001 5,263 5,985 7,194 5,746 7,067 4,838 4,538 5,544 5,256 6,786 5,640 7,285
Blackpool 9,482 4,600 6,877 6,184 x 7,937 6,086 8,164 6,696 9,473 4,851 4,600 7,203 7,952 5,056 7,414 5,298 6,547 7,334 7,635 6,794 6,661 5,677 9,482 6,216 8,091 6,812
Bradford City 14,925 7,134 8,694 10,347 8,984 x 7,627 7,610 7,356 7,966 7,264 7,228 7,778 10,069 7,807 14,925 10,665 7,134 8,190 10,160 9,940 7,829 8,669 8,723 7,347 8,877 7,474
Brentford 7,923 4,296 5,639 6,272 6,048 5,471 x 7,923 6,740 5,381 4,831 4,540 4,771 4,296 5,759 5,709 6,765 6,925 5,164 6,637 4,720 5,125 4,937 5,645 5,392 4,878 5,770
Brighton & Hove Albion (R) 7,749 5,146 6,048 5,958 5,146 5,757 6,745 x 6,280 5,436 5,386 5,499 5,848 6,267 6,643 5,974 6,003 6,226 5,862 7,749 7,588 5,177 5,444 6,276 5,209 6,069 6,554
Bristol City 19,517 9,726 12,810 13,848 10,630 13,021 11,826 10,552 x 10,792 12,227 10,398 11,899 11,909 11,823 11,636 9,726 12,067 11,965 19,249 11,656 12,776 19,517 13,268 14,025 10,822 19,002
Carlisle United (P) 10,578 6,087 7,794 8,989 8,401 7,548 6,805 7,704 10,232 x 7,248 6,196 7,075 9,433 6,087 6,629 7,160 8,413 7,602 9,022 7,951 7,543 7,247 6,954 10,578 7,328 7,112
Cheltenham Town (P) 6,554 3,036 4,359 4,530 5,093 3,830 3,646 6,232 5,863 3,831 x 5,089 3,154 3,872 3,598 3,720 4,300 4,386 3,224 6,554 4,054 4,309 3,525 3,036 5,221 3,875 5,314
Chesterfield 6,641 3,341 4,235 3,854 4,351 5,207 3,877 3,984 3,471 4,525 3,488 x 3,698 3,868 3,867 4,472 3,665 4,136 3,341 6,641 4,059 3,752 4,803 4,849 3,915 4,163 5,413
Crewe Alexandra (R) 7,632 4,062 5,461 4,739 5,765 5,274 4,667 5,202 5,731 5,989 4,062 5,078 x 4,483 5,022 4,868 5,280 4,875 5,553 7,253 6,304 7,632 5,675 4,842 6,083 5,777 5,450
Doncaster Rovers 14,470 5,190 7,746 5,190 5,424 6,304 8,713 5,804 7,945 9,036 6,777 6,280 6,081 x 5,772 14,470 5,447 7,870 7,534 8,923 6,241 7,848 12,126 12,414 7,900 6,014 8,046
Gillingham 8,216 5,378 6,325 6,296 5,949 5,513 6,113 6,609 6,292 5,973 5,688 5,856 6,373 6,202 x 6,075 8,216 7,934 5,654 7,800 6,790 5,928 6,101 5,749 5,500 5,378 7,484
Huddersfield Town 14,772 8,723 10,573 11,350 11,432 14,772 10,520 10,616 10,492 10,830 9,813 9,872 10,052 10,151 9,167 x 10,842 9,406 8,723 11,720 13,280 10,313 10,161 10,456 9,399 10,228 9,573
Leyton Orient (P) 7,206 3,529 4,857 4,474 5,217 3,529 5,420 4,670 4,814 4,449 4,500 4,309 4,371 4,697 4,648 4,300 x 6,142 5,459 7,206 5,443 4,295 4,063 5,869 4,162 4,832 4,842
Millwall (R) 12,547 6,251 9,198 9,838 7,692 7,588 7,618 9,372 12,547 10,415 10,261 9,711 8,867 8,670 10,055 6,251 10,356 x 7,432 12,035 7,455 10,189 9,534 7,192 9,249 10,036  
Northampton Town (P) 7,172 4,564 5,573 5,921 5,762 5,625 5,707 6,613 4,919 5,549 5,239 5,730 5,262 5,131 5,618 5,842 4,728 5,834 x 7,172 5,662 5,316 4,564 6,361 5,444 5,334 4,853
Nottingham Forest 27,875 16,785 20,617 19,898 16,849 19,665 18,003 18,686 23,466 19,535 22,640 19,480 27,472 16,785 17,950 19,070 23,109 19,410 24,567 x 17,446 22,999 27,875 22,640 19,034 19,729 17,885
Oldham Athletic 10,207 4,652 6,334 5,429 6,956 6,001 4,708 9,321 6,924 6,080 5,426 8,148 4,798 6,619 4,652 7,096 5,014 6,181 10,207 9,768 x 4,975 4,880 4,812 4,708 6,944 6,035
Port Vale 7,388 3,077 4,725 5,080 5,171 4,146 4,166 4,349 5,295 4,882 3,340 5,622 5,740 4,862 3,077 5,225 5,631 3,973 3,353 7,388 4,061 x 4,810 4,869 4,615 4,809 4,202
Rotherham United (-10) 7,809 3,223 4,763 3,657 4,025 4,568 4,722 4,998 4,862 4,428 3,876 5,188 5,407 6,348 3,223 4,448 4,715 4,977 4,971 7,809 6,512 3,854 x 4,708 3,697 3,732 4,823
Scunthorpe United 8,906 3,473 5,669 4,794 4,527 6,437 3,942 5,607 5,108 8,720 4,288 6,123 4,329 6,441 5,312 7,518 4,795 5,001 4,758 8,906 7,685 3,473 5,978 x 4,187 4,572 7,883
Swansea City 18,903 9,675 12,712 11,795 18,903 11,481 12,554 11,972 15,331 12,550 15,199 11,384 10,031 12,218 9,675 12,202 12,901 13,975 11,071 16,849 9,880 12,465 12,327 10,746 x 12,347 14,513
Tranmere Rovers 11,444 5,528 6,855 6,076 8,247 6,567 6,529 5,528 8,111 7,289 5,576 6,254 5,708 5,965 6,407 6,702 6,446 7,114 6,089 11,444   7,866 6,675 6,721 7,467 x 6,023
Yeovil Town 9,009 4,708 5,764 6,451 6,012 6,208 5,373 5,243 9,009 4,708 6,220 4,735 5,333 6,253 4,933 5,554 5,206 5,810 5,361 6,925 5,471 4,827 5,878 5,921 5,984 5,168 x
Overall 27,875 3,036 7,484                                                
  A Max 19,898 18,903 19,665 18,003 18,686 23,466 19,535 22,640 19,480 27,472 16,785 17,950 19,070 23,109 19,410 24,567 19,249 17,446 22,999 27,875 22,640 19,034 19,729 19,002
A Min 3,657 4,025 3,529 3,646 3,984 3,471 3,831 3,340 4,309 3,154 3,868 3,077 3,720 3,665 3,973 3,224 6,554 4,054 3,473 3,525 3,036 3,697 3,732 4,202
A Avge 7,433 7,493 7,343 7,006 7,541 7,999 7,544 7,112 7,079 7,256 7,333 6,702 7,624 7,489 7,458 7,355 9,214 7,447 7,378 8,087 7,686 7,049 7,158 7,834
Team  High   Low   Avge   05/06   +/-% 
Nottingham Forest   27,875   16,785   20,617   20,257 1.8%
Bristol City   19,517     9,726   12,810   11,725 9.3%
Swansea City   18,903     9,675   12,712   13,992 -9.2%
Huddersfield Town   14,772     8,723   10,573   13,058 -19.0%
Millwall (R)   12,547     6,251     9,198     9,529 -3.5%
Bradford City   14,925     7,134     8,694     8,265 5.2%
Carlisle United (P)   10,578     6,087     7,794     7,218 8.0%
Doncaster Rovers   14,470     5,190     7,746     6,139 26.2%
Blackpool     9,482     4,600     6,877     5,820 18.2%
Tranmere Rovers   11,444     5,528     6,855     7,211 -4.9%
Oldham Athletic   10,207     4,652     6,334     5,797 9.3%
Gillingham     8,216     5,378     6,325     6,665 -5.1%
Brighton & Hove Albion (R)     7,749     5,146     6,048     6,802 -11.1%
AFC Bournemouth     8,001     4,538     6,028     6,458 -6.7%
Yeovil Town     9,009     4,708     5,764     6,511 -11.5%
Scunthorpe United     8,906     3,473     5,669     5,171 9.6%
Brentford     7,923     4,296     5,639     6,775 -16.8%
Northampton Town (P)     7,172     4,564     5,573     5,935 -6.1%
Crewe Alexandra (R)     7,632     4,062     5,461     6,732 -18.9%
Leyton Orient (P)     7,206     3,529     4,857     4,699 3.4%
Rotherham United (-10)     7,809     3,223     4,763     5,306 -10.2%
Port Vale     7,388     3,077     4,725     4,666 1.3%
Cheltenham Town (P)     6,554     3,036     4,359     3,453 26.2%
Chesterfield     6,641     3,341     4,235     4,772 -11.3%
Overall  7,484  7,550 -0.9%

The Soccerlinks Hit List