Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

League One
Team Max Min Total AFC Bla Bra Bre Brg Brs Car Cht Chs Cre Don Gil Hud Ley Mil Nor Not Old Por Rot Scu Swa Tra Yeo
1 AFC Bournemouth 390 49 4,702 x 322 291 95 92 78 390 97 237 252 259 143 277 114 109 155 214 293 245 251 279 160 300 49
2 Blackpool 322 56 3,855 322 x 80 243 295 210 99 170 99 75 114 279 72 241 250 175 152 56 82 111 130 271 60 269
3 Bradford City 291 13 3,305 291 80 x 205 264 214 149 174 62 78 45 244 13 207 215 141 83 31 86 42 61 275 72 273
4 Brentford 312 13 3,358 95 243 205 x 57 114 312 93 150 174 173 63 191 18 13 69 127 215 166 165 193 181 221 120
5 Brighton & Hove Albion (R) 364 52 4,391 92 295 264 57 x 165 364 144 210 225 232 70 250 58 52 128 187 266 218 224 252 232 273 133
6 Bristol City 278 43 3,540 78 210 214 114 165 x 278 46 165 140 187 172 205 147 125 141 142 181 133 179 207 80 188 43
7 Carlisle United (P) 390 99 5,357 390 99 149 312 364 278 x 238 164 144 183 346 140 312 319 242 220 124 151 180 198 339 127 338
8 Cheltenham Town (P) 238 46 2,973 97 170 174 93 144 46 238 x 125 100 147 150 165 116 103 102 102 141 93 139 168 106 148 106
9 Chesterfield 237 22 2,662 237 99 62 150 210 165 164 125 x 54 30 190 48 152 160 84 29 50 46 22 50 226 85 224
10 Crewe Alexandra (R) 252 13 2,860 252 75 78 174 225 140 144 100 54 x 112 209 69 172 180 106 68 46 13 75 128 201 39 200
11 Doncaster Rovers 259 20 3,045 259 114 45 173 232 187 183 147 30 112 x 212 47 174 183 106 51 65 81 20 24 248 106 246
12 Gillingham 346 31 4,200 143 279 244 63 70 172 346 150 190 209 212 x 230 34 31 108 167 250 202 204 232 239 257 168
13 Huddersfield Town 277 13 3,084 277 72 13 191 250 205 140 165 48 69 47 230 x 193 201 127 69 23 78 28 63 266 64 265
14 Leyton Orient (P) 312 9 3,475 114 241 207 18 58 147 312 116 152 172 174 34 193 x 9 71 129 213 164 166 195 214 219 157
15 Millwall (R) 319 9 3,479 109 250 215 13 52 125 319 103 160 180 183 31 201 9 x 72 131 221 173 175 203 191 228 135
16 Northampton Town (P) 242 63 2,918 155 175 141 69 128 141 242 102 84 106 106 108 127 71 72 x 63 145 98 100 129 202 153 201
17 Nottingham Forest 220 29 2,754 214 152 83 127 187 142 220 102 29 68 51 167 69 129 131 63 x 103 55 43 71 203 144 201
18 Oldham Athletic 293 23 3,150 293 56 31 215 266 181 124 141 50 46 65 250 23 213 221 145 103 x 54 62 81 242 47 241
19 Port Vale 245 13 2,775 245 82 86 166 218 133 151 93 46 13 81 202 78 164 173 98 55 54 x 55 136 194 60 192
20 Rotherham United 251 20 2,862 251 111 42 165 224 179 180 139 22 75 20 204 28 166 175 100 43 62 55 x 40 240 103 238
21 Scunthorpe United 279 24 3,496 279 130 61 193 252 207 198 168 50 128 24 232 63 195 203 129 71 81 136 40 x 268 121 267
22 Swansea City 339 80 4,963 160 271 275 181 232 80 339 106 226 201 248 239 266 214 191 202 203 242 194 240 268 x 249 136
23 Tranmere Rovers 300 39 3,511 300 60 72 221 273 188 127 148 85 39 106 257 64 219 228 153 144 47 60 103 121 249 x 247
24 Yeovil Town 338 43 4,449 49 269 273 120 133 43 338 106 224 200 246 168 265 157 135 201 201 241 192 238 267 136 247 x
Overall 5,357 2,662 3,549
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List