Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

League Two
Team AS( Bar BU BR Bur CC Dar GT HU( HU( LC MT MT MKD NC PU Roc ST SC ST( TU W( Wre WW
Accrington Stanley (P) 2-1 2-1 1-1 1-1 0-1 0-2 4-1 1-2 2-0 2-2 3-2 3-2 3-4 1-2 3-2 1-1 3-3 0-1 1-1 1-0 1-2 5-0 2-1
Barnet 1-2 3-3 1-1 2-1 1-0 2-1 0-1 2-1 3-0 0-5 1-0 2-1 3-3 2-3 1-0 3-2 0-0 3-1 1-0 0-1 1-1 1-2 2-1
Boston United 1-0 2-1 2-1 0-1 1-0 4-1 0-6 0-1 1-1 1-0 4-1 1-1 0-1 3-3 0-1 0-3 0-3 2-1 1-3 1-1 1-1 4-0 0-1
Bristol Rovers 4-0 2-0 1-0 2-0 0-0 1-2 1-0 0-2 2-1 0-0 0-0 1-0 1-1 2-0 3-2 0-0 1-0 2-1 1-0 1-0 1-2 0-1 1-2
Bury 2-2 2-2 2-1 0-2 1-3 1-1 3-0 0-1 2-2 2-2 1-1 1-1 0-2 0-1 0-3 0-1 1-2 2-0 0-1 0-1 1-2 1-0 0-4
Chester City 2-0 2-0 3-1 2-0 1-0 1-1 0-2 2-1 1-1 4-1 0-3 1-1 0-3 0-0 1-1 0-1 0-0 1-1 0-2 1-1 0-0 1-2 0-1
Darlington 2-1 2-0 2-0 1-1 1-0 1-0 2-2 0-3 1-0 1-1 4-0 0-2 1-0 0-1 3-1 0-5 1-2 0-5 1-2 1-1 0-0 1-1 3-2
Grimsby Town 2-0 5-0 3-2 4-3 2-0 0-2 0-1 1-4 2-1 0-0 1-1 1-1 1-3 0-2 0-2 0-4 2-1 0-1 1-0 2-0 2-1 2-1 2-2
Hartlepool United (R) 1-0 0-1 2-1 1-2 2-0 3-0 0-0 2-0 3-2 1-1 3-2 2-0 1-0 1-1 1-0 1-0 0-3 1-1 0-1 1-1 3-1 3-0 2-0
Hereford United (P) 1-0 2-0 3-0 0-0 1-0 2-0 1-1 0-1 3-1 1-2 1-0 1-3 0-0 3-2 0-0 0-0 0-1 0-2 0-0 1-1 0-1 2-0 1-2
Lincoln City 3-1 1-0 2-1 1-0 0-2 2-0 1-3 2-0 2-0 1-4 2-1 1-2 2-3 1-1 1-0 7-1 1-1 0-0 2-3 1-0 2-2 0-3 1-0
Macclesfield Town 3-3 2-3 2-3 0-1 2-3 1-1 1-1 2-1 0-0 3-0 2-1 2-3 1-2 1-1 2-1 1-0 2-2 2-0 2-1 3-3 0-2 2-0 0-2
Mansfield Town 2-2 2-1 1-2 0-1 0-2 2-1 1-0 1-2 0-1 4-1 2-4 1-2 2-1 2-2 0-2 1-2 1-1 1-1 2-0 5-0 2-1 3-0 3-2
Milton Keynes Dons (R) 3-1 3-1 3-2 2-0 2-1 1-2 1-0 1-2 0-0 1-3 2-2 3-0 1-1 3-2 0-2 2-1 2-0 2-0 0-1 3-2 1-1 2-1 3-1
Notts County 3-2 1-1 2-0 1-2 0-1 1-2 0-1 2-0 0-1 0-1 3-1 1-2 0-0 2-2 0-0 1-2 1-1 1-0 1-1 5-2 1-2 2-1 1-0
Peterborough United 4-2 1-1 1-1 4-1 0-1 0-2 1-3 2-2 3-5 3-0 1-2 3-1 2-0 4-0 2-0 3-3 2-1 0-3 1-1 5-2 0-2 3-0 3-3
Rochdale 4-2 0-2 4-0 0-1 1-3 0-0 0-0 1-0 2-0 1-1 2-0 5-0 2-0 5-0 0-1 0-1 1-1 1-3 0-0 2-0 0-1 2-2 0-2
Shrewsbury Town 2-1 0-1 5-0 0-0 1-3 2-1 2-2 2-2 1-1 3-0 0-1 2-1 2-2 2-1 2-0 2-1 3-0 4-2 1-2 1-0 1-1 0-1 0-0
Stockport County 1-1 2-0 2-0 2-1 0-0 2-0 5-2 3-0 3-3 0-2 2-0 1-1 1-0 1-2 2-0 0-1 2-7 0-3 3-0 1-0 1-0 5-2 2-0
Swindon Town (R) 2-0 2-1 1-1 2-1 2-1 1-0 1-1 3-0 0-1 1-2 0-1 2-0 2-0 2-1 1-1 0-1 1-0 2-1 2-0 2-1 1-1 2-1 2-1
Torquay United 0-2 1-1 0-1 0-0 2-2 2-2 0-1 4-1 0-1 0-0 1-2 0-1 1-0 0-2 0-1 1-1 1-0 0-0 1-0 0-1 1-2 1-1 3-0
Walsall (R) 3-2 4-1 1-1 2-2 0-1 1-0 1-0 2-0 2-0 1-0 1-2 2-0 4-0 0-0 2-1 5-0 1-1 1-0 2-0 0-2 1-0 1-0 2-0
Wrexham 1-3 1-1 3-1 2-0 1-1 0-0 1-0 3-0 1-1 1-0 2-1 0-0 0-0 1-2 0-1 0-0 1-2 1-3 0-1 2-1 1-0 1-1 0-2
Wycombe Wanderers 1-1 1-1 0-0 0-1 3-0 1-0 1-0 1-1 0-1 0-0 1-3 3-0 1-0 0-2 0-0 2-0 1-1 1-1 2-0 1-1 2-0 0-0 1-1

The Soccerlinks Hit List