Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

League Two
Team Max Min Total Acc Bar Bos Bri Bur Che Dar Gri Har Her Lin Mac Man Mil Not Pet Roc Shr Sto Swi Tor Wal Wre Wyc
1 Accrington Stanley (P) 290 16 2,932 x 221 151 196 16 69 93 126 103 169 127 46 107 184 121 174 16 97 34 193 290 109 79 211
2 Barnet 259 39 3,636 221 x 105 131 202 202 251 210 259 163 144 175 131 45 117 70 208 150 189 95 229 114 186 39
3 Boston United 283 34 2,940 151 105 x 189 139 157 156 50 163 162 35 105 57 90 53 34 132 149 118 195 283 113 167 137
4 Bristol Rovers 278 40 3,596 196 131 189 x 177 177 270 229 278 51 178 150 150 153 136 167 183 125 164 40 100 89 161 102
5 Bury 271 8 2,660 16 202 139 177 x 50 115 114 122 150 115 34 95 165 109 162 8 78 22 174 271 90 60 192
6 Chester City 271 13 2,889 69 202 157 177 50 x 157 158 165 95 158 45 109 165 123 178 56 43 42 174 271 90 13 192
7 Darlington 364 21 4,034 93 251 156 270 115 157 x 131 21 243 132 132 125 214 139 170 107 196 121 267 364 196 167 267
8 Grimsby Town 323 39 3,469 126 210 50 229 114 158 131 x 139 201 39 133 83 173 98 82 107 185 121 226 323 149 167 225
9 Hartlepool United (R) 372 21 4,205 103 259 163 278 122 165 21 139 x 251 139 139 132 222 147 178 115 204 128 275 372 204 174 275
10 Hereford United (P) 251 51 3,095 169 163 162 51 150 95 243 201 251 x 151 123 123 126 109 140 155 52 137 75 142 62 83 132
11 Lincoln City 272 35 2,717 127 144 35 178 115 158 132 39 139 151 x 81 35 107 35 51 108 137 87 167 272 91 168 160
12 Macclesfield Town 244 13 2,345 46 175 105 150 34 45 132 133 139 123 81 x 50 138 60 151 32 64 13 147 244 63 55 165
13 Mansfield Town 244 15 2,349 107 131 57 150 95 109 125 83 132 123 35 50 x 94 15 71 88 106 51 147 244 70 119 147
14 Milton Keynes Dons (R) 248 45 3,050 184 45 90 153 165 165 214 173 222 126 107 138 94 x 80 55 171 113 152 68 248 77 149 61
15 Notts County 230 15 2,304 121 117 53 136 109 123 139 98 147 109 35 60 15 80 x 53 102 93 65 134 230 57 95 133
16 Peterborough United 261 34 2,957 174 70 34 167 162 178 170 82 178 140 51 151 71 55 53 x 155 127 165 157 261 91 163 102
17 Rochdale 277 8 2,662 16 208 132 183 8 56 107 107 115 155 108 32 88 171 102 155 x 84 19 180 277 96 66 197
18 Shrewsbury Town 219 31 2,623 97 150 149 125 78 43 196 185 204 52 137 64 106 113 93 127 84 x 70 122 219 38 31 140
19 Stockport County 258 13 2,425 34 189 118 164 22 42 121 121 128 137 87 13 51 152 65 165 19 70 x 161 258 77 52 179
20 Swindon Town (R) 275 40 3,446 193 95 195 40 174 174 267 226 275 75 167 147 147 68 134 157 180 122 161 x 138 87 159 65
21 Torquay United 372 100 5,673 290 229 283 100 271 271 364 323 372 142 272 244 244 248 230 261 277 219 258 138 x 183 255 199
22 Walsall (R) 204 38 2,324 109 114 113 89 90 90 196 149 204 62 91 63 70 77 57 91 96 38 77 87 183 x 74 104
23 Wrexham 255 13 2,819 79 186 167 161 60 13 167 167 174 83 168 55 119 149 95 163 66 31 52 159 255 74 x 176
24 Wycombe Wanderers 275 39 3,600 211 39 137 102 192 192 267 225 275 132 160 165 147 61 133 102 197 140 179 65 199 104 176 x
Overall 5,673 2,304 3,115
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List