Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Counties East Premier Division
Team H Max H Min H Avge Arm Arn EGT EP ET EUA Gla Gla Hal Liv Lon Mal Mic Pic Ret Sel She Shi Sut Tha
Armthorpe Welfare 85 40 59 x 80 42 40 56 78 65 56 60 52 50 65 68 52 85 52 56 42 70 48
Arnold Town 156 69 107 88 x 97 156 96 104 118 95 82 84 119 78 101 116 142 69 146 123 114 97
Brodsworth Welfare (-1) 90 15 36 45 31 x 18 21 38 50 50 18 54 22 25 15 32 90 45 52 25 30 24
Carlton Town (P) 139 34 63 45 139 37 x 35 52 50 65 77 56 71 54 56 50 105 45 82 74 71 34
Eccleshill United 106 25 52 35 45 78 52 x 56 42 38 54 58 25 47 64 65 56 44 43 28 52 106
Garforth Town 564 78 164 188 98 94 564 186 x 90 179 125 188 126 88 102 133 153 167 261 98 204 78
Glapwell 160 40 92 85 95 45 80 65 100 x 40 80 80 80 80 85 60 150 100 130 160 160 80
Glasshoughton Welfare 220 31 62 52 41 48 31 45 92 40 x 40 100 39 220 45 53 65 65 90 45 31 45
Hallam 350 40 84 55 60 55 60 40 50 140 75 x 65 65 100 55 60 100 55 350 70 90 55
Liversedge 226 54 109 112 123 91 97 131 111 74 91 116 x 71 96 126 54 103 128 122 119 84 226
Long Eaton United 157 33 74 43 88 65 127 33 157 68 60 33 56 x 48 58 63 67 94 83 123 91 43
Maltby Main 110 30 51 45 42 45 30 38 55 35 48 60 45 40 x 39 45 110 35 102 40 68 40
Mickleover Sports 175 57 100 70 85 137 57 87 80 100 92 80 84 137 75 x 90 137 87 175 117 128 74
Pickering Town 178 85 113 104 105 85 136 119 169 105 91 116 98 88 94 92 x 136 110 178 105 124 91
Retford United (P) 462 129 232 234 215 225 129 349 197 212 164 276 179 219 165 217 202 x 222 462 231 309 201
Selby Town 155 30 59 53 41 78 58 52 155 42 38 53 62 40 43 51 66 48 x 72 75 30 68
Sheffield 575 145 279 250 174 210 170 145 210 386 385 575 205 333 255 160 283 390 485 x 247 264 178
Shirebrook Town 217 65 106 86 80 70 75 80 150 150 70 107 90 100 101 100 101 217 65 150 x 135 85
Sutton Town (-3) 163 50 102 53 143 73 130 79 155 155 74 122 122 50 63 85 80 117 87 163 121 x 72
Thackley (-1) 120 51 71 62 67 68 63 120 85 54 62 64 81 51 58 57 61 116 59 82 61 85 x
Overall 575 15 101                                        
  A Max 250 215 225 564 349 210 386 385 575 205 333 255 217 283 390 485 462 247 309 226
A Min 35 31 37 18 21 38 35 38 18 45 22 25 15 32 48 35 43 25 30 24
A Avge 90 92 86 109 94 110 104 93 113 93 91 92 83 88 126 106 147 100 113 87
Team  High   Low   Avge   05/06   +/-% 
Sheffield       575      145        279        179 55.7%
Retford United (P)       462      129        232        162 43.2%
Garforth Town       564        78        164        154 6.7%
Pickering Town       178        85        113        105 8.1%
Liversedge       226        54        109        139 -21.5%
Arnold Town       156        69        107        119 -10.4%
Shirebrook Town       217        65        106        126 -16.0%
Sutton Town (-3)       163        50        102          90 13.7%
Mickleover Sports       175        57        100          97 2.6%
Glapwell       160        40          92          88 4.8%
Hallam       350        40          84          83 1.6%
Long Eaton United       157        33          74          61 20.8%
Thackley (-1)       120        51          71          75 -4.8%
Carlton Town (P)       139        34          63          55 14.6%
Glasshoughton Welfare       220        31          62          63 -0.3%
Selby Town       155        30          59          58 2.0%
Armthorpe Welfare         85        40          59          74 -20.7%
Eccleshill United       106        25          52          59 -12.0%
Maltby Main       110        30          51          56 -9.6%
Brodsworth Welfare (-1)         90        15          36          37 -3.7%
Overall     101     108 -6.7%

The Soccerlinks Hit List