Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier Division One
Team AT( BB BT BPA BT BT B( CL( Cho Cli CB ET Goo GR HR( KA OA RU SD SU( SP W( WT WS
Alsager Town (P) 5-4 2-1 2-0 3-0 0-3 1-3 1-4 5-0 0-2 0-1 2-3 2-3 1-3 2-2 0-3 1-1 1-0 0-2 2-0 1-1 3-1 1-1 1-1
Bamber Bridge 2-2 3-4 1-1 2-0 2-3 1-3 1-1 0-3 3-1 0-1 4-3 0-2 4-1 2-0 2-1 1-3 5-0 3-0 4-1 0-3 0-1 3-0 4-3
Belper Town 2-1 1-0 1-3 2-1 2-1 1-4 1-2 3-1 0-3 1-0 1-0 1-3 1-0 2-0 5-4 2-5 1-2 2-1 0-1 0-0 2-0 0-2 2-2
Bradford Park Avenue (R) 4-1 1-0 4-0 2-0 3-1 0-0 3-1 3-0 7-3 0-0 1-3 3-1 1-2 1-0 1-0 2-2 0-0 5-0 1-1 2-1 1-0 2-1 0-3
Bridlington Town 0-4 0-3 0-2 0-1 1-1 0-5 0-3 2-0 2-2 1-1 0-5 2-2 0-3 1-2 3-2 1-1 0-2 1-2 1-2 1-9 1-1 1-2 2-1
Brigg Town 2-0 2-1 2-1 0-1 0-0 2-2 0-3 1-0 1-0 1-5 4-3 1-3 1-1 2-1 0-1 3-2 1-0 3-1 1-0 0-2 1-2 3-2 1-1
Buxton (P) 1-0 4-1 0-2 2-0 3-0 3-1 3-1 4-0 1-0 2-2 1-1 3-0 2-0 5-0 2-0 0-1 2-1 2-0 0-1 1-0 1-1 3-2 1-0
Cammell Laird (P) 1-2 2-2 2-1 3-1 2-2 1-0 2-3 4-1 2-0 3-2 3-3 2-3 2-0 3-0 3-2 3-1 2-0 4-2 2-2 3-1 4-0 5-1 0-0
Chorley 0-6 2-2 1-1 0-2 2-2 2-1 0-1 1-1 2-2 0-1 0-4 1-3 3-1 0-2 2-5 0-2 3-0 6-1 3-1 1-2 3-0 0-1 0-1
Clitheroe 1-0 1-2 3-2 1-3 3-0 3-1 2-2 2-4 3-0 1-3 0-3 1-2 2-0 1-2 5-1 1-0 0-2 5-0 0-1 0-5 1-1 5-1 3-1
Colwyn Bay 1-0 0-1 2-2 1-0 1-1 4-2 2-0 2-1 2-0 2-1 1-2 5-2 1-0 3-2 2-2 3-0 1-1 2-0 3-3 1-1 1-0 0-2 2-2
Eastwood Town 2-1 1-2 3-0 1-0 0-0 6-0 0-0 0-2 1-0 2-1 2-1 2-2 2-1 1-2 3-0 1-1 1-0 5-0 2-1 1-0 0-1 1-0 2-2
Goole 0-1 2-2 3-0 4-0 1-1 0-0 2-2 0-5 6-3 0-3 4-0 0-0 4-2 1-1 2-3 2-1 0-4 2-1 0-4 1-3 1-3 3-1 2-1
Gresley Rovers 2-0 1-2 4-0 0-1 1-1 1-1 0-0 4-1 2-1 1-0 2-2 0-5 1-4 1-0 2-3 1-2 1-4 2-0 1-2 1-1 2-1 3-1 4-5
Harrogate Railway (P) 1-2 1-1 2-0 2-1 0-0 0-3 4-3 0-3 6-1 2-1 5-1 1-0 0-1 3-1 2-3 0-2 3-2 3-2 2-0 3-3 1-0 2-4 1-0
Kidsgrove Athletic 4-3 1-0 4-1 1-2 2-0 2-1 1-2 1-4 1-2 1-3 2-3 2-1 0-1 3-0 3-0 4-2 1-1 0-1 1-1 1-0 1-2 3-1 3-2
Ossett Albion 1-3 2-1 1-3 1-1 1-0 1-1 1-4 1-2 0-2 1-3 1-0 0-2 1-0 1-2 3-0 1-1 2-2 3-2 4-1 1-0 1-1 2-1 3-2
Rossendale United 0-0 0-1 2-0 0-5 2-0 1-0 1-3 0-1 3-2 0-1 4-1 1-2 2-2 3-0 1-5 2-2 2-1 0-1 4-1 2-1 0-1 4-2 2-0
Shepshed Dynamo 1-2 2-2 3-1 1-0 3-1 0-0 1-4 1-1 2-0 1-3 3-2 2-1 1-2 1-2 1-2 2-2 2-2 0-1 0-0 1-3 1-1 3-2 2-0
Skelmersdale United (P) 6-3 3-2 2-0 2-2 4-1 3-1 0-1 3-2 2-1 2-2 0-3 0-1 3-0 1-2 1-0 3-2 0-3 0-1 1-2 1-1 1-2 3-1 1-1
Stocksbridge PS 0-1 2-0 2-0 0-3 2-0 1-3 1-1 1-1 3-0 4-2 0-1 1-0 3-0 1-0 4-0 1-3 1-0 3-2 6-2 0-0 2-0 2-1 1-2
Wakefield (R) 0-1 0-1 0-2 2-2 3-0 2-1 0-1 1-2 3-1 2-0 1-2 0-4 1-3 1-0 1-3 2-2 1-1 0-1 0-2 4-2 1-1 1-2 1-3
Warrington Town 1-2 3-0 2-1 0-0 2-1 0-0 1-1 0-1 0-0 1-1 3-0 2-4 4-0 0-1 1-3 0-3 1-2 0-1 1-3 3-2 3-1 2-2 2-4
Woodley Sports 4-1 2-1 3-1 2-1 4-2 2-0 0-3 1-1 1-2 2-0 4-0 0-0 4-1 0-0 4-1 2-4 0-3 0-1 6-3 5-3 1-2 4-0 1-1

The Soccerlinks Hit List