Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier League Premier Division
Team H Max H Min H Avge AFC Ash Bur Fle Fri Gat Gra Gui Hed Ilk Ken Lee Lin Mar Mat Mos Nor Oss Pre Rad Whi Wit
AFC Telford United 5,710 1,646 2,258 x 2,065 5,710 2,440 1,981 2,083 1,755 2,143 4,260 1,931 1,910 1,924 2,039 1,965 1,646 1,838 2,124 1,716 1,925 2,064 2,005 1,897
Ashton United 346 113 176 346 x 181 226 147 148 165 145 212 122 120 184 113 133 176 325 126 132 140 194 136 230
Burscough (-1) 477 207 339 471 367 x 429 320 298 452 308 399 403 301 274 282 379 328 268 252 207 477 243 307 355
Fleetwood Town (P) 837 341 537 837 341 582 x 465 452 408 482 563 672 525 596 421 508 360 565 487 518 568 685 628 606
Frickley Athletic 552 167 255 344 230 214 231 x 202 346 310 244 259 167 203 220 295 277 188 252 552 187 193 235 196
Gateshead 521 158 229 521 201 197 158 203 x 239 183 205 209 215 254 385 160 209 335 162 175 214 159 181 236
Grantham Town (T) 427 128 256 427 237 242 175 303 128 x 217 330 282 208 217 321 252 186 264 210 312 183 266 363 246
Guiseley 520 229 327 520 317 356 293 325 416 381 x 309 374 292 413 256 277 294 301 229 295 282 315 258 364
Hednesford Town (R) 3,005 328 636 3,005 464 461 816 401 605 614 376 x 485 419 501 770 481 475 522 328 430 423 448 720 613
Ilkeston Town 758 186 358 758 254 289 422 254 336 363 288 410 x 303 357 327 315 529 352 399 186 324 379 323 360
Kendal Town (P) 551 179 298 497 228 241 551 237 315 202 247 381 325 x 199 179 249 190 321 402 301 257 324 358 262
Leek Town 572 199 295 572 245 306 208 219 230 320 231 350 337 243 x 199 298 417 346 268 222 305 278 307 297
Lincoln United 304 101 142 304 104 120 159 137 145 255 101 156 155 125 110 x 135 122 140 139 105 101 115 116 135
Marine 673 228 348 673 287 350 231 271 281 391 308 445 419 228 344 267 x 353 249 634 273 301 396 277 324
Matlock Town 806 230 318 806 305 306 230 274 309 275 347 332 402 264 267 253 235 x 322 234 312 259 298 263 379
Mossley (P) 461 151 240 461 372 254 326 226 240 151 203 275 230 272 175 239 215 212 x 209 164 203 151 241 219
North Ferriby United 415 118 206 415 119 248 243 201 182 238 245 221 178 275 196 187 166 218 187 x 118 133 173 179 208
Ossett Town 377 84 170 377 135 120 203 328 84 141 216 163 159 139 144 143 183 237 202 126 x 107 100 104 162
Prescot Cables 392 153 220 392 153 256 251 159 176 213 197 255 280 161 246 169 330 182 214 180 179 x 178 154 296
Radcliffe Borough 391 149 214 391 202 166 270 223 167 205 177 254 221 192 223 196 218 200 211 173 149 191 x 187 283
Whitby Town 507 198 335 464 198 301 248 256 357 345 464 397 376 265 306 338 333 305 303 507 346 295 297 x 339
Witton Albion 1,543 215 382 1,543 239 413 220 520 278 441 271 340 311 268 401 223 304 397 376 278 220 215 354 412 x
Overall 5,710 84 388                                            
  A Max 3,005 2,065 5,710 2,440 1,981 2,083 1,755 2,143 4,260 1,931 1,910 1,924 2,039 1,965 1,646 1,838 2,124 1,716 1,925 2,064 2,005 1,897
A Min 304 104 120 158 137 84 141 101 156 122 120 110 113 133 122 140 126 105 101 100 104 135
A Avge 673 336 539 397 355 354 376 355 500 387 328 359 358 354 348 373 368 329 338 362 369 381
Team  High   Low   Avge   05/06   +/-% 
AFC Telford United    5,710   1,646     2,258     1,560 44.8%
Hednesford Town (R)    3,005      328        636        602 5.6%
Fleetwood Town (P)       837      341        537        466 15.1%
Witton Albion    1,543      215        382        264 44.9%
Ilkeston Town       758      186        358        363 -1.1%
Marine       673      228        348        348 -0.1%
Burscough (-1)       477      207        339        300 13.0%
Whitby Town       507      198        335        290 15.7%
Guiseley       520      229        327        244 34.2%
Matlock Town       806      230        318        292 8.8%
Kendal Town (P)       551      179        298        275 8.5%
Leek Town       572      199        295        280 5.5%
Grantham Town (T)       427      128        256        296 -13.5%
Frickley Athletic       552      167        255        336 -24.3%
Mossley (P)       461      151        240        229 4.7%
Gateshead       521      158        229        176 30.0%
Prescot Cables       392      153        220        186 18.2%
Radcliffe Borough       391      149        214        207 3.5%
North Ferriby United       415      118        206        229 -10.1%
Ashton United       346      113        176        202 -12.6%
Ossett Town       377        84        170        149 13.9%
Lincoln United       304      101        142        135 5.2%
Overall     388     312 24.4%

The Soccerlinks Hit List