Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Northern Premier Premier Division
Team Max Min Total AFC Ash Bur Fle Fri Gat Gra Gui Hed Ilk Ken Lee Lin Mar Mat Mos Nor Oss Pre Rad Whi Wit
1 AFC Telford United 239 28 2,428 x 99 106 137 135 239 109 141 28 88 154 61 117 74 74 101 163 135 96 104 215 52
2 Ashton United 136 3 1,276 99 x 50 64 40 136 92 38 80 75 82 33 80 52 40 3 82 33 39 16 112 30
3 Burscough 162 15 1,766 106 50 x 45 94 158 162 78 88 106 64 63 158 15 79 51 130 72 18 33 159 37
4 Fleetwood Town (P) 166 45 2,073 137 64 45 x 107 143 159 77 116 154 48 92 147 58 103 64 139 85 53 50 166 66
5 Frickley Athletic 135 16 1,557 135 40 94 107 x 108 65 34 104 56 126 63 52 96 49 53 45 16 84 60 83 87
6 Gateshead 239 69 3,107 239 136 158 143 108 x 165 94 220 165 99 171 161 171 158 135 133 106 165 142 69 169
7 Grantham Town (T) 186 31 2,222 109 92 162 159 65 165 x 94 93 32 186 67 31 156 49 102 69 87 143 120 138 103
8 Guiseley 141 22 1,521 141 38 78 77 34 94 94 x 122 81 61 73 91 80 74 37 62 22 68 44 79 71
9 Hednesford Town (R) 220 28 2,043 28 80 88 116 104 220 93 122 x 43 135 43 86 91 46 82 132 117 80 85 196 56
10 Ilkeston Town 173 19 1,814 88 75 106 154 56 165 32 81 43 x 173 39 46 108 19 77 83 62 96 107 130 74
11 Kendal Town (P) 186 48 2,301 154 82 64 48 126 99 186 61 135 173 x 111 182 77 122 84 154 104 72 69 113 85
12 Leek Town 171 29 1,470 61 33 63 92 63 171 67 73 43 39 111 x 79 65 29 36 108 62 53 45 148 29
13 Lincoln United 182 31 2,105 117 80 158 147 52 161 31 91 86 46 182 79 x 152 54 83 45 68 140 117 109 107
14 Marine 171 14 1,785 74 52 15 58 96 171 156 80 91 108 77 65 152 x 84 55 125 75 14 44 154 39
15 Matlock Town 158 19 1,457 74 40 79 103 49 158 49 74 46 19 122 29 54 84 x 41 78 57 72 56 123 50
16 Mossley (P) 135 3 1,321 101 3 51 64 53 135 102 37 82 77 84 36 83 55 41 x 81 32 43 18 111 32
17 North Ferriby United 163 45 2,066 163 82 130 139 45 133 69 62 132 83 154 108 45 125 78 81 x 52 114 88 67 116
18 Ossett Town 135 16 1,435 135 33 72 85 16 106 87 22 117 62 104 62 68 75 57 32 52 x 64 38 82 66
19 Prescot Cables 165 14 1,613 96 39 18 53 84 165 143 68 80 96 72 53 140 14 72 43 114 64 x 30 142 27
20 Radcliffe Borough 142 16 1,418 104 16 33 50 60 142 120 44 85 107 69 45 117 44 56 18 88 38 30 x 118 34
21 Whitby Town 215 67 2,659 215 112 159 166 83 69 138 79 196 130 113 148 109 154 123 111 67 82 142 118 x 145
22 Witton Albion 169 27 1,475 52 30 37 66 87 169 103 71 56 74 85 29 107 39 50 32 116 66 27 34 145 x
  3,107 1,276 1,860
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List