Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

North West Counties Division One
Team Max Min Total Abb AC ALR Bac Col Con Cur FC  Fli For Glo Mai Nan Nel New Ram Sal Sil Squ StH Sto Tra
1 Abbey Hey 59 5 618 x 23 24 29 39 27 5 17 18 47 10 6 48 37 47 20 7 49 59 32 57 17
2 Atherton Collieries 56 1 604 23 x 1 28 42 39 21 13 14 30 31 18 47 39 47 19 12 55 40 16 56 13
3 Atherton LR 57 1 612 24 1 x 28 42 39 22 14 15 30 31 18 47 39 47 19 13 56 40 16 57 14
4 Bacup Borough 80 10 765 29 28 28 x 14 62 27 16 29 59 36 32 70 11 70 10 20 22 48 46 80 28
5 Colne 95 3 939 39 42 42 14 x 78 37 27 40 59 47 43 86 3 85 21 31 14 48 49 95 39
6 Congleton Town 88 12 921 27 39 39 62 78 x 29 47 29 56 34 24 20 75 12 53 46 88 74 40 21 28
7 Curzon Ashton 59 5 636 5 21 22 27 37 29 x 15 20 55 10 10 50 35 49 18 12 45 57 40 59 20
8 FC United of Manchester (P) 65 6 597 17 13 14 16 27 47 15 x 14 46 25 17 56 24 55 7 6 40 49 31 65 13
9 Flixton (P) 61 2 620 18 14 15 29 40 29 20 14 x 42 25 8 51 37 51 20 13 54 50 27 61 2
10 Formby 74 19 1,074 47 30 30 59 59 56 55 46 42 x 62 45 65 56 64 52 45 72 55 19 74 41
11 Glossop North End 66 10 768 10 31 31 36 47 34 10 25 25 62 x 21 55 44 54 27 21 56 66 48 40 25
12 Maine Road 57 5 590 6 18 18 32 43 24 10 17 8 45 21 x 42 40 41 23 6 57 53 30 51 5
13 Nantwich Town 96 16 1,154 48 47 47 70 86 20 50 56 51 65 55 42 x 83 16 61 55 96 82 48 26 50
14 Nelson (P) 92 3 888 37 39 39 11 3 75 35 24 37 56 44 40 83 x 82 18 28 17 45 47 92 36
15 Newcastle Town 95 9 1,118 47 47 47 70 85 12 49 55 51 64 54 41 16 82 x 61 54 95 82 47 9 50
16 Ramsbottom United 71 7 642 20 19 19 10 21 53 18 7 20 52 27 23 61 18 61 x 11 34 41 37 71 19
17 Salford City 64 6 580 7 12 13 20 31 46 12 6 13 45 21 6 55 28 54 11 x 46 48 30 64 12
18 Silsden 105 14 1,178 49 55 56 22 14 88 45 40 54 72 56 57 96 17 95 34 46 x 61 63 105 53
19 Squires Gate 92 40 1,185 59 40 40 48 48 74 57 49 50 55 66 53 82 45 82 41 48 61 x 46 92 49
20 St Helens Town 63 16 795 32 16 16 46 49 40 40 31 27 19 48 30 48 47 47 37 30 63 46 x 57 26
21 Stone Dominoes 105 9 1,292 57 56 57 80 95 21 59 65 61 74 40 51 26 92 9 71 64 105 92 57 x 60
22 Trafford 60 2 600 17 13 14 28 39 28 20 13 2 41 25 5 50 36 50 19 12 53 49 26 60 x
Overall 1,292 580 826
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List