Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Div One South & West
Team AU( A( Bas BS BT BH( Bur CU( DT( HT( HB( L&N Mar NI OC( PR SS TT TT( Uxb WC( W&E
Abingdon United (P) 1-2 0-0 2-0 0-0 2-3 2-3 1-1 4-2 2-1 1-2 3-2 1-3 3-1 3-0 2-2 1-1 3-1 4-0 0-1 2-1 2-2
Andover (P) 1-3 0-0 3-2 2-1 5-2 2-0 1-2 2-0 2-1 2-3 1-5 2-2 6-1 1-3 1-1 2-0 2-2 2-0 3-2 1-1 1-3
Bashley 2-0 0-1 6-0 4-0 3-0 3-1 4-1 2-1 3-0 2-2 2-1 2-2 3-0 6-0 3-0 2-0 3-0 2-3 4-1 7-0 5-3
Beaconsfield SYCOB 0-1 1-1 1-3 0-1 0-2 2-0 1-2 2-3 3-1 2-3 0-5 1-3 2-2 2-0 0-1 1-4 0-3 0-3 0-1 1-2 0-1
Bracknell Town 1-1 0-2 1-1 3-0 2-1 2-3 3-0 2-2 3-0 3-3 3-1 0-2 1-2 1-2 3-0 0-2 1-2 1-1 1-2 1-2 3-2
Brook House (P) 0-3 0-3 2-4 1-2 4-1 2-3 0-5 1-1 3-2 2-1 0-3 1-0 6-1 3-1 0-0 0-1 0-2 3-2 1-1 6-2 1-2
Burnham 4-0 1-0 0-2 1-0 0-2 4-1 5-2 2-0 2-1 4-3 3-1 1-2 1-0 1-1 0-2 0-0 0-1 1-0 2-1 0-1 5-1
Chesham United (R) 3-2 3-2 5-3 1-2 1-1 2-1 5-2 3-2 2-0 6-4 1-2 1-1 1-0 2-0 0-5 0-2 1-0 1-3 3-4 2-1 1-3
Didcot Town (P) 2-2 3-1 0-1 6-0 4-0 5-1 3-0 1-1 1-2 2-2 3-1 3-2 3-2 0-0 3-0 1-4 2-2 3-3 3-3 3-2 2-2
Hanwell Town (P) (-1) 2-4 3-1 1-4 2-2 1-1 1-3 1-3 0-3 2-4 1-3 0-3 2-1 6-0 1-2 1-1 3-6 3-4 1-2 0-3 2-0 0-4
Hillingdon Borough (P) 1-2 0-1 1-2 5-2 1-0 3-2 4-1 1-1 0-3 1-0 2-1 1-2 1-2 2-5 1-2 2-2 0-0 0-1 0-0 3-3 4-4
Lymington & New Milton 2-2 0-2 0-3 2-1 0-1 1-2 1-2 4-1 2-4 2-2 4-1 1-3 4-0 2-0 1-3 1-3 0-0 0-1 5-1 1-6 2-0
Marlow 2-2 1-2 1-2 2-2 0-0 4-1 1-1 2-0 1-1 5-0 2-2 2-0 3-0 0-1 1-0 2-0 2-1 2-1 0-0 3-1 3-5
Newport IOW 1-1 1-1 0-2 2-0 3-2 2-1 0-3 1-2 0-3 0-2 1-2 3-4 0-4 1-4 0-1 1-0 1-3 4-1 1-5 2-0 1-3
Oxford City (P) 2-1 0-4 1-3 4-2 2-0 2-0 3-1 1-0 2-2 1-1 1-5 4-3 1-0 3-2 1-1 0-3 1-4 2-3 1-3 2-0 4-2
Paulton Rovers 2-0 3-0 0-1 3-0 1-1 2-2 3-3 1-0 2-0 2-1 2-1 4-3 0-2 2-1 1-1 0-0 3-0 2-1 0-1 2-1 5-0
Swindon Supermarine 3-0 0-0 0-0 7-0 2-1 4-1 2-1 0-0 2-0 0-0 3-5 2-3 1-0 1-2 2-1 1-1 1-2 0-1 3-0 2-0 0-0
Taunton Town 1-2 1-3 3-2 0-0 3-0 3-3 2-3 1-0 2-2 0-0 2-2 1-0 2-3 5-0 2-0 1-1 1-0 2-2 1-0 1-1 2-1
Thatcham Town (P) 3-1 2-1 2-3 1-1 1-2 2-2 0-3 2-1 1-0 3-1 5-0 2-1 0-0 3-0 3-2 2-0 1-1 0-2 1-0 2-3 1-0
Uxbridge 4-0 0-0 0-4 2-1 1-1 2-1 0-2 2-1 1-2 5-0 1-1 1-3 1-1 3-1 1-0 1-4 4-1 1-2 0-1 3-1 3-2
Winchester City (P) 2-0 2-1 0-1 6-0 0-0 0-1 1-0 4-0 2-1 3-1 2-2 3-0 3-1 3-2 1-1 1-1 0-1 1-1 2-1 0-1 1-1
Windsor & Eton (R) 1-2 3-0 1-2 3-0 1-1 3-5 0-2 4-1 1-0 5-3 1-0 1-4 3-1 2-0 0-0 0-0 0-1 0-0 4-3 0-2 2-2

The Soccerlinks Hit List