Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Premier
Team BU BC Che CT CT CT( CT( GC HT HHT HT KL MU( MU MT Nor RT S( TB TT W( YT
Banbury United 1-1 1-1 5-0 2-0 2-0 1-0 1-2 1-1 1-3 2-3 3-3 0-2 1-2 2-2 0-2 2-3 0-0 0-2 4-3 3-1 1-2
Bath City 1-0 5-0 1-0 1-0 0-3 3-1 2-2 3-0 1-0 1-2 1-1 2-1 2-0 4-0 0-0 6-0 1-2 5-0 1-1 2-1 1-1
Cheshunt 1-2 0-2 3-0 4-0 2-1 3-1 0-3 0-0 2-0 1-2 2-2 3-2 1-3 2-1 1-2 2-1 4-2 0-2 1-0 0-0 2-3
Chippenham Town 1-1 0-1 1-0 0-0 2-0 2-1 1-0 1-1 2-2 3-0 1-3 2-1 0-0 0-1 5-1 2-3 1-1 1-0 5-3 2-0 3-1
Cirencester Town 0-2 0-1 3-3 1-3 1-1 2-3 1-3 0-2 4-2 0-0 1-6 1-0 1-1 0-0 6-3 3-1 1-0 0-1 4-1 0-3 0-0
Clevedon Town (P) 1-1 0-2 1-3 2-3 5-1 1-1 2-2 0-1 0-0 2-2 3-1 1-3 1-1 1-0 3-1 3-0 2-3 0-1 0-2 2-2 2-0
Corby Town (P) 0-3 0-2 3-2 3-3 0-0 1-1 2-3 0-1 0-0 2-3 3-0 1-0 0-2 3-2 0-0 1-2 1-2 1-3 0-0 2-4 4-0
Gloucester City 1-4 0-4 0-2 1-0 0-0 3-1 2-0 1-3 3-4 1-1 0-2 2-1 1-2 3-3 3-3 3-2 1-1 2-2 1-0 0-2 0-3
Halesowen Town 3-2 3-4 1-0 2-1 4-2 1-0 1-3 1-1 3-1 2-2 2-3 1-3 0-0 1-0 2-2 1-0 4-0 1-1 2-2 5-3 3-0
Hemel Hempstead Town (P) 2-0 1-0 2-0 0-0 4-1 2-3 3-1 3-3 0-0 2-0 1-5 1-0 1-1 3-0 4-0 4-2 1-1 0-0 4-1 5-2 1-2
Hitchin Town 1-2 0-4 0-1 3-2 1-1 1-0 1-0 2-2 1-0 1-1 0-1 2-1 1-0 1-0 1-0 1-2 3-1 1-3 2-3 4-2 4-2
King's Lynn 2-0 1-1 4-1 3-0 2-0 0-0 2-1 0-1 0-2 2-1 1-0 0-1 3-0 0-0 2-1 2-1 3-1 1-0 4-1 1-0 4-0
Maidenhead United (R) 2-0 0-2 3-0 0-0 1-0 0-5 1-3 1-0 1-0 1-1 3-0 1-1 3-0 1-1 2-0 3-0 3-0 0-2 1-1 3-0 1-1
Mangotsfield United 2-3 0-0 2-2 0-2 1-1 0-0 1-0 3-4 1-0 0-2 2-2 0-0 0-0 2-2 0-0 1-0 1-1 1-1 1-0 3-1 0-1
Merthyr Tydfil 0-0 2-1 1-0 0-1 2-0 1-0 0-0 1-1 2-3 4-1 5-1 0-0 1-1 0-0 0-2 2-1 2-1 1-2 1-0 3-0 0-0
Northwood 1-2 1-1 2-4 2-1 0-2 0-2 1-3 0-2 0-0 0-3 2-0 1-2 0-2 0-1 0-1 3-1 3-3 2-2 1-3 1-2 3-0
Rugby Town 1-2 1-4 2-1 0-1 1-3 2-3 3-0 2-1 4-3 0-3 0-0 1-0 1-1 0-2 2-0 3-0 2-6 1-0 4-1 2-0 0-1
Stamford (P) 0-1 2-3 2-0 1-3 1-2 3-0 0-1 3-2 2-0 4-1 2-0 1-0 1-2 0-2 1-0 2-1 1-1 1-1 2-1 2-2 0-0
Team Bath 3-0 1-2 0-0 4-1 4-1 3-1 3-2 2-1 2-0 1-3 1-0 2-1 0-2 3-0 1-2 1-0 2-1 0-0 1-1 2-1 3-0
Tiverton Town 3-0 0-0 1-0 0-1 3-1 3-0 2-1 1-3 1-1 3-4 2-1 1-0 0-1 2-3 1-0 0-2 1-1 1-3 0-3 2-1 3-0
Wealdstone (T) 4-0 0-4 5-2 3-1 2-2 3-3 2-1 0-1 1-3 2-2 4-0 1-1 0-3 1-1 1-2 1-1 2-1 2-5 2-1 2-1 0-1
Yate Town 2-2 1-2 3-0 2-3 2-0 1-4 2-2 2-2 2-2 4-1 2-5 3-0 0-0 2-2 2-2 1-0 2-3 3-1 3-0 0-1 2-4

The Soccerlinks Hit List