Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Gloucestershire County
Team AXA BT( DS Ell HA( Har HOB HU KS PT PS RGS SMP Tav TT TP WR YTR
AXA 5-2 1-1 5-0 1-1 0-0 0-2 2-3 0-2 3-2 8-3 1-3 2-1 0-1 2-0 3-2 0-0 0-0
Berkeley Town (P) 2-1 0-2 0-2 0-2 1-4 2-1 1-1 0-2 3-3 3-1 0-1 2-1 0-3 2-1 2-2 2-2 0-3
DRG Stapleton 3-3 0-1 1-0 3-2 2-1 1-3 0-2 1-2 2-4 1-0 2-2 0-1 2-4 1-1 4-2 1-1 1-2
Ellwood 1-2 3-2 0-1 0-0 3-2 0-2 3-2 3-0 0-3 3-1 1-1 3-0 1-0 5-0 1-2 3-1 0-4
Hanham Athletic (P) (-3) 2-2 2-1 2-0 3-0 2-3 0-1 2-2 4-0 0-0 5-1 0-2 0-0 0-0 1-0 1-0 1-0 2-1
Hardwicke 2-2 2-4 2-3 2-0 1-0 2-1 0-6 2-0 0-2 4-0 0-0 2-3 1-1 1-1 0-2 2-1 1-0
Henbury Old Boys 2-2 6-1 1-0 2-1 3-1 0-2 2-3 3-0 1-2 1-1 5-1 2-1 0-3 3-1 2-1 4-0 2-5
Highridge United 7-1 3-2 2-0 2-0 0-1 2-1 5-2 1-0 0-1 1-1 0-2 3-2 1-0 2-1 1-4 2-2 1-1
Kings Stanley 1-2 1-0 2-0 1-1 4-0 0-3 0-7 0-2 3-0 0-1 2-5 2-1 0-0 2-1 3-2 5-0 1-4
Patchway Town 3-0 1-0 4-0 3-2 2-1 2-0 0-3 1-0 1-1 6-0 1-1 2-2 1-0 3-0 2-1 0-0 2-1
Pucklechurch Sports 0-1 4-2 0-1 1-2 0-2 2-1 1-2 0-4 0-4 1-4 0-1 1-1 0-1 1-1 0-1 0-0 1-3
Roman Glass St George 2-1 1-1 3-0 1-2 2-0 2-0 1-1 1-2 3-1 1-3 4-0 2-1 4-0 4-1 3-3 4-2 3-3
Sea Mills Park 4-2 0-0 2-2 0-1 1-4 3-1 2-2 2-1 2-0 2-1 0-0 1-2 0-3 4-2 1-5 4-2 3-1
Taverners 2-1 0-1 3-1 2-0 2-2 3-0 0-1 1-3 3-0 2-3 1-0 1-2 1-0 1-0 1-4 1-0 2-1
Thornbury Town 1-1 2-1 2-4 1-2 0-0 0-1 1-2 0-2 1-3 4-0 2-2 0-2 3-1 1-1 0-2 2-2 1-0
Totterdown POB 0-0 1-4 3-1 1-6 0-3 4-1 2-4 1-1 0-2 0-2 2-1 1-3 8-0 0-1 2-1 4-0 1-3
Wotton Rovers 1-3 1-1 4-1 1-4 0-0 0-2 4-2 0-3 3-0 1-1 3-0 0-7 0-2 0-1 1-4 3-0 0-5
Yate Town Reserves 5-0 1-1 5-0 5-0 7-0 1-2 1-0 3-2 1-1 1-1 3-1 0-1 5-0 0-1 3-1 3-0 5-2

The Soccerlinks Hit List