Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Gloucestershire County
Pos Chg Team P W D L F A GD Pts
1 +1 Roman Glass St George 34 22 8 4 77 36 41 74
2 -1 Patchway Town 34 21 8 5 66 36 30 71
3 +3 Highridge United 34 20 6 8 72 40 32 66
4 -1 Henbury Old Boys 34 20 4 10 75 47 28 64
5 0 Yate Town Reserves 34 19 6 9 86 34 52 63
6 -2 Taverners 34 19 5 10 46 30 16 62
7 0 Ellwood 34 17 2 15 53 54 -1 53
8 0 Hanham Athletic (P) (-3) 34 14 9 11 46 39 7 48
9 0 Hardwicke 34 14 5 15 48 53 -5 47
10 0 Kings Stanley 34 14 4 16 45 57 -12 46
11 0 AXA 34 11 11 12 57 61 -4 44
12 0 Totterdown POB 34 13 4 17 63 63 0 43
13 0 Sea Mills Park 34 11 7 16 48 67 -19 40
14 0 DRG Stapleton 34 10 6 18 42 67 -25 36
15 0 Berkeley Town (P) 34 9 8 17 44 65 -21 35
16 0 Wotton Rovers (-1) 34 5 10 19 37 76 -39 24
17 0 Thornbury Town 34 5 8 21 37 64 -27 23
18 0 Pucklechurch Sports 34 3 7 24 25 78 -53 16

The Soccerlinks Hit List