Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Sussex League Division Three
Team H Max H Min H Avge Bex Bos For Hay Hur Ifi Lit Lox New Pea Rot Rus Uck
Bexhill United (R) 158 20 57 x 25 58 30 20 45 158 37 75 72 54 67 42
Bosham 57 20 36 25 x 50 39 47 35 35 57 30 23 20 50 20
Forest 65 23 48 60 27 x 59 42 57 40 64 65 50 23 56 35
Haywards Heath Town 97 39 61 58 56 39 x 48 68 65 48 62 72 63 97 54
Hurstpierpoint 67 20 40 30 30 20 62 x 30 45 30 50 35 30 67 50
Ifield Edwards 115 30 60 40 30 48 53 73 x 53 45 63 115 66 85 50
Little Common 181 36 70 181 44 68 52 69 36 x 40 86 61 67 68 63
Loxwood (P) 100 12 35 15 12 48 25 20 25 40 x 42 30 27 30 100
Newhaven 135 52 88 92 135 64 55 78 67 102 117 x 132 68 92 52
Pease Pottage Village 150 28 50 28 55 55 30 35 65 50 30 30 x 40 150 30
Rottingdean Village (P) 95 20 43 35 20 30 32 34 35 29 30 70 85 x 95 20
Rustington 218 75 113 119 218 112 128 115 83 75 78 136 118 94 x 83
Uckfield Town 86 36 56 36 48 38 86 73 36 48 86 41 38 64 74 x
Overall 218 12 58                          
  A Max 181 218 112 128 115 83 158 117 136 132 94 150 100
A Min 15 12 20 25 20 25 29 30 30 23 20 30 20
A Avge 60 58 53 54 55 49 62 55 63 69 51 78 50
Team  High   Low   Avge   05/06   +/-% 
Rustington       218        75        113          79 43.6%
Newhaven       135        52          88        113 -22.2%
Little Common       181        36          70          50 39.8%
Haywards Heath Town         97        39          61          79 -22.7%
Ifield Edwards       115        30          60          56 7.0%
Bexhill United (R)       158        20          57          57 0.0%
Uckfield Town         86        36          56          45 24.8%
Pease Pottage Village       150        28          50          32 53.9%
Forest         65        23          48          54 -10.0%
Rottingdean Village (P)         95        20          43          -    
Hurstpierpoint         67        20          40          35 13.3%
Bosham         57        20          36          32 13.9%
Loxwood (P)       100        12          35          -    
Overall       58       55 5.7%

The Soccerlinks Hit List