Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

United Counties League Division One
Team H Max H Min H Avge AFC Bug Bur Dav Eyn Hig Hun Irc Nor Nor Oln Pet Rot Sle Thr Whi
AFC Kempston Rovers 50 30 38 x 35 35 45 35 30 35 35 35 35 50 40 30 40 45 40
Bugbrooke St Michaels 77 16 37 45 x 23 43 25 77 27 34 48 16 22 27 33 54 44 32
Burton Park Wanderers 73 15 37 24 31 x 37 15 60 27 32 34 28 16 44 39 34 73 61
Daventry Town 87 30 55 52 72 30 x 53 62 42 87 35 50 47 55 68 53 40 80
Eynesbury Rovers 80 40 55 77 62 50 40 x 45 60 46 47 48 56 50 80 56 47 56
Higham Town 92 35 62 52 43 86 55 42 x 66 78 75 56 35 92 68 52 41 88
Huntingdon Town (-1) 92 35 55 44 41 48 42 92 44 x 40 55 54 35 90 45 68 64 64
Irchester United 125 20 44 42 38 55 25 42 45 34 x 43 40 25 31 20 37 55 125
Northampton ON Cheneks 63 15 27 21 33 28 15 26 22 28 15 x 35 18 18 15 63 45 28
Northampton Sileby Rangers 62 17 30 27 36 22 20 32 26 21 30 62 x 22 34 37 23 17 47
Olney Town 96 20 48 55 30 52 62 30 52 40 46 30 75 x 20 32 57 42 96
Peterborough Northern Star 83 39 50 57 44 52 41 43 61 83 49 39 39 39 x 41 62 44 61
Rothwell Corinthians 65 22 36 35 30 52 27 30 55 26 28 26 35 22 30 x 36 65 48
Sleaford Town (C) (-3) 86 30 62 86 53 61 63 63 75 60 68 30 65 46 66 65 x 51 78
Thrapston Town 197 21 74 45 38 197 88 96 66 55 165 28 21 32 45 66 72 x 100
Whitworths 168 36 79 64 115 61 54 46 57 67 168 105 39 72 98 62 147 36 x
Overall 197 15 49                                
  A Max 86 115 197 88 96 77 83 168 105 75 72 98 80 147 73 125
A Min 21 30 22 15 15 22 21 15 26 16 16 18 15 23 17 28
A Avge 48 47 57 44 45 52 45 61 46 42 36 49 47 57 47 67
Team  High   Low   Avge   05/06   +/-% 
Whitworths       168        36          79        121 -34.2%
Thrapston Town       197        21          74          54 38.4%
Sleaford Town (C) (-3)         86        30          62          63 -0.8%
Higham Town         92        35          62          46 34.6%
Daventry Town         87        30          55          49 12.5%
Huntingdon Town (-1)         92        35          55          68 -18.9%
Eynesbury Rovers         80        40          55          71 -22.7%
Peterborough Northern Star         83        39          50          56 -10.6%
Olney Town         96        20          48          46 3.5%
Irchester United       125        20          44          51 -14.1%
AFC Kempston Rovers         50        30          38          37 0.5%
Burton Park Wanderers         73        15          37          46 -20.3%
Bugbrooke St Michaels         77        16          37          34 8.4%
Rothwell Corinthians         65        22          36          30 20.6%
Northampton Sileby Rangers         62        17          30          34 -11.0%
Northampton ON Cheneks         63        15          27          64 -57.2%
Overall       49       68 -27.4%

The Soccerlinks Hit List