Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Welsh League
Team H Max H Min H Avge Abe Air Ban Cae Cae Car Con Cwm Hav Lla NEW New Por Por Rhy The Wel
Aberystwyth Town 652 150 352 x 382 251 150 204 391 340 227 402 650 476 347 191 652 384 351 238
Airbus UK 260 83 149 114 x 212 207 109 85 251 98 97 105 176 103 101 83 260 217 172
Bangor City 701 284 440 371 284 x 618 467 420 355 417 358 413 316 406 371 526 701 554 455
Caernarfon Town 1,007 87 250 128 157 1,007 x 287 169 146 217 119 248 267 167 87 307 263 184 250
Caersws FC 380 104 199 185 168 107 107 x 225 179 115 210 225 208 380 104 182 205 270 310
Carmarthen Town 462 241 323 404 245 313 294 246 x 285 342 376 462 253 241 423 318 301 360 309
Connah's Quay Nomads 430 122 207 158 133 351 237 130 135 x 122 149 224 177 165 154 252 430 380 122
Cwmbran Town 286 103 165 210 147 127 111 115 167 103 x 166 263 183 145 150 105 214 141 286
Haverfordwest County 391 168 232 217 180 212 168 214 382 293 229 x 391 232 172 223 203 171 231 201
Llanelli AFC 491 131 288 269 272 220 209 242 350 238 131 341 x 279 180 420 404 491 322 242
NEWI Cefn Druids 282 101 172 101 131 153 224 178 155 205 101 115 160 x 255 110 104 282 260 215
Newtown AFC 875 150 256 252 230 275 205 875 230 150 155 175 220 150 x 265 205 275 201 230
Port Talbot Town 478 120 224 161 120 315 170 161 224 128 220 222 351 130 210 x 128 325 478 243
Porthmadog FC 337 157 225 337 162 324 312 184 247 162 196 157 188 167 198 178 x 302 307 185
Rhyl FC 876 325 492 455 411 758 383 390 424 707 413 515 333 481 394 325 490 x 876 511
The New Saints (C) 637 201 321 342 324 291 247 283 256 302 211 201 393 246 424 227 278 637 x 479
Welshpool Town 750 140 276 270 261 208 186 382 322 166 156 140 148 228 188 750 228 320 458 x
Overall 1,007 83 269                                  
  A Max 455 411 1,007 618 875 424 707 417 515 650 481 424 750 652 701 876 511
A Min 101 120 107 107 109 85 103 98 97 105 130 103 87 83 171 141 122
A Avge 248 225 320 239 279 261 251 209 234 298 248 248 255 279 348 349 278
Team  High   Low   Avge   05/06   +/-% 
Rhyl FC       876      325        492        476 3.3%
Bangor City       701      284        440        337 30.3%
Aberystwyth Town       652      150        352        394 -10.6%
Carmarthen Town       462      241        323        345 -6.4%
The New Saints (C)       637      201        321        357 -10.1%
Llanelli AFC       491      131        288        369 -21.9%
Welshpool Town       750      140        276        214 28.8%
Newtown AFC       875      150        256        287 -11.0%
Caernarfon Town    1,007        87        250        287 -12.9%
Haverfordwest County       391      168        232        266 -12.5%
Porthmadog FC       337      157        225        226 -0.5%
Port Talbot Town       478      120        224        191 17.3%
Connah's Quay Nomads       430      122        207        152 36.2%
Caersws FC       380      104        199        271 -26.5%
NEWI Cefn Druids       282      101        172        186 -7.7%
Cwmbran Town       286      103        165        163 1.3%
Airbus UK       260        83        149        157 -4.7%
Overall     269     268 0.3%

The Soccerlinks Hit List