Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Western Division One
Team Alm BU( Bid BT Bri CH CU CR Elm HA( IT LA LGS Min Por SM ST( SU TC( Wel WU WSJ
Almondsbury 2-1 2-0 0-2 3-2 0-3 2-1 3-0 0-0 0-1 0-2 0-4 1-0 1-1 0-2 0-0 0-2 1-3 0-1 0-1 2-3 2-0
Backwell United (R) 1-1 1-1 2-3 2-4 1-4 0-2 2-1 4-3 0-2 4-1 0-2 1-4 2-1 0-2 0-1 2-1 0-2 0-8 3-2 1-1 2-2
Biddestone 1-1 3-0 2-0 1-4 2-1 1-2 8-0 2-2 1-0 3-2 0-4 1-1 1-0 0-3 1-0 2-4 2-0 1-4 1-2 2-1 2-0
Bradford Town 2-0 0-1 2-0 1-3 2-3 1-2 1-1 2-1 2-0 0-3 1-2 0-1 1-1 1-7 0-2 1-2 3-1 0-3 1-3 0-1 1-1
Bridport 2-0 4-1 0-1 1-2 0-3 3-0 5-0 1-1 1-3 2-3 3-2 0-1 5-2 1-1 2-2 0-0 0-1 1-4 1-2 1-3 5-2
Cadbury Heath 0-4 0-1 2-2 3-0 1-2 5-0 1-1 2-3 2-1 2-3 1-1 0-0 3-2 1-0 0-0 3-1 3-2 0-4 0-0 2-1 5-0
Clevedon United 2-2 0-0 2-1 2-1 4-2 2-0 2-1 0-0 1-1 2-5 0-3 1-0 2-0 0-3 1-1 1-1 3-1 0-1 2-2 0-0 1-4
Clyst Rovers 1-2 3-3 2-1 6-0 2-3 0-4 0-3 2-2 2-3 3-3 1-2 1-1 4-1 0-2 1-3 0-2 1-5 0-0 1-2 1-1 5-3
Elmore 1-0 1-1 0-3 0-2 3-3 4-4 3-1 1-6 2-1 3-3 1-1 3-1 2-3 0-3 2-2 0-2 3-2 1-10 0-2 1-2 3-1
Hengrove Athletic (P) 2-1 0-1 4-2 2-0 1-0 2-0 2-2 1-0 1-2 0-0 3-3 4-2 2-1 3-2 2-0 2-3 0-0 2-3 2-0 1-1 2-0
Ilfracombe Town 4-2 4-3 3-0 3-1 4-3 5-2 3-2 2-0 5-0 3-0 0-0 0-2 5-0 1-0 3-1 0-1 1-2 1-2 3-0 3-0 3-0
Larkhall Athletic 1-2 4-0 4-2 3-0 1-2 3-2 2-0 4-0 1-1 2-0 1-2 1-0 4-1 0-0 8-0 0-1 0-2 2-3 3-0 2-1 1-0
Longwell Green Sports 1-1 2-0 2-1 0-2 3-2 4-1 0-0 1-0 0-0 2-0 0-1 0-0 1-1 1-1 0-1 1-1 2-0 0-3 2-0 2-2 4-0
Minehead 2-2 1-1 1-1 0-1 2-4 4-2 2-1 2-3 0-2 1-2 0-2 0-3 0-2 0-3 0-1 0-2 1-1 0-3 0-1 2-1 3-1
Portishead 6-0 2-0 3-2 4-0 4-0 1-0 4-1 3-2 1-0 3-1 1-2 1-0 2-0 1-1 4-2 1-0 2-1 0-1 1-0 1-0 5-2
Shepton Mallet 0-5 0-3 0-0 2-0 0-5 0-2 0-2 2-3 3-3 1-0 0-1 0-3 1-2 0-1 0-1 1-1 1-1 0-4 1-1 2-0 0-1
Sherborne Town (P) 5-0 4-1 1-1 3-1 2-0 3-1 2-1 5-1 2-1 1-0 1-2 5-2 4-0 1-2 3-1 2-0 1-2 0-2 3-1 1-1 2-2
Shrewton United 3-1 3-0 0-0 2-2 1-3 3-3 0-0 1-0 4-2 2-2 0-2 1-3 0-2 6-0 1-1 3-1 1-5 0-2 1-2 1-1 1-1
Truro City (P) 7-1 15-0 7-3 8-0 6-0 3-1 3-0 11-2 2-0 3-2 5-1 1-2 3-0 12-0 3-0 8-0 1-1 8-1 6-0 7-0 4-0
Wellington 1-1 2-1 1-3 1-2 2-2 0-1 4-0 0-2 4-1 4-0 2-1 1-1 3-1 4-1 2-2 2-0 2-1 5-0 1-1 0-2 0-2
Westbury United 1-1 4-1 5-3 1-0 3-0 2-2 0-3 5-0 3-0 6-0 1-1 3-2 1-0 3-1 1-3 1-0 2-1 1-2 0-3 4-1 0-1
Weston St Johns 1-1 3-1 0-5 3-1 1-2 0-3 3-3 2-2 2-4 2-1 0-2 0-1 0-3 1-1 0-1 4-3 2-4 0-2 0-0 0-0 0-2

The Soccerlinks Hit List