Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Western Premier
Team BT B( BS Bit BT Bri BMF CT CT( CT DT( DT FT Hal KT MT OD RT S( Tor WR WR
Barnstaple Town 0-3 2-1 3-0 2-3 2-1 3-2 0-2 3-2 1-1 3-3 2-2 2-4 1-3 2-0 0-0 1-0 4-2 4-3 2-0 5-3 2-3
Bideford (C) 1-1 3-0 2-1 1-2 2-0 3-2 3-1 4-2 2-2 3-0 1-0 0-1 1-2 2-3 2-2 0-2 1-0 3-0 3-0 6-2 4-2
Bishop Sutton 0-3 0-4 1-0 0-5 1-1 1-0 0-2 0-2 3-3 1-3 2-1 2-3 2-5 2-0 1-0 3-1 0-5 1-2 2-0 0-4 1-2
Bitton 2-1 1-4 2-1 1-2 5-0 1-1 1-2 1-0 1-1 6-1 2-1 0-2 1-1 2-1 1-1 1-0 3-1 0-0 6-0 1-0 1-1
Bridgwater Town 3-3 1-1 2-0 1-1 5-0 3-0 5-1 7-0 0-0 2-1 3-1 0-2 4-2 3-0 1-0 2-0 2-0 0-0 1-0 1-0 2-0
Brislington 0-1 0-5 1-0 1-2 1-0 0-0 1-0 1-1 0-1 2-1 1-1 2-5 1-2 1-1 0-1 1-1 1-5 3-0 0-1 0-2 0-2
Bristol Manor Farm 1-1 0-0 1-0 1-1 1-1 1-1 2-0 3-2 0-1 0-1 0-0 1-2 1-2 2-0 2-0 0-1 3-0 2-1 4-1 1-1 2-2
Calne Town 1-3 0-0 4-0 2-3 2-3 1-1 2-3 2-1 0-1 0-0 1-2 1-1 2-1 2-0 2-2 0-1 2-1 2-0 4-2 0-1 1-2
Chard Town (P) 1-2 1-2 1-0 2-3 2-0 0-5 2-2 1-1 0-1 1-0 1-2 0-2 1-2 2-2 3-3 2-0 0-0 3-3 5-1 1-1 2-1
Corsham Town 1-0 0-2 1-0 2-1 0-0 2-0 2-0 1-0 3-1 3-1 1-0 1-0 2-0 4-0 1-0 3-0 1-0 2-0 4-0 0-6 1-2
Dawlish Town (P) 0-1 3-0 2-2 3-2 1-2 0-3 1-1 3-1 1-1 1-6 4-1 0-2 4-0 0-0 0-1 1-1 0-1 3-1 0-3 3-1 3-0
Devizes Town 5-0 2-0 4-1 0-0 3-0 1-1 0-1 0-3 2-0 1-5 0-0 1-0 1-1 2-1 0-1 0-5 2-2 1-0 2-4 0-0 0-2
Frome Town 3-0 1-0 2-0 2-1 0-2 2-2 2-0 2-1 4-0 2-2 3-1 3-1 2-3 4-2 1-2 0-0 3-2 2-0 3-2 0-0 2-2
Hallen 2-0 5-0 3-2 0-1 0-1 0-0 0-1 1-0 3-1 1-1 1-2 1-4 1-0 4-1 7-2 3-0 1-2 1-3 1-3 2-2 0-4
Keynsham Town 0-1 2-6 2-2 1-4 1-2 0-2 1-2 1-0 1-2 0-5 0-4 1-3 1-6 0-3 0-2 0-5 4-1 4-1 0-0 0-4 0-0
Melksham Town 8-1 0-0 1-0 1-0 0-5 1-1 4-0 2-4 1-0 2-0 3-1 8-3 1-3 1-2 5-0 2-3 2-0 5-1 7-0 0-0 1-1
Odd Down 1-1 0-0 1-0 2-0 4-2 0-1 0-2 1-2 2-0 0-3 3-4 0-1 3-2 1-0 2-0 1-0 1-0 1-0 1-3 2-0 0-4
Radstock Town 0-1 3-2 3-2 1-1 2-4 1-4 2-1 0-2 1-2 0-6 1-4 1-1 0-1 2-0 2-1 0-2 1-0 2-3 4-2 0-2 1-0
Street (P) 1-2 0-3 3-1 0-3 0-3 1-0 0-2 3-1 2-2 0-1 0-4 5-2 1-1 0-2 2-2 1-3 3-1 3-3 3-3 0-2 0-0
Torrington 1-3 1-6 0-2 1-2 0-4 2-4 2-1 2-1 1-0 1-2 2-7 2-1 0-3 1-2 1-1 0-3 1-1 1-3 1-1 1-1 0-1
Welton Rovers 1-2 1-2 0-1 0-1 1-0 0-0 2-0 1-1 1-1 1-3 0-1 1-3 1-2 1-1 3-0 0-0 1-1 2-1 1-1 2-0 0-1
Willand Rovers 1-1 2-1 5-0 2-0 0-2 2-0 2-1 0-1 2-0 1-1 2-1 3-1 0-1 1-1 5-1 0-4 3-1 1-2 1-2 2-0 2-2

The Soccerlinks Hit List