Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

FA Women's Premier (North)
Team AVL CAL CAL LCL LL MCL NUL NFL PNE SCL TRL WWW
Aston Villa LFC 1-1 1-0 0-0 1-1 1-0 1-2 1-3 1-1 1-0 1-2 3-3
Crewe Alexandra LFC 3-2 1-0 1-2 0-4 3-0 2-1 4-3 0-0 3-4 3-3 2-0
Curzon Ashton LFC 2-5 1-2 2-5 1-5 0-2 0-6 1-2 0-1 0-2 1-5 2-1
Lincoln City LFC 4-1 2-1 4-0 0-0 1-1 2-2 2-0 3-4 1-0 2-3 1-0
Liverpool LFC 2-4 5-0 3-1 1-3 1-0 2-0 1-0 1-0 4-0 3-1 1-0
Manchester City LFC 3-2 2-1 1-1 1-1 1-0 1-2 1-2 1-1 0-1 3-3 1-3
Newcastle United LFC 2-1 1-2 0-1 2-0 1-4 2-2 1-1 1-1 3-1 2-1 2-0
Nottingham Forest LFC 4-3 3-0 4-1 0-3 2-3 2-3 3-2 1-1 2-1 3-1 1-2
Preston North End WFC 2-1 2-0 6-3 1-8 1-3 2-1 4-2 2-0 1-1 0-5 3-4
Stockport County LFC 6-1 0-1 2-2 1-2 0-3 0-1 4-3 1-1 2-1 1-2 3-3
Tranmere Rovers LFC 0-2 0-1 1-2 2-2 1-0 4-1 1-0 1-2 3-1 1-2 1-1
Wolverhampton Wanderers WFC 2-2 2-2 1-3 0-2 0-5 2-1 0-0 1-2 0-1 0-2 1-0

The Soccerlinks Hit List