Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

FA Women's Premier (South)
Team AWL BL B&H BCW CPL KTL MLL PL RRL SSW WL WHU
AFC Wimbledon LFC 1-5 3-0 1-1 2-2 0-2 0-3 0-4 1-3 1-0 1-3 0-2
Barnet LFC 1-2 3-1 3-1 3-1 3-3 2-1 1-2 2-1 4-0 2-3 4-1
Brighton & Hove Albion WFC 2-1 3-4 0-2 3-1 1-5 0-3 0-3 2-1 4-2 3-4 1-2
Bristol City WFC 7-0 3-1 0-1 1-1 2-1 1-2 1-2 1-0 9-1 1-7 3-1
Crystal Palace LFC 2-4 2-1 1-1 2-2 6-3 4-3 1-1 0-1 12-0 1-5 3-0
Keynsham Town LFC 3-1 1-1 1-4 2-2 1-0 1-3 0-1 5-1 3-0 2-1 4-1
Millwall Lionesses LFC 5-1 1-3 4-0 5-2 6-2 3-3 1-2 0-1 6-2 4-3 0-2
Portsmouth LFC 5-2 2-2 6-1 2-1 4-0 6-1 3-3 2-0 3-3 1-7 3-0
Reading Royals LFC 2-1 2-0 6-3 0-1 4-0 0-1 1-2 1-2 2-2 1-5 3-1
Southampton Saints WFC 1-2 0-7 4-4 1-1 0-4 3-1 1-4 0-2 0-3 0-12 0-1
Watford LFC 5-1 2-0 8-3 3-0 2-1 7-4 1-2 4-3 3-2 6-0 5-1
West Ham United LFC 3-1 0-0 1-2 1-2 1-2 1-4 0-0 2-2 0-1 2-1 2-3

The Soccerlinks Hit List