Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Read my column in


Weather in York

Click for more detailed info.

Attendance Comparisons
Clubs sorted by attendance Leagues sorted by attendance    
Pos Div Team  High   Low   Avge   2006/07   +/-%  Div Step  High   Low   Average   2006/07   +/-% 
1 Prem Manchester United (C)   76,013   75,055   75,691       75,825 -0.2% Prem     76,013   14,007          36,086       34,378 5.0%
2 Prem Arsenal   60,161   59,442   60,070       60,045 0.0% Champ     36,208     4,407          17,023       18,242 -6.7%
3 Prem Newcastle United   52,307   49,948   51,330       50,686 1.3% Lge1     38,256     2,869            7,997         7,484 6.8%
4 Prem Liverpool   44,459   42,283   43,480       43,561 -0.2% Lge2     17,250     1,149            4,344         4,128 5.2%
5 Prem Sunderland (P)   47,802   37,369   43,344       31,887 35.9% Conf 1     7,839        252            1,796         1,907 -5.8%
6 Prem Manchester City   47,321   38,261   42,126       39,997 5.3% Conf N 2     3,226        101               709            543 30.5%
7 Prem Chelsea   41,837   39,447   41,397       41,542 -0.3% Conf S 2     3,027        110               533            516 3.4%
8 Prem Aston Villa   42,640   35,790   40,345       36,214 11.4% ILP 3     3,201          42               504            491 2.7%
9 Prem Everton   40,049   31,885   36,941       36,739 0.5% NP1N 4     3,348          49               348            188 85.1%
10 Prem Tottenham Hotspur   36,178   35,504   35,967       35,739 0.6% SLP 3     2,336          72               325            333 -2.4%
11 Prem West Ham United   34,980   33,629   34,599       34,719 -0.3% NPP 3     2,666        103               313            388 -19.5%
12 Prem Derby County (P)   33,087   30,048   32,432       25,945 25.0% Welsh          946          72               276            269 2.6%
13 Prem Middlesbrough   33,952   22,920   26,708       27,730 -3.7% IL1S 4     1,324          51               229            287 -20.1%
14 Lge1 Leeds United (R) (-15)   38,256   19,095   26,546       21,613 22.8% NP1S 4        927          40               193            188 2.6%
15 Prem Birmingham City (P)   29,252   22,089   26,181       22,266 17.6% IL1N 4     2,568          38               189            157 20.5%
16 Champ Sheffield United (R)   31,760   23,161   25,631       30,684 -16.5% SL1SW 4        951          42               186            155 19.9%
17 Champ Norwich City   25,497   23,176   24,527       24,545 -0.1% SL1M 4        860          28               166            146 13.7%
18 Prem Blackburn Rovers   30,316   19,316   23,944       21,275 12.5% East P 5        981          36               129            131 -1.7%
19 Prem Fulham   25,357   20,774   23,774       22,263 6.8% NL1 5     1,954          21               112            111 0.6%
20 Champ Leicester City   31,892   19,264   23,536       23,179 1.5% WestP 5        799          15               102              84 21.6%
21 Prem Reading   24,135   21,379   23,532       23,829 -1.2% NCE1 6        605          10                 98              58 68.1%
22 Champ Wolverhampton Wanderers   27,883   20,763   23,499       20,968 12.1% SWP 6        343          27                 97    
23 Champ Charlton Athletic (R)   26,337   20,737   23,159       26,195 -11.6% NWC1 5        343          20                 95            268 -64.4%
24 Champ West Bromwich Albion   27,493   18,310   22,311       20,462 9.0% East 1 6        390          21                 88              81 8.7%
25 Champ Ipswich Town   29,656   17,938   21,935       22,445 -2.3% MFA 5        411          20                 87            124 -29.7%
26 Champ Sheffield Wednesday   36,208   17,211   21,419       23,638 -9.4% WessP 5        598          12                 86              92 -6.6%
27 Champ Southampton   31,957   17,741   21,254       23,556 -9.8% Kent 5        318          23                 82              96 -14.2%
28 Prem Bolton Wanderers   25,414   17,014   20,901       23,606 -11.5% UCLP 5        276          15                 80              78 2.6%
29 Lge1 Nottingham Forest   28,520   15,860   19,956       20,617 -3.2% Suss1 5        280          14                 75              86 -13.0%
30 Prem Portsmouth   20,556   17,108   19,914       19,862 0.3% NL2 6        621          14                 74              79 -5.9%
31 Champ Coventry City   27,992   14,036   19,123       20,342 -6.0% NCEP 5        233          17                 69            101 -31.4%
32 Prem Wigan Athletic   25,133   14,007   19,046       18,159 4.9% NWC2 6        283          14                 67              80 -15.9%
33 Champ Hull City   24,350   14,822   18,025       18,845 -4.4% CoCo 5        281          10                 67              69 -2.9%
34 Champ Watford (R)   18,698   15,021   16,876       18,893 -10.7% Hell P 5        310          15                 64              70 -8.3%
35 Champ Stoke City   26,609   11,147   16,823       15,749 6.8% Suss2 6        387            6                 61              57 6.7%
36 Champ Bristol City (P)   19,332   12,474   16,276       12,810 27.1% SWE 7        187          12                 57    
37 Champ Crystal Palace   23,950   13,048   16,031       17,541 -8.6% SWW 7        319          10                 57    
38 Champ Queens Park Rangers   18,309   10,514   13,959       12,936 7.9% West1 6        322          12                 56              70 -20.5%
39 Champ Cardiff City   18,840   11,006   13,937       15,223 -8.4% Hell W 6        424          15                 53              61 -13.1%
40 Lge2 Bradford City (R)   15,510   13,072   13,735         8,694 58.0% Hell E 6        220          15                 53              58 -9.1%
41 Lge1 Swansea City   19,010   10,135   13,526       12,712 6.4% SSMP 5        223          13                 52              54 -3.1%
42 Champ Plymouth Argyle   17,511   10,451   13,000       13,012 -0.1% ESL 5        261            2                 52              53 -2.3%
43 Champ Preston North End   17,807   10,279   12,647       14,374 -12.0% UCL1 6        164          12                 49              49 0.4%
44 Champ Burnley   16,843     9,779   12,365       11,956 3.4% Suss 3 7        185          15                 49              58 -16.4%
45 Champ Barnsley   18,257     8,531   11,425       12,733 -10.3% Wess1 6        203            5                 46              50 -8.0%
46 Lge2 Milton Keynes Dons   17,250     6,483     9,456         6,034 56.7% CoCo1 6        230            5                 41              39 4.6%
47 Lge1 Huddersfield Town   16,413     6,004     9,391       10,573 -11.2% MCP 6        212            4                 38              44 -13.7%
48 Champ Blackpool (P)     9,640     7,214     8,861         6,877 28.8% SSM1 6        159            1                 33              36 -8.3%
49 Lge1 Millwall   13,395     6,520     8,669         9,198 -5.8% SSM2 7        100            3                 30              33 -8.6%
50 Lge1 Southend United (R)     9,828     6,844     8,173       10,120 -19.2%
51 Lge1 Doncaster Rovers   15,001     5,967     7,978         7,746 3.0%
52 Lge1 Carlisle United   16,668     5,477     7,835         7,794 0.5%
53 Lge1 Swindon Town (P)   13,270     4,840     7,170         7,419 -3.4%
54 Lge1 Bristol Rovers (P)   11,883     4,657     6,937         5,480 26.6%
55 Lge1 Tranmere Rovers   11,008     5,006     6,504         6,855 -5.1%
56 Lge1 Luton Town (R) (-10)     9,297     5,417     6,492         8,580 -24.3%
57 Champ Scunthorpe United (P)     8,801     4,407     6,434         5,669 13.5%
58 Lge1 Gillingham     8,719     4,402     6,077         6,325 -3.9%
59 Lge2 Peterborough United   10,400     4,200     5,995         4,662 28.6%
60 Lge1 Brighton & Hove Albion     8,691     4,395     5,960         6,048 -1.4%
61 Lge2 Shrewsbury Town     7,707     4,499     5,659         4,730 19.6%
62 Lge2 Stockport County     8,838     4,477     5,643         5,524 2.1%
63 Lge1 Walsall (P)   10,102     4,309     5,620         5,643 -0.4%
64 Champ Colchester United     6,300     4,450     5,509         5,466 0.8%
65 Lge1 AFC Bournemouth (-10)     9,632     3,489     5,504         6,028 -8.7%
66 Lge1 Yeovil Town     9,527     4,319     5,468         5,764 -5.1%
67 Lge1 Northampton Town     7,260     4,555     5,409         5,573 -2.9%
68 Lge1 Oldham Athletic   10,054     3,633     5,326         6,334 -15.9%
69 Lge1 Leyton Orient     7,602     3,082     5,210         4,857 7.3%
70 Lge1 Crewe Alexandra     6,786     3,929     4,932         5,461 -9.7%
71 Lge2 Wycombe Wanderers     6,202     3,821     4,746         4,993 -4.9%
72 Conf Oxford United     5,900     3,950     4,728         6,357 -25.6%
73 Lge2 Notts County   10,027     3,421     4,719         4,973 -5.1%
74 Lge1 Hartlepool United (P)     7,784     3,217     4,507         5,087 -11.4%
75 Lge2 Brentford (R)     6,246     3,155     4,469         5,639 -20.7%
76 Lge1 Port Vale     7,908     2,869     4,417         4,725 -6.5%
77 Lge1 Cheltenham Town     7,043     3,169     4,310         4,359 -1.1%
78 Lge2 Wrexham     7,687     2,805     4,234         5,030 -15.8%
79 Lge2 Rotherham United (R) (-10)     6,709     2,979     4,201         4,763 -11.8%
80 Lge2 Grimsby Town     5,829     2,537     4,115         4,379 -6.0%
81 Lge2 Chesterfield (R)     6,300     3,274     4,103         4,235 -3.1%
82 Lge2 Lincoln City     5,286     3,189     4,078         5,176 -21.2%
83 Lge2 Darlington     6,965     2,628     3,818         3,819 0.0%
84 Conf Exeter City     7,839     2,753     3,705         3,627 2.1%
85 Conf Cambridge United     7,125     2,000     3,573         2,818 26.8%
86 Lge2 Hereford United     6,020     2,271     3,421         3,328 2.8%
87 Conf Torquay United (R)     6,021     2,165     3,125         2,633 18.7%
88 Lge2 Rochdale     4,692     2,278     3,057         2,898 5.5%
89 Conf Aldershot Town     5,980     1,773     3,031         2,360 28.4%
90 Lge2 Mansfield Town     5,271     1,606     2,821         3,176 -11.2%
91 Lge2 Morecambe (P)     4,761     1,634     2,812         1,598 75.9%
92 ILP AFC Wimbledon     3,124     2,092     2,603         2,512 3.6%
93 Lge2 Bury     6,271     1,690     2,601         2,588 0.5%
94 Lge2 Chester City     3,849     1,566     2,479         2,473 0.2%
95 Lge2 Macclesfield Town     3,585     1,378     2,298         2,428 -5.4%
96 Conf York City     3,136     1,567     2,258         2,862 -21.1%
97 Conf Stevenage Borough     4,533     1,326     2,251         2,126 5.9%
98 Lge2 Barnet     3,074     1,303     2,147         2,279 -5.8%
99 ConfN AFC Telford United (P)     3,226     1,463     2,108         2,258 -6.6%
100 NP1N FC United of Manchester (P)     3,348     1,558     2,086         2,581 -19.2%
101 Lge2 Dagenham & Redbridge (P)     3,451     1,328     2,007         1,756 14.3%
102 Conf Burton Albion     2,881     1,295     1,815         1,869 -2.9%
103 Conf Woking     4,356     1,133     1,758         1,774 -0.9%
104 Lge2 Accrington Stanley     2,898     1,149     1,634         2,260 -27.7%
105 Conf Rushden & Diamonds     2,405     1,186     1,586         2,045 -22.4%
106 Conf Kidderminster Harriers     2,027     1,240     1,556         1,624 -4.2%
107 Conf Salisbury City (P)     2,633     1,081     1,543         1,118 38.0%
108 ConfN Kettering Town     2,520        879     1,497         1,232 21.5%
109 ConfN Boston United (R)     2,003     1,118     1,468         2,152 -31.8%
110 Conf Weymouth     2,995        783     1,411         1,968 -28.3%
111 ILP Chelmsford City     3,201        979     1,356         1,001 35.5%
112 Conf Halifax Town (-10)     2,875        894     1,348         1,658 -18.7%
113 Conf Forest Green Rovers     2,382        690     1,178         1,185 -0.6%
114 SLP King's Lynn     2,336        744     1,148            871 31.8%
115 IL1N Dartford (T)     2,568        504     1,135         1,171 -3.1%
116 Conf Ebbsfleet United     1,852        546     1,087         1,165 -6.7%
117 ConfN Barrow     2,468        696     1,084            795 36.3%
118 Conf Histon (P)     3,721        527     1,063            790 34.6%
119 Conf Altrincham     1,851        715     1,063         1,166 -8.8%
120 Conf Crawley Town (-6)     1,940        595     1,042         1,158 -10.1%
121 ConfN Southport (R)     1,707        757     1,014         1,195 -15.2%
122 ConfS Newport County     1,427        726     1,000            932 7.3%
123 IL1S Dover Athletic     1,324        576        943            819 15.1%
124 Conf Grays Athletic     1,460        496        919         1,075 -14.5%
125 ConfN Tamworth (R)     1,509        509        910         1,267 -28.2%
126 ConfN Nuneaton Borough     1,540        672        908            881 3.0%
127 ConfS Eastbourne Borough     3,027        463        872            683 27.6%
128 Conf Northwich Victoria     1,512        481        862            972 -11.3%
129 Conf Stafford Rangers     1,852        436        843         1,181 -28.6%
130 ConfN Worcester City     1,636        574        843            932 -9.6%
131 ConfS Lewes     2,299        436        820            520 57.7%
132 ConfS Bath City (P)     1,629        509        784            819 -4.3%
133 ConfS Havant & Waterlooville     2,007        452        743            528 40.7%
134 NPP Fleetwood Town     2,666        411        721            537 34.2%
135 ConfS Eastleigh     1,255        454        710            710 -0.1%
136 Conf Farsley Celtic (P)     1,603        379        704            380 85.2%
137 Conf Droylsden (P)     1,178        252        643            504 27.7%
138 ConfS Bromley (P)     1,021        372        643            718 -10.4%
139 ConfN Hinckley United     1,593        383        608            754 -19.4%
140 SL1SW Farnborough (R)        951        402        595            475 25.2%
141 ConfS Braintree Town     1,036        316        590            599 -1.6%
142 SL1M Leamington (P)        860        354        576            569 1.3%
143 ConfN Stalybridge Celtic        946        307        559            470 18.9%
144 ILP Billericay Town     1,572        291        548            558 -1.8%
145 ConfN Harrogate Town        935        362        542            531 2.2%
146 ILP Horsham     1,150        318        537            474 13.4%
147 ILP Hastings United (P)     1,536        261        537            401 33.9%
148 ILP Margate     1,508        279        531            677 -21.6%
149 ConfS Welling United     1,016        401        526            566 -7.0%
150 ILP Tonbridge Angels        985        281        518            496 4.4%
151 ConfS Hampton & Richmond (P)        808        359        515            440 16.9%
152 NP1N Bradford Park Avenue     1,264        278        508            256 98.4%
153 NP1S Nantwich Town (P)        927        260        502            285 76.1%
154 ConfS Basingstoke Town        736        293        500            574 -13.0%
155 ConfN Blyth Spartans        674        320        489            659 -25.8%
156 SLP Chippenham Town        767        325        489            503 -2.8%
157 NCE1 Scarborough Athletic (N) (-6)        605        376        485            912 -46.8%
158 NPP Witton Albion     1,014        339        484            382 26.7%
159 ConfS Sutton United        702        370        483            511 -5.4%
160 Welsh Rhyl FC        722        356        477            492 -3.1%
161 NPP Buxton (P)        824        292        461            480 -4.0%
162 ConfN Hyde United     1,038        301        458            440 4.1%
163 ConfS St Albans City (R)        658        305        458         1,143 -60.0%
164 ConfS Bishop's Stortford        651        295        456            500 -8.8%
165 ILP AFC Hornchurch (P)     1,362        264        456            427 6.7%
166 SLP Halesowen Town        630        279        451            361 25.0%
167 Welsh Bangor City        709        301        446            440 1.4%
168 ILP Maidstone United (P)     1,224        238        444            432 2.8%
169 WestP Truro City (P)        799        243        444            296 50.0%
170 ConfS Dorchester Town        807        144        443            468 -5.4%
171 SL1M Chasetown        781        271        434            306 41.9%
172 ConfN Burscough (P)     1,404        276        434            339 27.9%
173 SLP Bromsgrove Rovers (P)        615        303        415            387 7.2%
174 NPP Hednesford Town        621        322        409            636 -35.7%
175 ConfN Redditch United        888        266        406            450 -9.8%
176 ILP Folkestone Invicta     1,334        229        402            391 2.8%
177 ConfN Gainsborough Trinity        870        232        401            422 -4.9%
178 ConfN Hucknall Town        812        184        400            426 -6.0%
179 ConfN Workington        603        240        388            597 -35.0%
180 Welsh The New Saints (C)        946        211        386            321 20.4%
181 Welsh Llanelli AFC        702        202        373            288 29.6%
182 ConfS Cambridge City        535        173        372            423 -12.1%
183 ILP Ramsgate     1,210        175        369            420 -12.2%
184 ConfS Bognor Regis Town        531        252        366            353 3.6%
185 ConfS Maidenhead United (P)        691        214        364            266 36.8%
186 ConfN Alfreton Town        745        245        363            295 23.1%
187 SLP Bedford Town (R)        615        173        359            438 -18.1%
188 SLP Merthyr Tydfil        912        255        358            373 -3.9%
189 NPP Guiseley        483        246        352            327 7.8%
190 NPP Marine        578        238        349            348 0.1%
191 ILP Staines Town     1,407        174        348            334 4.3%
192 ILP Carshalton Athletic     1,636        169        344            349 -1.5%
193 NP1N Chorley     1,736        123        343            230 49.0%
194 ILP Harlow Town (P)        807        147        333            225 48.1%
195 NP1S Sheffield (P)        647        195        331            279 18.6%
196 SLP Banbury United        767        242        328            367 -10.6%
197 NPP Matlock Town        711        191        328            318 3.2%
198 SLP Bashley (P)        419        235        325            254 28.0%
199 IL1N Canvey Island        819        176        325            375 -13.3%
200 ConfS Weston Super Mare        788        233        324            249 30.3%
201 SLP Tiverton Town        429        135        322            423 -23.8%
202 NP1N Clitheroe     1,245        119        322            237 35.9%
203 NP1N Bamber Bridge     1,435        107        320            164 94.9%
204 NPP Worksop Town (R)        502        239        319            401 -20.4%
205 NP1N Lancaster City (R)     2,257        142        318            253 25.7%
206 IL1S Worthing (R)        600        176        317            408 -22.2%
207 SLP Hitchin Town        673        173        316            300 5.3%
208 IL1S Tooting & Mitcham     1,041        155        316            307 2.8%
209 IL1S Dulwich Hamlet        484        208        315            323 -2.4%
210 NPP Ilkeston Town        514        211        315            358 -12.0%
211 IL1S Kingstonian        461        231        310            309 0.4%
212 EastP Lowestoft Town        634        204        310            300 3.3%
213 NPP Gateshead        454        205        308            229 34.5%
214 Welsh Carmarthen Town        561        174        308            323 -4.8%
215 NPP Leek Town        550        168        305            295 3.4%
216 SL1SW Bridgwater Town (P)        769        193        303            255 18.9%
217 SLP Gloucester City        660        190        302            377 -20.0%
218 Welsh Aberystwyth Town        536        178        301            352 -14.6%
219 ConfN Solihull Moors        615        182        300            186 61.5%
220 IL1N AFC Sudbury        738        210        299            313 -4.3%
221 NPP Whitby Town        489        226        297            335 -11.2%
222 NP1N Skelmersdale United        674        166        296            233 27.2%
223 Welsh Newtown AFC        850        152        291            256 13.5%
224 ILP Wealdstone (T)        874        194        289            240 20.5%
225 NP1S Colwyn Bay        509        161        281            343 -18.1%
226 SLP Brackley Town (P)        716        171        278            212 31.2%
227 SL1SW Didcot Town        402        203        275            274 0.4%
228 NPP Kendal Town        392        222        275            298 -7.8%
229 SLP Rugby Town        511        166        272            260 4.5%
230 ILP Hendon     1,005        149        271            243 11.6%
231 NPP Frickley Athletic        543        148        271            255 6.1%
232 SL1M Chesham United (T)        491        162        270            298 -9.4%
233 ConfS Hayes & Yeading United        362        202        265            212 25.2%
234 Welsh Llangefni Town (P)        701        124        264    
235 ConfS Thurrock        372        138        264            242 9.1%
236 Welsh Caersws FC        835        122        261            199 30.9%
237 ILP Heybridge Swifts        803        111        258            297 -13.0%
238 IL1N Enfield Town        516        205        255            291 -12.4%
239 NPP Eastwood Town (P)        532        175        255            193 32.0%
240 WessP Wimborne Town        598        135        254            154 64.9%
241 IL1S Ashford Town        855        128        253            240 5.4%
242 IL1S Whitstable Town (P)     1,002        116        249            200 24.4%
243 NPP Stamford (T)        336        153        248            280 -11.6%
244 NP1S Retford United (P)        383        163        242            232 4.3%
245 ConfS Fisher Athletic        522        110        240            240 -0.1%
246 NP1N Radcliffe Borough (R)     1,290        105        240            214 12.0%
247 Welsh Welshpool Town        471        108        239            276 -13.3%
248 Welsh Haverfordwest County        378        108        239            232 2.9%
249 Welsh Caernarfon Town        782          79        237            250 -5.0%
250 SLP Corby Town        375          88        235            185 27.3%
251 NL1 Ashington     1,954          88        235            159 47.9%
252 ILP Ashford Town (Mx)        885        123        235            243 -3.4%
253 EastP Wisbech Town        445        176        234            181 29.2%
254 IL1N Bury Town        511        108        234            199 17.5%
255 NP1N Rossendale United     2,023          82        228            126 80.8%
256 NP1S Grantham Town (R)        304        167        228            256 -11.1%
257 SL1SW Oxford City        517        148        226            181 25.1%
258 NL1 Whitley Bay (C)        353        174        223            203 9.9%
259 SLP Mangotsfield United        395        151        222            296 -24.9%
260 Welsh Porthmadog FC        420        153        221            225 -1.9%
261 SLP Hemel Hempstead Town        323        121        220            228 -3.5%
262 NP1N Mossley (R)        889          87        218            240 -9.1%
263 SL1SW Slough Town (R)        279        165        218            272 -20.0%
264 Welsh Neath Athletic (P)        341        143        216    
265 NPP Prescot Cables (-1)        354        128        215            220 -2.4%
266 ConfN Vauxhall Motors        583        121        211            199 6.1%
267 Welsh NEWI Cefn Druids        482          72        211            172 22.4%
268 SL1SW Taunton Town        593        138        210            241 -12.7%
269 NP1N Garforth Town (P)     1,215          87        210            164 27.8%
270 ILP Harrow Borough        752        110        209            209 0.2%
271 SLP Yate Town        341          95        207            260 -20.4%
272 EastP Kirkley & Pakefield        981        113        207            181 14.2%
273 NP1S Gresley Rovers        302        129        206            249 -17.1%
274 SLP Cheshunt        335        135        206            170 21.2%
275 IL1S Eastbourne Town (P)        439          95        206            192 7.2%
276 NP1N Curzon Ashton (P)        325        120        205            215 -4.5%
277 ConfN Leigh RMI        553        101        202            184 10.0%
278 SLP Clevedon Town        353        126        202            215 -6.0%
279 ILP Boreham Wood        540          88        202            239 -15.6%
280 IL1S Leatherhead        403        136        201            210 -4.5%
281 SL1SW Winchester City        385        125        199            186 7.0%
282 ILP East Thurrock United (-1)        736          68        197            195 1.1%
283 IL1S Burgess Hill Town (-8)        414        124        195            188 3.9%
284 IL1N Ware        426          65        194            163 19.3%
285 NP1S Goole        256        124        194            200 -3.1%
286 SL1SW Fleet Town (T)        812        101        193            173 11.6%
287 SL1M Aylesbury United        494          97        192            180 6.6%
288 Welsh Port Talbot Town        403        101        191            224 -14.7%
289 IL1S Sittingbourne        420          71        190            206 -8.0%
290 NP1N Newcastle Blue Star (P)        647          63        187            111 68.5%
291 NL2 South Shields        375          90        186            153 21.8%
292 SL1M Stourbridge        419        121        184            194 -5.2%
293 NP1S Stocksbridge PS        511        112        183            176 4.0%
294 WestP Bideford        735          84        183            162 12.7%
295 SLP Cirencester Town        340        109        182            192 -5.4%
296 SWP Plymouth Parkway        312        103        181    
297 NWC2 New Mills        253        135        180            162 11.1%
298 NPP North Ferriby United        334        126        180            206 -12.8%
299 WessP Poole Town        430        100        179            148 20.7%
300 East1 Saffron Walden Town        277        108        178            208 -14.7%
301 NP1N Bridlington Town     1,006          84        177            136 30.0%
302 IL1S Chatham Town        515        103        175            205 -14.4%
303 SL1M Sutton Coldfield Town        391          87        172            143 20.4%
304 NWC1 Runcorn Linnets (P)        209        120        170            200 -14.9%
305 IL1S Cray Wanderers        303        102        167            175 -4.7%
306 NPP Ashton United        280        110        165            176 -6.4%
307 WessP AFC Totton        579          46        164            137 19.9%
308 NL1 Spennymoor Town (P)        414          80        164            178 -7.8%
309 SL1SW Paulton Rovers        270        109        164            159 2.9%
310 NP1S Belper Town        263        111        163            161 1.4%
311 SL1SW Newport IOW        241          95        162            178 -9.0%
312 MFA Atherstone Town        249          96        162            214 -24.3%
313 SLP Swindon Supermarine (P)        327          74        162            132 22.5%
314 NP1S Kidsgrove Athletic        306          91        161            164 -2.0%
315 NP1N Wakefield     1,378          50        161            100 60.6%
316 EastP Dereham Town        212        102        160            142 12.3%
317 NL1 Durham City        250        106        159            177 -9.9%
318 Kent Faversham Town        237        106        159            181 -12.4%
319 UCLP Wellingborough Town        276          93        158            195 -19.2%
320 IL1S Whyteleafe        251          83        158            184 -14.3%
321 EastP Soham Town Rangers        680          73        157            111 41.9%
322 Welsh Connah's Quay Nomads        258        101        157            207 -24.0%
323 EastP Needham Market        254          97        157            131 19.5%
324 NPP Ossett Town        294        103        156            170 -8.1%
325 Suss1 Three Bridges        278          54        155            162 -4.1%
326 SL1M Romulus (P)        352        101        154              88 75.2%
327 Welsh Airbus UK Broughton        342          83        153            149 2.6%
328 NP1N Woodley Sports (-1)     1,066          49        153            110 39.0%
329 NP1N Ossett Albion        456          67        153            125 22.2%
330 MFA Stratford Town        411          86        153            180 -15.2%
331 SL1M Rushall Olympic        478          91        152            120 26.6%
332 NPP Lincoln United        255        108        152            142 6.8%
333 NP1S Shepshed Dynamo        337          82        151            147 2.5%
334 SLP Team Bath        354          72        150            185 -18.8%
335 SL1SW Windsor & Eton        405        100        150            137 9.7%
336 NL2 Marske United        621          69        150            133 12.7%
337 SL1SW Gosport Borough (P)        306          84        148            161 -8.0%
338 NP1S Cammell Laird        309          81        148            171 -13.5%
339 East1 Diss Town (R)        262          72        148            163 -9.4%
340 SL1SW Burnham        361          83        147            149 -1.1%
341 SL1SW Marlow        261        107        147            137 7.3%
342 SL1M Bedworth United        525          82        147            142 3.5%
343 SL1SW Uxbridge        290        104        146            123 18.6%
344 SL1SW Andover        297          96        146            166 -12.3%
345 EastP Mildenhall Town        250          57        144            146 -1.2%
346 WestP Frome Town        261        102        144            152 -5.2%
347 IL1S Metropolitan Police        425          71        143            158 -9.3%
348 Suss1 Selsey        232          87        143            118 21.2%
349 IL1S Walton & Hersham (R)        316          85        143            210 -32.0%
350 NP1N Harrogate Railway        365          72        141            117 20.2%
351 IL1S Horsham YMCA        383          82        140            157 -11.1%
352 IL1S Corinthian-Casuals        311          81        139            135 3.3%
353 Kent Hythe Town        318          86        139            113 22.8%
354 Suss2 East Grinstead Town        304          58        139            112 23.7%
355 NP1S Brigg Town        249          94        138            148 -6.5%
356 SL1M Leighton Town        314          69        138            113 22.4%
357 EastP Wroxham (C)        289          62        138            181 -23.7%
358 SWP Saltash United        278          71        137    
359 EastP Kings Lynn Reserves        585          49        136            123 10.5%
360 HellP Witney United        272          86        135            136 -0.5%
361 SL1SW Abingdon United        353          51        135            152 -11.1%
362 IL1N Brentwood Town (P)        320          85        135              71 90.0%
363 NWC1 Glossop North End        231          86        135            150 -10.2%
364 WestP Corsham Town (C)        313          75        134            107 24.9%
365 NWC2 Kirkham & Wesham (P)        283          80        134    
366 CoCoP Merstham        281          78        132              94 40.3%
367 UCLP Sleaford Town (P)        208          83        131              62 111.8%
368 SWW Porthleven        319          62        131    
369 IL1S Croydon Athletic        246          68        131            133 -1.6%
370 EastP Leiston        229          84        130            137 -5.1%
371 NWC1 Trafford        343          70        130            178 -27.1%
372 IL1N Edgware Town (P)        613          63        129              83 55.2%
373 NL1 Shildon        217          92        129            108 19.2%
374 IL1N Aveley        409          47        128            114 12.2%
375 WestP Barnstaple Town        445          60        126            153 -17.5%
376 NL1 Consett        268          67        125            147 -14.6%
377 IL1N Northwood (R)        205          82        125            159 -21.3%
378 IL1N Wivenhoe Town        264          53        125            132 -5.3%
379 NWC1 Newcastle Town        220          53        125            197 -36.6%
380 NWC1 Ramsbottom United        211          74        123            214 -42.4%
381 IL1S Molesey        272          65        123            125 -1.5%
382 IL1S Chipstead (P)        210          80        122            109 12.4%
383 NP1S Quorn (P)        195          67        122            122 -0.4%
384 SL1M Rothwell Town        257          87        121            136 -10.8%
385 NWC1 Congleton Town        202          74        121            165 -26.5%
386 SL1M Evesham United        252          52        121            110 10.0%
387 NP1S Warrington Town        183          78        121            114 6.1%
388 SWP Falmouth Town        221          77        120    
389 NWC1 Silsden        202          69        120            142 -15.7%
390 SL1SW Godalming Town (T)        415          73        120            151 -20.7%
391 NL1 Billingham Synthonia        372          58        119            108 9.8%
392 SL1SW Bracknell Town        356          53        118            116 2.1%
393 SWP St Blazey        343          54        118    
394 NWC1 Winsford United (P)        223          94        118            132 -10.4%
395 NCEP Selby Town        168          86        118              59 99.9%
396 ESL Enfield (R)        157          81        118            135 -12.9%
397 WestP Ilfracombe Town (P)        261          64        117              85 37.9%
398 NL1 Dunston Federation        207          78        117            126 -7.0%
399 UCLP Stotfold        234          42        117              85 37.7%
400 NCE1 AFC Emley        331          60        117            129 -9.3%
401 NWC1 Salford City        237          71        117            299 -60.9%
402 SL1SW Thatcham Town        302          62        117            105 11.2%
403 NP1S Alsager Town        380          40        116            120 -3.2%
404 SWP Tavistock        167          62        116    
405 MFA Coalville Town        205          60        116            104 11.2%
406 Kent VCD Athletic        167          66        115            146 -21.1%
407 East1 Hadleigh United        324          45        114              88 29.2%
408 ESL Romford        180          58        113            142 -20.3%
409 MFA Loughborough Dynamo        190          56        113            115 -1.7%
410 IL1N Great Wakering Rovers        305          72        113            114 -0.8%
411 IL1N Waltham Abbey        378          42        112            108 3.5%
412 HellW Trowbridge Town        153          72        112            135 -17.2%
413 IL1N Arlesey Town        246          48        112            117 -4.6%
414 West1 Longwell Green Sports        322          50        111            109 1.7%
415 Kent Herne Bay        156          52        111            145 -23.6%
416 NL1 Bishop Auckland        206          48        111            112 -1.1%
417 IL1N Maldon Town        244          64        110            106 4.2%
418 NCEP Pickering Town        181          64        110            113 -2.6%
419 EastP Woodbridge Town        337          65        110            110 0.0%
420 ILP Leyton        473          42        110            123 -10.6%
421 CoCoP Horley Town (P)        214          60        110              68 61.6%
422 SWW Penzance        304          55        110    
423 MFA Rocester        132          81        110              96 14.2%
