Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Championship
Team Bar B( BC( Bur CC CA( CU CC CP HC IT LC NC PA PNE QPR SU( SU( SW Sou SC W( WBA WW
Barnsley 2-1 3-0 1-1 1-1 3-0 1-0 1-4 0-0 1-3 4-1 0-1 1-3 3-2 1-0 0-0 2-0 0-1 0-0 2-2 3-3 3-2 2-1 1-0
Blackpool (P) 1-1 1-1 3-0 0-1 5-3 2-2 4-0 1-1 2-1 1-1 2-1 1-3 0-0 0-0 1-0 1-0 2-2 2-1 2-2 2-3 1-1 1-3 0-0
Bristol City (P) 3-2 1-0 2-2 1-0 0-1 1-1 2-1 1-1 2-1 2-0 0-2 2-1 1-2 3-0 2-2 2-1 2-0 2-1 2-1 1-0 0-0 1-1 0-0
Burnley 2-1 2-2 0-1 3-3 1-0 1-1 2-0 1-1 0-1 2-2 1-1 2-1 1-0 2-3 0-2 2-0 1-2 1-1 2-3 0-0 2-2 2-1 1-3
Cardiff City 3-0 3-1 2-1 2-1 0-2 4-1 0-1 1-1 1-0 1-0 0-1 1-2 1-0 2-2 3-1 1-1 1-0 1-0 1-0 0-1 1-2 0-0 2-3
Charlton Athletic (R) 1-1 4-1 1-1 1-3 3-0 1-2 4-1 2-0 1-1 3-1 2-0 2-0 1-2 1-2 0-1 1-1 0-3 3-2 1-1 1-0 2-2 1-1 2-3
Colchester United 2-2 0-2 1-2 2-3 1-1 2-2 1-5 1-2 1-3 2-0 1-1 1-1 1-1 2-1 4-2 0-1 2-2 1-2 1-1 0-1 2-3 3-2 0-1
Coventry City 4-0 3-1 0-3 1-2 0-0 1-1 1-0 0-2 1-1 2-1 2-0 1-0 3-1 2-1 0-0 1-1 0-1 0-0 1-1 1-2 0-3 0-4 1-1
Crystal Palace 2-0 0-0 2-0 5-0 0-0 0-1 2-1 1-1 1-1 0-1 2-2 1-1 2-1 2-1 1-1 2-0 3-2 2-1 1-1 1-3 0-2 1-1 0-2
Hull City 3-0 2-2 0-0 2-0 2-2 1-2 1-1 1-0 2-1 3-1 2-0 2-1 2-3 3-0 1-1 2-0 1-1 1-0 5-0 1-1 3-0 1-3 2-0
Ipswich Town 0-0 2-1 6-0 0-0 1-1 2-0 3-1 4-1 1-0 1-0 3-1 2-1 0-0 2-1 0-0 3-2 1-1 4-1 2-0 1-1 1-2 2-0 3-0
Leicester City 2-0 0-1 0-0 0-1 0-0 1-1 1-1 2-0 1-0 0-2 2-0 4-0 0-1 0-1 1-1 1-0 0-1 1-3 1-2 1-1 4-1 1-2 0-0
Norwich City 1-0 1-2 1-3 2-0 1-2 1-1 5-1 2-0 1-0 1-1 2-2 0-0 2-1 1-0 3-0 0-0 1-0 0-1 2-1 0-1 1-3 1-2 1-1
Plymouth Argyle 3-0 3-0 1-1 3-1 2-2 1-2 4-1 1-0 1-0 0-1 1-1 0-0 3-0 2-2 2-1 3-0 0-1 1-2 1-1 2-2 1-1 1-2 1-1
Preston North End 1-2 0-1 0-0 2-1 1-2 0-2 0-3 1-0 0-1 3-0 2-2 1-1 0-0 2-0 0-0 0-1 3-1 1-0 5-1 2-0 1-0 2-1 2-1
Queens Park Rangers 2-0 3-2 3-0 2-4 0-2 1-0 2-1 1-2 1-2 2-0 1-1 3-1 1-0 0-2 2-2 3-1 1-1 0-0 0-3 3-0 1-1 0-2 0-0
Scunthorpe United (P) 2-2 1-1 0-1 2-0 3-2 1-0 3-3 2-1 0-0 1-2 1-2 0-0 0-1 1-0 2-1 2-2 3-2 1-1 1-1 2-3 1-3 2-3 0-2
Sheffield United (R) 1-0 1-1 2-1 0-0 3-3 0-2 2-2 2-1 0-1 2-0 3-1 3-0 2-0 0-1 1-1 2-1 0-0 2-2 1-2 0-3 1-1 1-0 3-1
Sheffield Wednesday 1-0 2-1 0-1 0-2 1-0 0-0 1-2 1-1 2-2 1-0 1-2 0-2 4-1 1-1 2-1 2-1 1-2 2-0 5-0 1-1 0-1 0-1 1-3
Southampton 2-3 1-0 2-0 0-1 1-0 0-1 1-1 0-0 1-4 4-0 1-1 1-0 0-1 0-2 0-1 2-3 1-0 3-2 0-0 3-2 0-3 3-2 0-0
Stoke City 0-0 1-1 2-1 1-1 2-1 2-1 2-1 1-3 1-2 1-1 1-0 0-0 2-1 3-2 3-1 3-1 3-2 0-1 2-4 3-2 0-0 3-1 0-0
Watford (R) 0-3 1-1 1-2 1-2 2-2 1-1 2-2 2-1 0-2 1-0 2-0 1-0 1-1 0-1 0-0 2-4 0-1 1-0 2-1 3-2 0-0 0-3 3-0
West Bromwich Albion 2-0 2-1 4-1 2-1 3-3 4-2 4-3 2-4 1-1 1-2 4-0 1-4 2-0 3-0 2-0 5-1 5-0 0-0 1-1 1-1 1-1 1-1 0-0
Wolverhampton Wanderers 1-0 2-1 1-1 2-3 3-0 2-0 1-0 1-0 0-3 0-1 1-1 1-1 2-0 1-0 1-0 3-3 2-1 0-0 2-1 2-2 2-4 1-2 0-1

The Soccerlinks Hit List