Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Combined Counties Division One
Team H Max H Min H Avge CB  Cho Cou Cre Far Far Fel Fri Han Har Kna Mer Nea She Sou Sta Ton War Wes Wor
CB Hounslow United 80 21 42 x 60 40 72 21 25 45 30 80 28 48 30 25 45 40 60 75 25 30 25
Chobham 68 22 39 25 x 35 27 35 36 41 22 36 37 67 32   68 25 43 44 48 54 33
Coulsdon United 54 10 21 10 14 x 23 54 15 15 15 22 22 12 14 16 21 22 18 35 20 34 12
Crescent Rovers 88 16 27 17 16 38 x 16 24 29 20 19 36 19 16 24 23 35 32 23 88 18 22
Farleigh Rovers 102 22 45 28 102 38 28 x 34 33 38 52 42 39 23 22 41 32 48 42 102 63 39
Farnham Town 58 17 32 30 32 26 17 36 x 23 37 35 37 31 23 27 35 39 19 58 37 39 35
Feltham 48 12 26 38 24 28 30 24 20 x 27 48 33 25 23 33 21 14 35 21 12 25 15
Frimley Green 51 14 27 16 51 30 21 14 28 34 x 27 45 28 18 21 22 17 31 28 38 33 16
Hanworth Villa 187 37 94 105 126 93 107 62 85 126 47 x 112 65 117 116 57 37 187 126 58 47 109
Hartley Wintney 82 41 59 47 82 45 45 42 75 62 71 63 x 58 43 70 53 41 82 71 53 70 50
Knaphill (P) 134 25 53 44 74 59 26 29 32 25 45 62 45 x 61 30 47 32 71 95 34 134 58
Merrow 41 5 14 10 8 18 5 10 12 15 8 9 41 15 x   11 5 13 15 17 27 16
Neasden Foundation (P) 23 10 16   16     15 10 10 20 10 17     x   15 23 11   23 21
Sheerwater 65 10 29 20 65 20 30 20 12 10 30 50 25 30 40 18 x 29 50 25 20 30 30
South Park 230 25 58 48 58 76 37 52 25 52 40 52 47 62 30   36 x 46 40 230 62 52
Staines Lammas 205 20 62 44 55 20 205 47 47 45 62 117 28 56 58   44 57 x 57 52 61 52
Tongham 57 22 35 29 36 29 51 22 40 28 57 46 35 24 35 35 35 39 48 x 30 25 27
Warlingham 87 15 40 31 32 41 23 87 29 33 39 19 37 57 85 15 31 19 26 37 x 79 49
Westfield 125 25 52 37 50 60 28 38 56 48 62 51 57 65 55 35 60 41 125 45 51 x 25
Worcester Park 56 18 35 46 19 29 34 45 39 56 30 43 52 21 22   52 31 25 26 42 18 x
Overall 230 5 41                                        
  A Max 105 126 93 205 87 85 126 71 117 112 67 117 116 68 57 187 126 230 134 109
A Min 10 8 18 5 10 10 10 8 9 17 12 14 15 11 5 13 11 12 18 12
A Avge 35 48 40 45 35 34 38 37 44 41 40 40 35 39 30 52 46 53 46 36
Team  High   Low   Avge   05/06   +/-% 
Hanworth Villa       187        37          94          82 14.4%
Staines Lammas       205        20          62          60 2.5%
Hartley Wintney         82        41          59          43 37.5%
South Park       230        25          58          27 115.0%
Knaphill (P)       134        25          53    
Westfield       125        25          52          56 -7.0%
Farleigh Rovers       102        22          45          35 27.2%
CB Hounslow United         80        21          42          45 -6.0%
Warlingham         87        15          40          59 -31.4%
Chobham         68        22          39          36 9.3%
Tongham         57        22          35          31 13.9%
Worcester Park         56        18          35          45 -22.2%
Farnham Town         58        17          32          36 -9.9%
Sheerwater         65        10          29          25 16.6%
Frimley Green         51        14          27          35 -22.1%
Crescent Rovers         88        16          27          21 29.1%
Feltham         48        12          26          35 -25.4%
Coulsdon United         54        10          21          27 -23.2%
Neasden Foundation (P)         23        10          16    
Merrow         41          5          14          19 -25.4%
Overall       41       39 4.6%

The Soccerlinks Hit List