Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Hellenic Division One East
Team AU( B( Bis CW Chi EGR EW Fin HT Hol KR MU P&T Pre RL TU( W&E
Ascot United (P) 0-2 1-1 0-4 7-0 3-2 5-0 1-1 1-1 5-1 0-1 0-1 3-0 4-3 2-4 0-1 2-1
Binfield (-1) 0-1 1-2 1-1 1-2 2-2 3-0 5-0 1-1 3-1 1-1 2-3 0-0 2-0 3-0 2-2 0-1
Bisley 1-2 1-0 0-2 5-2 2-0 5-2 4-2 1-3 3-2 4-3 0-1 2-0 10-0 0-2 0-2 1-0
Chalfont Wasps 5-2 2-1 2-3 3-1 3-1 10-0 5-1 2-0 2-0 5-0 3-2 4-0 3-0 3-0 1-0 8-0
Chinnor 1-2 0-2 1-1 0-4 0-3 2-1 0-1 1-3 1-1 0-7 1-2 1-3 2-1 0-0 1-3 1-2
Englefield Green Rovers 4-3 1-3 4-0 3-0 1-0 5-0 1-0 1-1 1-3 0-1 0-3 1-0 0-1 0-0 3-1 2-0
Eton Wick 1-7 0-4 1-5 0-6 0-1 1-5 1-1 0-4 2-6 1-6 2-2 0-3 0-2 3-5 1-5 0-2
Finchampstead 1-2 0-2 1-2 2-4 2-1 2-3 3-1 0-1 1-6 2-2 0-1 1-1 4-1 1-3 0-4 2-1
Henley Town 2-1 2-2 6-2 0-1 1-0 1-2 3-1 0-1 0-3 1-2 2-2 0-2 4-1 2-0 2-1 1-0
Holyport 1-3 2-2 4-7 2-2 1-1 4-1 1-0 2-1 2-3 4-1 1-3 2-0 5-2 7-0 1-0 3-0
Kintbury Rangers 3-6 0-2 1-5 2-2 3-1 1-2 7-2 3-0 0-1 3-0 0-1 2-0 4-0 4-1 2-1 4-1
Marlow United 0-0 2-1 1-0 2-0 2-1 1-4 5-0 2-0 1-1 6-0 2-0 2-0 6-1 2-2 0-0 3-2
Penn & Tylers Green 2-0 0-0 1-0 1-1 0-2 1-2 1-1 3-2 0-1 2-3 1-0 0-2 1-1 2-1 3-2 5-0
Prestwood 0-1 2-7 0-0 2-4 0-3 2-2 4-1 3-3 1-3 0-4 1-2 2-2 1-5 1-1 1-8 0-3
Rayners Lane 1-3 2-2 4-5 1-4 4-1 0-3 1-0 1-1 2-1 1-2 1-4 0-3 2-1 0-0 3-1 1-3
Thame United (R) 1-3 2-3 2-2 1-4 1-0 0-1 1-0 0-0 2-1 3-2 0-1 2-0 0-1 4-0 3-0 2-2
Wokingham & Emmbrook 0-3 4-0 2-1 2-2 2-1 0-1 4-0 1-0 3-5 0-4 0-1 2-0 1-1 1-0 2-2 1-2

The Soccerlinks Hit List