Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

League One
Team AB( B&H BR( CU CT CA DR Gil HU( HT LU( LO LT( Mil NT NF OA PV SU( SC ST( TR W( YT
AFC Bournemouth (-10) 0-2 2-1 1-3 2-2 1-0 0-2 1-0 2-0 0-1 1-3 3-1 4-3 2-0 1-1 2-0 0-3 0-1 1-4 1-4 2-2 2-1 1-1 2-0
Brighton & Hove Albion 3-2 0-0 2-2 2-1 3-0 1-0 4-2 2-1 1-1 0-1 1-1 3-1 3-0 2-1 0-2 1-0 2-3 3-2 0-1 2-1 0-0 1-1 1-2
Bristol Rovers (P) 0-2 0-2 3-0 2-0 1-1 0-1 1-1 0-0 2-3 0-3 2-3 1-1 2-1 1-1 2-2 1-0 3-2 1-1 0-2 0-1 1-1 1-1 1-1
Carlisle United 1-1 2-0 1-1 1-0 1-0 1-0 2-0 4-2 2-1 3-1 1-0 2-1 4-0 2-0 0-2 1-0 3-2 1-2 0-0 3-0 0-1 2-1 2-1
Cheltenham Town 1-0 2-1 1-0 1-0 2-2 2-1 1-0 1-1 0-2 1-0 1-0 1-0 0-1 1-1 0-3 1-1 1-0 1-1 1-2 1-1 1-1 1-2 1-1
Crewe Alexandra 1-4 2-1 1-1 0-1 3-1 0-4 2-3 3-1 2-0 0-1 0-2 2-0 0-0 1-0 0-0 1-4 0-2 1-3 2-2 0-0 4-3 0-0 2-0
Doncaster Rovers 1-2 0-0 2-0 1-0 2-0 2-0 2-1 2-0 2-0 0-1 4-2 2-0 0-0 2-0 1-0 1-1 2-1 3-1 0-4 2-0 0-0 2-3 1-2
Gillingham 2-1 1-0 3-2 0-0 0-0 0-3 1-1 2-1 1-0 1-1 3-1 2-1 1-1 0-1 3-0 0-0 1-2 1-1 1-2 1-1 0-2 2-1 0-0
Hartlepool United (P) 1-1 1-2 1-0 2-2 0-2 3-0 2-1 4-0 2-1 1-1 1-1 4-0 0-1 0-1 0-1 4-1 3-2 4-3 1-3 1-1 3-1 0-1 2-0
Huddersfield Town 1-0 2-1 2-1 0-2 2-3 1-1 2-2 1-3 2-0 1-0 0-1 2-0 1-0 1-2 1-1 1-1 3-1 1-2 0-1 1-0 1-0 2-0 1-0
Leeds United (R) (-15) 2-0 0-0 1-0 3-2 1-2 1-1 0-1 2-1 2-0 4-0 1-1 1-0 4-2 3-0 1-1 1-3 3-0 4-1 2-0 2-1 0-2 2-0 1-0
Leyton Orient 1-0 2-2 3-1 0-3 2-0 0-1 1-1 0-0 2-4 0-1 0-2 2-1 0-1 2-2 0-1 1-0 3-1 2-2 0-5 2-1 3-0 1-0 0-0
Luton Town (R) (-10) 1-4 1-2 1-2 0-0 1-1 2-1 1-1 3-1 2-1 0-1 1-1 0-1 1-1 4-1 2-1 3-0 2-1 1-0 1-3 0-1 1-0 0-1 1-0
Millwall 2-1 3-0 0-1 3-0 1-0 2-0 0-3 1-1 0-1 1-2 0-2 0-1 0-0 2-0 2-2 2-3 3-0 2-1 2-2 1-2 0-1 1-2 2-1
Northampton Town 4-1 1-0 0-1 2-2 2-1 0-0 2-0 4-0 1-1 3-0 1-1 2-0 2-1 1-1 1-2 2-0 2-1 0-1 4-2 1-1 2-1 0-2 1-2
Nottingham Forest 0-0 0-0 1-1 0-1 3-1 2-0 0-0 4-0 2-1 2-1 1-2 4-0 1-0 2-0 2-2 0-0 2-0 4-1 0-0 1-0 2-0 1-1 3-2
Oldham Athletic 2-0 1-1 0-1 2-0 2-1 3-2 1-1 2-1 0-1 4-1 0-1 2-0 1-1 1-1 0-1 0-0 1-1 0-1 2-1 2-2 3-1 0-2 3-0
Port Vale 1-3 0-1 1-1 1-1 3-0 0-1 1-3 2-1 0-2 0-0 3-3 2-1 1-2 3-1 2-2 0-2 0-3 1-2 0-2 2-1 0-0 1-1 2-2
Southend United (R) 2-1 2-0 0-1 0-1 2-2 3-0 3-2 3-0 2-1 4-1 1-0 1-2 2-0 1-0 1-1 1-1 0-1 1-1 1-1 2-1 1-2 1-0 1-1
Swansea City 1-2 0-0 2-2 2-1 4-1 2-1 1-2 1-1 1-0 0-1 3-2 4-1 1-0 1-2 3-0 0-0 2-1 2-0 3-0 2-1 1-1 1-0 1-2
Swindon Town (P) 4-1 0-3 1-0 2-2 3-0 1-1 1-2 5-0 2-1 3-2 0-1 1-1 2-1 2-1 1-1 2-1 3-0 6-0 0-1 1-1 1-0 0-3 0-1
Tranmere Rovers 3-1 2-0 0-2 2-0 1-0 1-1 0-1 2-0 3-1 3-0 1-2 1-1 2-1 2-0 2-2 0-2 0-1 2-0 1-0 0-1 2-1 0-0 2-1
Walsall (P) 1-3 1-2 0-1 1-1 2-0 1-1 1-1 2-1 2-2 4-0 1-1 0-0 0-0 3-0 0-2 1-0 0-3 0-0 0-2 1-3 2-2 2-1 2-0
Yeovil Town 2-1 2-1 0-0 2-1 2-1 0-3 2-1 2-1 3-1 0-2 0-1 0-1 0-0 0-1 1-0 0-3 0-0 1-0 0-3 1-2 0-1 1-1 0-2

The Soccerlinks Hit List