Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

League One
Team Max Min Total AFC Brg Brs Car Che Cre Don Gil Har Hud Lee Ley Lut Mil Nor Not Old Por Sou Swa Swi Tra Wal Yeo
1 AFC Bournemouth 390 49 4,423 x 92 89 390 97 252 259 143 355 277 281 114 121 109 155 214 293 245 155 160 66 300 207 49
2 Brighton & Hove Albion 364 52 4,152 92 x 163 364 144 225 232 70 328 250 255 58 94 52 128 187 266 218 81 232 126 273 181 133
3 Bristol Rovers (P) 278 40 3,318 89 163 x 272 40 134 181 168 278 199 211 146 132 122 136 136 175 127 174 80 40 182 89 44
4 Carlisle United 390 90 5,559 390 364 272 x 238 144 183 346 90 140 151 312 275 319 242 220 124 151 340 339 269 127 185 338
5 Cheltenham Town 243 31 2,816 97 144 40 238 x 100 147 150 243 165 175 116 102 103 68 102 141 93 146 106 31 148 55 106
6 Crewe Alexandra 252 13 3,030 252 225 134 144 100 x 112 209 162 69 81 172 137 180 106 68 46 13 202 201 131 39 47 200
7 Doncaster Rovers 259 36 3,387 259 232 181 183 147 112 x 212 96 47 36 174 139 183 106 51 65 81 204 248 178 106 101 246
8 Gillingham 346 31 3,934 143 70 168 346 150 209 212 x 307 230 233 34 73 31 108 167 250 202 42 239 132 257 163 168
9 Hartlepool United (P) 355 82 5,083 355 328 278 90 243 162 96 307 x 97 82 273 236 280 203 147 115 169 301 344 274 156 204 343
10 Huddersfield Town 277 16 3,465 277 250 199 140 165 69 47 230 97 x 16 193 158 201 127 69 23 78 223 266 196 64 112 265
11 Leeds United (R) 281 16 3,595 281 255 211 151 175 81 36 233 82 16 x 200 162 207 129 73 34 88 227 276 206 75 122 275
12 Leyton Orient 312 9 3,267 114 58 146 312 116 172 174 34 273 193 200 x 39 9 71 129 213 164 42 214 89 219 129 157
13 Luton Town (R) 275 35 2,930 121 94 132 275 102 137 139 73 236 158 162 39 x 38 35 94 178 129 67 203 96 184 92 146
14 Millwall 319 9 3,245 109 52 122 319 103 180 183 31 280 201 207 9 38 x 72 131 221 173 39 191 85 228 136 135
15 Northampton Town 242 35 2,776 155 128 136 242 68 106 106 108 203 127 129 71 35 72 x 63 145 98 101 202 68 153 59 201
16 Nottingham Forest 220 51 2,905 214 187 136 220 102 68 51 167 147 69 73 129 94 131 63 x 103 55 159 203 133 144 56 201
17 Oldham Athletic 293 23 3,479 293 266 175 124 141 46 65 250 115 23 34 213 178 221 145 103 x 54 243 242 172 47 88 241
18 Port Vale 245 13 2,943 245 218 127 151 93 13 81 202 169 78 88 164 129 173 98 55 54 x 195 194 124 60 40 192
19 Southend United (R) 340 39 3,907 155 81 174 340 146 202 204 42 301 223 227 42 67 39 101 159 243 195 x 244 137 250 157 178
20 Swansea City 344 80 4,835 160 232 80 339 106 201 248 239 344 266 276 214 203 191 202 203 242 194 244 x 110 249 156 136
21 Swindon Town (P) 274 31 3,010 66 126 40 269 31 131 178 132 274 196 206 89 96 85 68 133 172 124 137 110 x 179 86 82
22 Tranmere Rovers 300 39 3,782 300 273 182 127 148 39 106 257 156 64 75 219 184 228 153 144 47 60 250 249 179 x 95 247
23 Walsall (P) 207 40 2,714 207 181 89 185 55 47 101 163 204 112 122 129 92 136 59 56 88 40 157 156 86 95 x 154
24 Yeovil Town 343 44 4,237 49 133 44 338 106 200 246 168 343 265 275 157 146 135 201 201 241 192 178 136 82 247 154 x
Overall 5,559 2,714 3,616
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List