Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

League Two
Team Max Min Total Acc Bar Bra Bre Bur Che Chf Dag Dar Gri Her Lin Mac Man Mil Mor Not Pet Roc Rot Shr Sto Wre Wyc
1 Accrington Stanley 242 16 2,612 x 221 50 235 16 69 69 242 93 126 169 127 46 107 184 45 121 174 16 81 97 34 79 211
2 Barnet 251 15 3,472 221 x 194 15 202 202 140 29 251 210 163 144 175 131 45 237 117 70 208 154 150 189 186 39
3 Bradford City (R) 216 31 2,398 50 194 x 205 38 81 62 216 70 87 180 88 56 68 157 89 82 136 31 42 120 44 90 212
4 Brentford (R) 262 15 3,690 235 15 205 x 216 216 150 24 262 220 156 155 189 141 56 252 128 84 222 165 165 203 201 30
5 Bury 223 8 2,347 16 202 38 216 x 50 57 223 115 114 150 115 34 95 165 57 109 162 8 69 78 22 60 192
6 Chester City 223 13 2,623 69 202 81 216 50 x 79 223 157 158 95 158 45 109 165 86 123 178 56 83 43 42 13 192
7 Chesterfield (R) 162 14 1,966 69 140 62 150 57 79 x 162 119 77 132 44 37 14 103 108 28 81 82 22 116 38 89 157
8 Dagenham & Redbridge (P) 273 24 3,909 242 29 216 24 223 223 162 x 273 231 184 143 196 152 67 259 139 90 229 175 172 210 208 62
9 Darlington 273 70 3,673 93 251 70 262 115 157 119 273 x 131 243 132 132 125 214 90 139 170 107 99 196 121 167 267
10 Grimsby Town 231 39 3,200 126 210 87 220 114 158 77 231 131 x 201 39 133 83 173 165 98 82 107 67 185 121 167 225
11 Hereford United 243 52 3,336 169 163 180 156 150 95 132 184 243 201 x 151 123 123 126 186 109 140 155 146 52 137 83 132
12 Lincoln City 168 35 2,476 127 144 88 155 115 158 44 143 132 39 151 x 81 35 107 166 35 51 108 45 137 87 168 160
13 Macclesfield Town 196 13 2,098 46 175 56 189 34 45 37 196 132 133 123 81 x 50 138 80 60 151 32 43 64 13 55 165
14 Mansfield Town 152 14 2,097 107 131 68 141 95 109 14 152 125 83 123 35 50 x 94 145 15 71 88 28 106 51 119 147
15 Milton Keynes Dons 214 45 2,892 184 45 157 56 165 165 103 67 214 173 126 107 138 94 x 200 80 55 171 117 113 152 149 61
16 Morecambe (P) 259 45 3,236 45 237 89 252 57 86 108 259 90 165 186 166 80 145 200 x 160 214 63 120 125 67 95 227
17 Notts County 160 15 2,126 121 117 82 128 109 123 28 139 139 98 109 35 60 15 80 160 x 53 102 42 93 65 95 133
18 Peterborough United 214 51 2,769 174 70 136 84 162 178 81 90 170 82 140 51 151 71 55 214 53 x 155 95 127 165 163 102
19 Rochdale 229 8 2,368 16 208 31 222 8 56 82 229 107 107 155 108 32 88 171 63 102 155 x 62 84 19 66 197
20 Rotherham (R) 175 22 2,090 81 154 42 165 69 83 22 175 99 67 146 45 43 28 117 120 42 95 62 x 129 43 92 171
21 Shrewsbury Town 196 31 2,593 97 150 120 165 78 43 116 172 196 185 52 137 64 106 113 125 93 127 84 129 x 70 31 140
22 Stockport County 210 13 2,124 34 189 44 203 22 42 38 210 121 121 137 87 13 51 152 67 65 165 19 43 70 x 52 179
23 Wrexham 208 13 2,604 79 186 90 201 60 13 89 208 167 167 83 168 55 119 149 95 95 163 66 92 31 52 x 176
24 Wycombe Wanderers 267 30 3,577 211 39 212 30 192 192 157 62 267 225 132 160 165 147 61 227 133 102 197 171 140 179 176 x
Overall 3,909 1,966 2,762
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List