Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Division One
Team H Max H Min H Avge Ash Bed Bil Bil Bis Che Con Dun Dur Jar Mor New Nor Sea Shi Spe Sun Tow Was Wes Wes Whi
Ashington 1,954 88 235 x 427 138 126 161 141 109 130 141 168 183 122 144 1,954 152 166 119 88 101 110 111 147
Bedlington Terriers 203 51 92 203 x 52 51 77 84 87 98 91 99 87 75 55 108 95 92 95 95 68 99 85 146
Billingham Synthonia 372 58 119 103 116 x 372 166 109 85 126 156 76 71 110 98 132 87 123 132 74 107 108 58 81
Billingham Town 411 52 104 52 87 411 x 105 78 133 105 130 58 61 67 78 73 107 135 102 58 90 57 58 130
Bishop Auckland 206 48 111 117 82 91 97 x 118 124 65 165 64 80 92 88 107 191 206 104 134 63 48 164 125
Chester Le Street Town 150 59 88 74 84 69 98 60 x 110 71 150 78 75 60 79 68 94 140 59 93 101 80 72 130
Consett 268 67 125 132 99 91 103 97 135 x 67 268 108 85 104 85 99 148 136 168 167 167 105 84 187
Dunston Federation 207 78 117 90 135 115 78 115 115 207 x 180 101 86 103 103 134 118 94 99 99 108 126 102 154
Durham City 250 106 159 153 132 165 157 137 178 250 148 x 139 173 186 150 250 175 151 162 120 129 135 106 152
Jarrow Roofing Boldon CA 116 29 71 64 56 76 105 74 65 45 84 116 x 64 78 64 96 49 69 72 96 62 46 29 85
Morpeth Town 139 26 53 67 109 40 39 28 46 43 56 57 27 x 37 139 35 42 52 37 46 37 35 26 110
Newcastle Benfield 199 26 75 79 74 50 60 72 63 109 97 114 65 62 x 55 49 60 26 52 71 52 98 75 199
Northallerton Town 131 67 95 131 110 92 98 71 93 96 75 101 76 83 89 x 82 115 129 93 91 67 95 90 114
Seaham Red Star (P) 158 45 92 68 91 65 110 71 65 110 105 137 116 83 45 71 x 158 85 65 95 105 77 65 143
Shildon 217 92 129 97 120 103 141 157 125 122 94 165 123 126 97 132 109 x 160 112 92 140 122 217 150
Spennymoor Town (P) 414 80 164 107 214 171 147 414 184 155 120 193 90 123 191 122 160 205 x 80 165 166 126 126 188
Sunderland Nissan 185 21 63 31 28 185 185 23 66 82 43 96 35 25 47 30 38 72 55 x 36 36 53 21 140
Tow Law Town 131 40 85 88 104 67 70 117 51 130 60 131 75 96 74 43 40 125 124 77 x 86 72 92 72
Washington (P) 131 48 78 103 55 70 91 82 70 81 96 131 64 51 82 48 64 82 80 68 72 x 71 65 102
West Allotment Celtic 243 29 94 50 139 85 79 70 89 91 119 93 29 64 105 64 84 171 86 60 88 83 x 83 243
West Auckland Town 171 47 85 50 65 85 75 110 47 111 68 110 51 64 58 90 60 171 169 75 97 89 66 x 75
Whitley Bay (C) 353 174 223 238 221 239 241 215 187 222 353 227 188 270 229 184 174 205 237 227 195 187 268 179 x
Overall 1,954 21 112                                            
  A Max 238 427 411 372 414 187 250 353 268 188 270 229 184 1,954 205 237 227 195 187 268 217 243
A Min 31 28 40 39 23 46 43 43 57 27 25 37 30 35 42 26 37 36 36 35 21 72
A Avge 100 121 117 120 115 100 119 104 141 87 96 98 92 186 125 120 98 99 97 95 91 137
Team  High   Low   Avge   06/07   +/-% 
Ashington    1,954        88        235        159 47.9%
Whitley Bay (C)       353      174        223        203 9.9%
Spennymoor Town (P)       414        80        164        178 -7.8%
Durham City       250      106        159        177 -9.9%
Shildon       217        92        129        108 19.2%
Consett       268        67        125        147 -14.6%
Billingham Synthonia       372        58        119        108 9.8%
Dunston Federation       207        78        117        126 -7.0%
Bishop Auckland       206        48        111        112 -1.1%
Billingham Town       411        52        104        132 -21.5%
Northallerton Town       131        67          95          84 12.9%
West Allotment Celtic       243        29          94          99 -5.0%
Bedlington Terriers       203        51          92        124 -25.4%
Seaham Red Star (P)       158        45          92          78 17.8%
Chester Le Street Town       150        59          88          98 -10.3%
Tow Law Town       131        40          85          93 -8.1%
West Auckland Town       171        47          85          91 -6.5%
Washington (P)       131        48          78          77 0.7%
Newcastle Benfield       199        26          75        111 -32.1%
Jarrow Roofing Boldon CA       116        29          71          79 -9.9%
Sunderland Nissan       185        21          63          49 29.0%
Morpeth Town       139        26          53          69 -23.5%
Overall     112     111 0.6%