Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Division Two
Team H Max H Min H Avge Bir Bra Cro Dar Esh Gui Heb Hor Mar Nor Nor Pen Pru Ryt Sou Sto Sun Tea Tho Whi
Birtley Town (P) 175 35 77 x 50 175 60 90 55 150 50 90 45 85 70 55 105 108 60 55 60 35 60
Brandon United 70 25 43 43 x 70 40 60 35 35 25 48 38 33 31 25 58 70 41 60 38 36 31
Crook Town 148 60 90 72 80 x 103 94 97 73 97 87 87 88 85 98 76 148 97 71 60 76 130
Darlington RA (R) 227 37 76 74 51 227 x 107 63 51 62 96 49 73 83 56 55 123 58 56 37 73 59
Esh Winning 100 40 56 45 50 100 57 x 60 60 53 68 68 60 43 53 40 68 58 40 45 40 65
Guisborough Town 175 28 73 78 65 60 83 28 x 62 73 175 60 73 66 52 84 84 80 70 50 66 72
Hebburn Town 274 47 81 92 66 86 55 62 58 x 68 55 82 62 62 116 95 274 53 74 47 65 65
Horden CW (R) 52 14 28 30 14 41 20 41 18 28 x 25 18 17 40 31 16 52 14 25 21 30 42
Marske United 621 69 150 99 109 145 160 118 621 114 103 x 109 122 151 130 124 158 155 98 134 128 69
North Shields 126 44 80 72 72 82 74 118 76 81 103 85 x 59 85 92 79 126 79 60 44 55 75
Norton & Stockton Ancients 87 29 52 85 34 56 52 87 81 36 34 79 41 x 42 30 40 49 57 29 44 65 52
Penrith Town 132 40 77 82 82 84 104 130 68 78 61 74 72 70 x 65 82 132 72 66 48 54 40
Prudhoe Town 70 21 33 32 30 41 35 31 28 35 25 23 41 21 26 x 70 40 26 30 26 22 40
Ryton 185 37 76 94 72 65 60 82 60 53 59 37 48 76 66 64 x 101 72 185 62 76 116
South Shields 375 90 186 210 90 140 186 206 120 220 200 160 226 250 130 180 204 x 184 375 105 170 185
Stokesley SC 157 46 77 79 56 59 74 72 78 46 77 127 75 157 71 63 79 83 x 62 56 70 71
Sunderland Ryhope CA 224 44 77 77 52 110 54 96 86 44 75 51 62 60 48 68 224 85 78 x 58 72 64
Team Northumbria (-3) 62 18 32 38 23 60 26 29 26 21 19 31 32 21 30 34 62 53 18 19 x 41 28
Thornaby 84 25 54 59 48 58 70 47 80 44 44 84 25 77 27 33 45 60 71 54 48 x 49
Whickham 116 41 68 87 72 78 54 62 53 42 54 48 41 63 116 62 86 83 76 87 46 82 x
Overall 621 14 74                                        
  A Max 210 109 227 186 206 621 220 200 175 226 250 151 180 224 274 184 375 134 170 185
A Min 30 14 41 20 28 18 21 19 23 18 17 26 25 16 40 14 19 21 22 28
A Avge 76 59 91 72 82 93 67 67 76 64 77 67 69 85 100 71 80 54 66 69
Team  High   Low   Avge   06/07   +/-% 
South Shields       375        90        186        153 21.8%
Marske United       621        69        150        133 12.7%
Crook Town       148        60          90          89 1.7%
Hebburn Town       274        47          81          72 12.4%
North Shields       126        44          80        100 -20.2%
Penrith Town       132        40          77          73 5.6%
Sunderland Ryhope CA       224        44          77          61 26.3%
Birtley Town (P)       175        35          77    
Stokesley SC       157        46          77          87 -12.0%
Darlington RA (R)       227        37          76          99 -22.8%
Ryton       185        37          76          59 29.2%
Guisborough Town       175        28          73          99 -26.6%
Whickham       116        41          68          70 -2.9%
Esh Winning       100        40          56          51 10.7%
Thornaby         84        25          54          40 34.6%
Norton & Stockton Ancients         87        29          52          56 -6.7%
Brandon United         70        25          43          58 -25.9%
Prudhoe Town         70        21          33          26 25.9%
Team Northumbria (-3)         62        18          32          40 -19.6%
Horden CW (R)         52        14          28          60 -54.1%
Overall       74       79 -5.9%

The Soccerlinks Hit List