Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Northern Premier Division One North
Team H Max H Min H Avge Bam Bra Bri Cho Cli Cur FC  Gar Har Lan Mos New Oss Rad Ros Ske Wak Woo
Bamber Bridge 1,435 107 320 x 296 163 366 206 272 1,236 180 138 237 197 107 179 173 191 327 164 151
Bradford Park Avenue 1,264 278 508 466 x 486 369 288 546 1,264 512 333 316 469 299 1,061 618 330 311 574 278
Bridlington Town 1,006 84 177 235 160 x 226 113 118 1,006 136 96 134 112 143 115 84 142 146 133 108
Chorley 1,736 123 343 457 279 244 x 202 211 1,736 285 285 309 216 334 245 302 256 316 187 334
Clitheroe 1,245 119 322 320 447 247 294 x 192 1,245 243 223 325 186 207 220 245 319 195 205 177
Curzon Ashton (P) 325 120 205 267 325 144 204 148 x 297 186 156 174 273 120 134 203 164 238 139 241
FC United of Manchester (P) 3,348 1,558 2,086 3,348 2,283 2,253 1,645 1,624 1,879 x 2,216 2,196 2,704 2,017 2,048 2,160 2,163 1,744 2,168 1,955 1,558
Garforth Town (P) 1,215 87 210 132 304 131 126 268 116 1,215 x 156 145 237 128 206 107 109 176 135 101
Harrogate Railway 365 72 141 95 256 112 175 86 151 365 134 x 186 156 88 107 72 116 102 118 98
Lancaster City (R) 2,257 142 318 214 234 173 243 328 201 2,257 251 208 x 283 159 142 212 164 246 190 223
Mossley (R) 889 87 218 202 285 87 205 216 343 889 114 131 174 x 156 180 160 137 180 151 179
Newcastle Blue Star (P) 647 63 187 148 287 236 263 220 117 647 146 102 207 73 x 63 141 212 139 160 119
Ossett Albion 456 67 153 162 212 105 153 143 141 456 114 150 93 100 72 x 168 132 162 208 67
Radcliffe Borough (R) 1,290 105 240 168 162 179 225 170 147 743 105 158 156 196 137 120 x 192 177 125 113
Rossendale United 2,023 82 228 125 453 101 157 170 82 2,023 86 121 91 122 109 106 101 x 118 107 103
Skelmersdale United 674 166 296 330 383 301 312 258 349 674 205 200 290 266 166 279 281 227 x 225 181
Wakefield 1,378 50 161 85 141 85 96 84 98 1,378 125 107 102 101 50 151 102 112 79 x 65
Woodley Sports (-1) 1,066 49 153 90 210 102 169 121 175 1,066 80 75 87 125 49 75 92 75 87 75 x
Overall 3,348 49 348                                    
  A Max 3,348 2,283 2,253 2,011 1,624 1,879 2,257 2,216 2,196 2,704 2,017 2,048 2,160 2,163 1,744 2,168 1,955 2,283
A Min 85 141 85 96 84 82 297 80 70 87 68 49 63 72 69 79 75 65
A Avge 364 368 299 380 261 266 1,080 303 253 389 286 238 296 281 327 285 259 327
Team Bam Bra Bri Cho Cli Cur FC  Gar Har Lan Mos New Oss Rad Ros Ske Wak Woo
Bamber Bridge x     338     1,435             170   185    
Bradford Park Avenue   x 663         709     464   309          
Bridlington Town     x     118     117     169         103  
Chorley       x 223         366         285     123
Clitheroe 265       x   834             119   255    
Curzon Ashton (P)   310       x   175     251   162          
FC United of Manchester (P)       2,011     x     1,859         1,691     2,283
Garforth Town (P)     164         x 190     168         87  
Harrogate Railway   244       90     x   102   101          
Lancaster City (R) 209       281         x       191   268    
Mossley (R)     161         223     x 205         204  
Newcastle Blue Star (P)   284       150     107     x 107          
Ossett Albion     152         146     68   x       204  
Radcliffe Borough (R)       132     1,290             x 191     146
Rossendale United 146       228         118         x 116    
Skelmersdale United       271     617             193   x   216
Wakefield   171       94     70     76         x  
Woodley Sports (-1) 170       113         105         69     x
Team  High   Low   Avge   06/07   +/-% 
FC United of Manchester (P)    3,348   1,558     2,086     2,581 -19.2%
Bradford Park Avenue    1,264      278        508        256 98.4%
Chorley    1,736      123        343        230 49.0%
Clitheroe    1,245      119        322        237 35.9%
Bamber Bridge    1,435      107        320        164 94.9%
Lancaster City (R)    2,257      142        318        253 25.7%
Skelmersdale United       674      166        296        233 27.2%
Radcliffe Borough (R)    1,290      105        240        214 12.0%
Rossendale United    2,023        82        228        126 80.8%
Mossley (R)       889        87        218        240 -9.1%
Garforth Town (P)    1,215        87        210        164 27.8%
Curzon Ashton (P)       325      120        205        215 -4.5%
Newcastle Blue Star (P)       647        63        187        111 68.5%
Bridlington Town    1,006        84        177        136 30.0%
Wakefield    1,378        50        161        100 60.6%
Woodley Sports (-1)    1,066        49        153        110 39.0%
Ossett Albion       456        67        153        125 22.2%
Harrogate Railway       365        72        141        117 20.2%
Overall     348     188 85.1%

 

------------------------>