Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier Div One South
Team AT BT BT CL CT( CB Goo GT( GR KA NT( Q( RU( S( SD SU( SP WT
Alsager Town 1-3 1-4 0-2 1-1 2-3 2-0 2-1 0-1 1-1 1-0 0-0 1-5 3-3 0-1 5-1 1-1 3-2
Belper Town 2-1 4-1 1-3 3-2 2-2 1-1 1-1 2-1 3-0 3-0 1-4 0-2 1-4 2-2 1-1 0-2 6-0
Brigg Town 4-4 1-1 2-2 3-4 1-3 1-1 1-0 0-1 1-3 0-4 1-0 0-4 2-2 0-1 2-2 0-1 0-2
Cammell Laird 4-2 3-2 3-1 4-0 2-0 4-1 1-1 2-0 2-0 2-0 2-0 1-2 4-1 3-1 1-1 3-1 2-0
Carlton Town (P) 0-1 4-1 3-3 2-2 1-0 1-2 1-1 3-1 3-0 1-5 3-1 2-3 4-1 3-2 1-1 0-2 3-6
Colwyn Bay 6-2 1-2 3-1 3-1 3-4 0-2 1-4 2-1 2-0 2-0 1-0 1-1 0-3 6-0 4-2 1-3 4-0
Goole 3-1 1-1 3-2 2-0 0-1 3-4 1-1 1-1 6-2 1-0 1-0 1-2 1-2 3-0 4-3 2-2 2-1
Grantham Town (R) 0-3 3-2 1-2 6-0 1-2 2-1 1-0 5-1 2-1 2-0 2-0 2-1 3-2 1-0 2-4 3-1 1-0
Gresley Rovers 0-1 1-1 3-2 2-1 4-2 1-0 0-1 1-4 3-2 0-3 0-2 0-1 0-3 3-2 1-0 3-1 3-1
Kidsgrove Athletic 1-1 1-3 1-3 1-2 2-1 1-0 4-0 1-2 1-2 2-2 2-2 2-3 4-1 0-0 2-2 3-3 0-1
Nantwich Town (P) 6-0 0-1 2-0 0-1 1-1 1-1 5-1 1-0 3-1 4-1 0-2 1-2 3-2 4-2 4-1 3-0 3-0
Quorn (P) 3-2 1-1 1-0 1-2 4-2 0-2 6-2 0-2 4-0 2-0 1-4 0-2 0-3 2-0 3-0 4-2 0-2
Retford United (P) 5-1 3-0 0-1 2-0 2-0 3-1 2-1 3-0 2-0 4-1 1-2 4-0 2-2 2-0 3-2 3-0 2-1
Sheffield (P) 2-1 0-0 2-0 4-0 3-2 2-0 0-0 2-1 2-0 2-1 0-3 0-0 1-1 1-0 7-2 1-1 0-1
Shepshed Dynamo 1-0 2-1 3-0 2-3 2-2 1-1 1-1 0-5 1-2 2-0 0-3 2-3 1-2 0-2 1-1 2-3 0-1
Spalding United (T) 1-4 0-2 1-1 1-2 1-3 2-6 0-2 0-1 1-2 2-4 1-4 3-3 0-5 0-3 0-0 0-2 0-2
Stocksbridge PS 2-0 1-1 1-0 2-0 2-2 1-1 3-1 1-2 2-1 1-0 3-2 4-1 1-0 4-1 3-0 4-2 2-2
Warrington Town 0-2 0-2 2-2 1-6 0-5 2-3 3-3 1-0 1-0 2-2 2-2 1-1 0-0 1-1 1-2 3-1 3-0
2nd set of fixtures AT BT BT CL CT( CB Goo GT( GR KA NT( Q( RU( S( SD SU( SP WT
Alsager Town 1-4 1-2 1-2 2-1
Belper Town 2-1 1-1 1-4 2-1
Brigg Town 1-1 3-5 3-5 2-2
Cammell Laird 2-1 2-2 2-1 2-1
Carlton Town (P) 2-1 1-1 4-4 1-2
Colwyn Bay 2-2 5-2 0-0 7-1
Goole 2-3 4-0 3-0 4-1
Grantham Town (R) 1-2 1-2 0-1 1-0
Gresley Rovers 0-0 3-3 3-1 2-1
Kidsgrove Athletic 5-1 1-2 2-3 2-2
Nantwich Town (P) 4-1 3-0 1-0 1-0
Quorn (P) 2-6 6-3 2-2 1-1
Retford United (P) 2-0 1-3 2-0 1-0
Sheffield (P) 3-0 1-0 4-1 4-3
Shepshed Dynamo 2-0 2-0 2-1 0-1
Spalding United (T) 0-2 2-3 1-2 0-1
Stocksbridge PS 0-3 1-0 1-0 1-0
Warrington Town 0-1 0-1 2-1 2-1

The Soccerlinks Hit List