Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

North West Counties Division Two
Team H Max H Min H Avge Ash Ash Bla Boo Cas Cha Che Dai Dar Ecc Hol Kir Lee New Nor Old Pad Sto
Ashton Athletic 85 26 53 x 85 75 45 30 38 45 45 60 45 45 65 75 65 45 60 45 26 Ash
Ashton Town 120 18 42 120 x 46 32 39 32 28 34 38 42 21 75 18 54 32 32 45 32 Ash
Blackpool Mechanics 206 25 65 78 78 x 43 44 80 44 65 63 38 32 206 58 106 53 56 28 25 Bla
Bootle 85 21 47 43 70 62 x 85 26 46 21 42 22 45 35 68 75 29 42 25 55 Boo
Castleton Gabriels 65 14 30 25 18 15 17 x 65 25 30 42 18 25 65 35 35 25 35 14 20 Cas
Chadderton 121 42 59 42 70 42 46 80 x 43 65 42 55 44 82 45 121 65 46 54 63 Cha
Cheadle Town (-3) 112 28 55 68 42 52 56 42 61 x 38 36 43 28 67 58 112 53 61 52 58 Che
Daisy Hill 48 15 32 46 43 48 15 40 24 36 x 33 33 25 42 23 42 24 21 22 20 Dai
Darwen 146 35 77 92 52 86 35 41 84 82 45 x 79 81 126 75 71 88 75 146 57 Dar
Eccleshall 114 42 57 45 51 49 45 44 55 42 63 52 x 60 54 54 63 114 51 55 70 Ecc
Holker Old Boys 87 20 41 37 32 64 35 36 37 39 20 20 44 x 87 32 66 40 44 37 34 Hol
Kirkham & Wesham (P) 283 80 134 105 97 131 120 116 83 162 107 101 84 80 x 104 283 226 179 168 124 Kir
Leek CSOB 105 25 54 70 53 38 62 42 40 74 30 33 51 26 65 x 105 60 60 25 85 Lee
New Mills 253 135 180 186 150 252 151 185 253 202 150 170 135 148 157 150 x 190 172 206 202 New
Norton United 112 21 56 35 56 45 62 21 42 45 45 38 70 62 65 96 56 x 55 54 112 Nor
Oldham Town 130 35 53 35 45 45 45 65 130 45 38 42 36 35 65 38 85 39 x 65 40 Old
Padiham 147 61 97 92 101 87 89 61 132 78 71 106 112 101 147 89 122 91 80 x 83 Pad
Stone Dominoes (R) 207 51 81 51 67 56 83 91 94 69 58 53 207 54 91 113 96 92 59 51 x Sto
Overall 283 14 67                                    
  A Max 186 150 252 151 185 253 202 150 170 207 148 206 150 283 226 179 206 202
A Min 25 18 15 15 21 24 25 20 20 18 21 35 18 35 24 21 14 20
A Avge 69 65 70 58 62 75 65 54 57 66 54 88 67 92 74 66 64 65
Team  High   Low   Avge   06/07   +/-% 
New Mills       253      135        180        162 11.1%
Kirkham & Wesham (P)       283        80        134    
Padiham       147        61          97        105 -8.0%
Stone Dominoes (R)       207        51          81          97 -16.0%
Darwen       146        35          77          86 -10.1%
Blackpool Mechanics       206        25          65          65 -0.7%
Chadderton       121        42          59          71 -16.7%
Eccleshall       114        42          57          54 5.3%
Norton United       112        21          56          58 -2.7%
Cheadle Town (-3)       112        28          55          60 -9.1%
Leek CSOB       105        25          54          59 -8.4%
Ashton Athletic         85        26          53          73 -28.0%
Oldham Town       130        35          53          56 -6.2%
Bootle         85        21          47          82 -43.3%
Ashton Town       120        18          42          48 -11.8%
Holker Old Boys         87        20          41          44 -5.9%
Daisy Hill         48        15          32          43 -26.5%
Castleton Gabriels         65        14          30          37 -19.1%
Overall       67       80 -15.9%

The Soccerlinks Hit List