Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Premiership
Team H Max H Min H Avge Ars Ast Bir Bla Bol Che Der Eve Ful Liv ManC ManU Mid New Por Rea Sun Tot Wes Wig
Arsenal 60,161 59,442 60,070 x 60,097 60,037 60,049 59,442 60,139 60,122 60,123 60,093 60,111 60,114 60,161 60,084 60,127 60,114 60,109 60,098 60,087 60,102 60,126
Aston Villa 42,640 35,790 40,345 42,018 x 42,584 39,602 37,773 37,714 40,938 38,235 36,638 42,640 41,455 42,640 39,874 42,640 35,790 38,288 42,640 41,609 40,842 42,640
Birmingham City (P) 29,252 22,089 26,181 27,195 26,539 x 26,668 28,124 26,567 25,924 25,923 28,923 29,252 22,962 26,526 24,094 25,777 22,089 27,300 24,898 26,055 24,961 27,661
Blackburn Rovers 30,316 19,316 23,944 24,917 20,776 19,316 x 23,995 23,966 26,110 27,946 20,362 30,033 26,881 30,316 21,687 27,477 19,506 19,425 23,212 24,592 20,870 23,541
Bolton Wanderers 25,414 17,014 20,901 22,431 18,413 19,111 18,315 x 20,059 17,014 22,064 17,732 24,004 22,633 25,028 17,624 25,414 18,544 20,023 25,053 20,308 23,043 20,309
Chelsea 41,837 39,447 41,397 41,824 41,686 41,590 41,062 41,755 x 39,447 41,683 41,837 41,788 41,832 41,828 39,993 41,751 41,501 41,171 41,707 41,777 41,830 40,487
Derby County (P) 33,087 30,048 32,432 33,003 33,036 31,117 30,048 31,503 32,789 x 33,048 33,034 33,029 31,368 33,072 32,676 33,016 32,176 33,087 33,058 33,058 32,440 31,658
Everton 40,049 31,885 36,941 39,443 37,936 35,155 33,850 38,918 37,112 36,017 x 32,473 40,049 38,474 39,364 31,885 39,592 33,938 36,582 38,594 35,840 37,430 39,220
Fulham 25,357 20,774 23,774 25,297 24,760 25,308 22,826 21,102 25,357 22,576 25,262 x 25,311 24,674 25,314 20,948 24,959 20,774 22,086 25,053 24,007 25,280 20,820
Liverpool 44,459 42,283 43,480 44,122 42,590 44,215 42,283 43,270 43,924 44,076 44,295 43,073 x 43,074 44,459 43,612 44,031 43,071 43,524 43,244 43,986 42,954 42,308
Manchester City 47,321 38,261 42,126 46,426 38,363 45,688 42,112 40,506 42,594 43,620 41,728 44,504 47,321 x 44,955 40,438 40,606 40,205 43,813 40,038 40,180 39,042 38,261
Manchester United (C) 76,013 75,055 75,691 75,985 75,932 75,459 75,710 75,476 75,663 75,725 75,749 75,055 76,000 75,970 x 75,720 75,965 75,415 75,655 75,648 75,696 76,013 75,300
Middlesbrough 33,952 22,920 26,708 26,428 23,900 22,920 25,058 25,037 27,699 25,649 27,028 26,885 33,035 27,613 33,952 x 28,875 24,828 23,273 30,675 25,625 26,007 22,963
Newcastle United 52,307 49,948 51,330 50,305 51,049 49,948 50,796 52,250 52,305 51,386 50,152 52,293 52,307 50,956 52,291 51,105 x 51,490 52,179 52,305 51,411 50,104 50,641
Portsmouth 20,556 17,108 19,914 20,556 20,388 20,138 18,722 17,108 20,488 19,401 20,102 20,532 20,388 19,529 20,510 20,089 20,507 x 20,102 20,139 20,520 20,525 18,623
Reading 24,135 21,379 23,532 24,024 23,889 24,085 23,374 21,893 24,031 23,091 22,813 24,112 24,022 24,062 24,135 22,262 24,119 24,084 x 24,082 24,125 23,533 21,379
Sunderland (P) 47,802 37,369 43,344 47,802 43,248 37,674 41,252 42,058 44,679 42,380 42,595 39,392 45,645 46,797 47,360 45,059 47,701 37,369 39,272 x 43,967 45,690 43,600
Tottenham Hotspur 36,178 35,504 35,967 36,053 36,094 35,635 36,086 36,176 36,178 35,600 35,716 36,077 36,063 35,646 36,075 36,092 36,067 35,998 36,178 36,070 x 36,062 35,504
West Ham United 34,980 33,629 34,599 34,966 34,969 34,844 34,006 33,867 34,969 34,612 34,430 34,947 34,977 34,921 34,966 34,351 34,980 33,629 34,277 34,913 34,966 x 33,793
Wigan Athletic 25,133 14,007 19,046 19,676 18,806 17,926 16,489 17,055 19,011 20,176 18,820 16,973 24,311 18,614 25,133 14,007 20,304 17,695 19,043 18,639 18,673 20,525 x
Overall 76,013 14,007 36,086                                        
  A Max 75,985 75,932 75,459 75,710 75,476 75,663 75,725 75,749 75,055 76,000 75,970 60,161 75,720 75,965 75,415 75,655 75,648 75,696 76,013 75,300
A Min 19,676 18,413 17,926 16,489 17,055 19,011 17,014 18,820 16,973 20,388 18,614 20,510 14,007 20,304 17,695 19,043 18,639 18,673 20,525 18,623
A Avge 35,920 35,393 35,934 35,700 36,174 36,065 35,993 36,195 36,049 37,910 36,188 36,215 35,347 36,521 35,169 36,073 36,319 36,131 36,171 36,254
Team  High   Low   Avge   06/07   +/-% 
Manchester United (C)   76,013   75,055     75,691     75,825 -0.2%
Arsenal   60,161   59,442     60,070     60,045 0.0%
Newcastle United   52,307   49,948     51,330     50,686 1.3%
Liverpool   44,459   42,283     43,480     43,561 -0.2%
Sunderland (P)   47,802   37,369     43,344     31,887 35.9%
Manchester City   47,321   38,261     42,126     39,997 5.3%
Chelsea   41,837   39,447     41,397     41,542 -0.3%
Aston Villa   42,640   35,790     40,345     36,214 11.4%
Everton   40,049   31,885     36,941     36,739 0.5%
Tottenham Hotspur   36,178   35,504     35,967     35,739 0.6%
West Ham United   34,980   33,629     34,599     34,719 -0.3%
Derby County (P)   33,087   30,048     32,432     25,945 25.0%
Middlesbrough   33,952   22,920     26,708     27,730 -3.7%
Birmingham City (P)   29,252   22,089     26,181     22,266 17.6%
Blackburn Rovers   30,316   19,316     23,944     21,275 12.5%
Fulham   25,357   20,774     23,774     22,263 6.8%
Reading   24,135   21,379     23,532     23,829 -1.2%
Bolton Wanderers   25,414   17,014     20,901     23,606 -11.5%
Portsmouth   20,556   17,108     19,914     19,862 0.3%
Wigan Athletic   25,133   14,007     19,046     18,159 4.9%
Overall  36,086  34,378 5.0%

The Soccerlinks Hit List