Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

FA Premiership
Team Max Min Total Ars Ast Bir Bla Bol Che Der Eve Ful Liv MC MU Mid New Por Rea Sun Tot WHU Wig
1 Arsenal 301 4 2,904 x 115 117 230 220 9 127 217 11 216 206 204 265 296 102 46 301 4 10 208
2 Aston Villa 213 4 2,242 115 x 4 111 101 118 45 98 125 97 87 85 183 213 192 118 213 115 133 89
3 Birmingham City (P) 215 4 2,240 117 4 x 113 103 120 46 100 116 99 89 87 184 215 184 110 210 117 135 91
4 Blackburn Rovers 300 19 2,598 230 111 113 x 19 233 107 38 232 39 27 36 100 150 300 226 149 223 240 25
5 Bolton Wanderers 290 8 2,462 220 101 103 19 x 223 98 26 222 27 19 19 122 153 290 216 153 213 230 8
6 Chelsea 292 2 2,909 9 118 120 233 223 x 130 220 2 220 210 208 261 292 96 40 291 13 12 211
7 Derby County (P) 209 45 2,220 127 45 46 107 98 130 x 94 141 94 63 64 145 176 209 152 171 127 145 86
8 Everton 287 1 2,534 217 98 100 38 26 220 94 x 219 1 37 34 144 175 287 213 175 210 227 19
9 Fulham 302 2 2,932 11 125 116 232 222 2 141 219 x 219 209 207 262 292 95 39 302 14 14 211
10 Liverpool 287 1 2,528 216 97 99 39 27 220 94 1 219 x 36 33 144 174 287 212 174 209 227 20
11 Manchester City 277 5 2,320 206 87 89 27 19 210 63 37 209 36 x 5 116 147 277 202 146 199 217 28
12 Manchester United  275 5 2,311 204 85 87 36 19 208 64 34 207 33 5 x 117 147 275 200 153 197 215 25
13 Middlesbrough 339 31 3,399 265 183 184 100 122 261 145 144 262 144 116 117 x 43 339 282 31 258 276 127
14 Newcastle United 370 13 3,922 296 213 215 150 153 292 176 175 292 174 147 147 43 x 370 313 13 289 306 158
15 Portsmouth 370 64 4,242 102 192 184 300 290 96 209 287 95 287 277 275 339 370 x 64 370 120 107 278
16 Reading 313 39 3,064 46 118 110 226 216 40 152 213 39 212 202 200 282 313 64 x 313 63 51 204
17 Sunderland (P) 370 13 3,917 301 213 210 149 153 291 171 175 302 174 146 153 31 13 370 313 x 288 306 158
18 Tottenham Hotspur 289 4 2,870 4 115 117 223 213 13 127 210 14 209 199 197 258 289 120 63 288 x 10 201
20 West Ham United 306 10 3,080 10 133 135 240 230 12 145 227 14 227 217 215 276 306 107 51 306 10 x 219
21 Wigan Athletic 278 8 2,366 208 89 91 25 8 211 86 19 211 20 28 25 127 158 278 204 158 201 219 x
Overall 4,242 2,220 2,853
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List