Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Southern League Division One Midlands
Team H Max H Min H Avge Ayl Bar Bky Bkl Bis Cha Che Cin Dun Eve Lea Lei Mal Rom Rot Rus Stb SpS Sut Wil Woo
Aylesbury United 494 97 192 x 219 164 161 97 274 494 144 148 247 326 224 110 162 128 235 134 114 233 109 116
Barton Rovers 167 60 99 167 x 83 80 80 79 134 60 152 91 135 108 83 65 131 91 145 66 90 60 74
Bedworth United 525 82 147 185 101 x 173 93 219 124 120 119 104 525 89 116 136 112 130 159 120 131 82 101
Berkhamsted Town 231 47 94 123 66 90 x 66 94 191 64 112 97 231 112 50 100 60 69 86 66 90 62 47
Bishops Cleeve 272 48 91 104 48 58 65 x 140 78 102 56 147 272 71 69 52 89 77 108 86 74 58 66
Chasetown 781 271 434 271 448 719 337 445 x 387 509 315 781 706 276 442 305 273 387 452 475 371 406 378
Chesham United (T) 491 162 270 491 262 162 262 308 317 x 211 273 270 380 216 245 190 233 309 215 249 326 225 257
Cinderford Town 222 56 89 186 64 68 65 122 100 60 x 59 91 222 88 118 68 56 57 64 67 82 60 86
Dunstable Town 226 47 96 226 149 67 63 79 70 200 73 x 78 202 96 67 109 65 55 67 47 63 95 47
Evesham United 252 52 121 91 142 112 52 133 180 79 83 86 x 239 124 161 80 74 83 118 143 91 97 252
Leamington (P) 860 354 576 730 574 611 542 533 860 560 452 560 583 x 507 657 804 354 547 410 513 648 603 477
Leighton Town 314 69 138 232 157 160 135 110 175 195 100 148 127 314 x 108 129 99 114 93 103 69 111 87
Malvern Town 146 28 64 72 35 67 44 53 82 56 61 36 111 146 28 x 54 54 76 99 78 48 51 38
Romulus (P) 352 101 154 145 105 168 102 103 307 136 102 101 167 352 115 116 x 102 163 227 101 248 115 108
Rothwell Town 257 87 121 137 132 116 101 108 109 128 108 112 127 257 114 105 108 x 104 147 91 127 87 108
Rushall Olympic 478 91 152 114 124 91 102 126 478 96 107 92 248 306 138 102 125 118 x 133 111 123 214 91
Stourbridge 419 121 184 129 198 148 189 161 273 223 184 145 189 419 140 137 121 174 161 x 159 166 232 132
Stourport Swifts 262 38 85 99 44 54 55 63 163 74 81 49 82 262 71 79 71 38 56 135 x 93 82 56
Sutton Coldfield Town 391 87 172 205 144 155 92 137 297 187 235 87 140 391 135 172 175 125 181 131 171 x 141 142
Willenhall Town (-3) 297 58 103 112 99 87 58 70 297 84 61 91 107 205 75 77 85 74 107 90 104 99 x 82
Woodford United 428 50 102 128 117 92 69 75 73 87 93 105 98 428 50 81 74 52 80 107 86 83 68 x
Overall 860 28 166                                          
  A Max 730 574 719 542 533 860 560 509 560 781 706 507 657 804 354 547 452 513 648 603 477
A Min 72 35 54 44 53 70 56 60 36 78 135 28 50 52 38 55 64 47 48 51 38
A Avge 197 161 164 137 148 229 179 148 142 194 316 139 155 151 121 154 156 148 163 148 137
Team  High   Low   Avge   05/06   +/-% 
Leamington (P)       860      354        576        569 1.3%
Chasetown       781      271        434        306 41.9%
Chesham United (T)       491      162        270        298 -9.4%
Aylesbury United       494        97        192        180 6.6%
Stourbridge       419      121        184        194 -5.2%
Sutton Coldfield Town       391        87        172        143 20.4%
Romulus (P)       352      101        154          88 75.2%
Rushall Olympic       478        91        152        120 26.6%
Bedworth United       525        82        147        142 3.5%
Leighton Town       314        69        138        113 22.4%
Rothwell Town       257        87        121        136 -10.8%
Evesham United       252        52        121        110 10.0%
Willenhall Town (-3)       297        58        103        117 -11.8%
Woodford United       428        50        102        110 -7.0%
Barton Rovers       167        60          99          96 2.8%
Dunstable Town       226        47          96        111 -13.6%
Berkhamsted Town       231        47          94          90 4.2%
Bishops Cleeve       272        48          91          93 -2.2%
Cinderford Town       222        56          89        109 -18.2%
Stourport Swifts       262        38          85        105 -18.7%
Malvern Town       146        28          64          92 -29.9%
Overall     166     146 13.7%

The Soccerlinks Hit List