Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Division One Midlands
Team AU BR BU BT BC Cha CU( CT DT EU L( LT MT R( RT RO Sto SS SCT WT( WU
Aylesbury United 0-0 1-0 5-0 1-0 1-2 3-3 0-1 0-1 2-1 2-4 0-0 3-1 2-1 2-0 1-0 2-1 2-0 1-2 5-0 2-0
Barton Rovers 3-0 2-0 5-0 0-1 0-0 0-3 1-0 2-1 1-1 1-2 0-0 3-1 2-0 1-2 0-3 2-1 4-0 1-1 0-2 0-0
Bedworth United 1-1 1-1 4-0 3-5 1-0 0-1 3-0 1-1 0-1 1-1 0-2 0-0 3-0 1-0 2-1 0-3 1-0 4-0 1-0 1-1
Berkhamsted Town 1-3 2-4 0-2 1-4 0-3 0-1 3-2 1-4 0-5 0-5 1-3 0-3 0-1 1-2 0-1 0-5 0-0 1-2 3-1 1-3
Bishops Cleeve 2-2 1-0 4-1 1-0 1-4 1-1 1-1 2-0 1-3 0-0 2-0 2-1 1-0 4-0 1-2 2-4 0-0 1-0 1-3 1-2
Chasetown 1-0 1-1 2-2 4-0 2-0 1-2 2-0 0-0 0-1 0-2 1-2 4-0 0-1 2-0 2-1 3-2 2-1 2-2 1-0 2-0
Chesham United (T) 2-3 0-0 2-0 1-1 2-3 1-0 3-0 2-0 1-1 0-1 2-0 11-0 2-1 1-2 1-3 1-2 2-3 2-1 3-3 5-1
Cinderford Town 0-1 0-2 1-0 4-3 1-1 1-2 1-3 3-1 2-5 1-3 1-1 2-2 1-3 2-1 1-0 0-3 1-0 3-3 2-3 0-0
Dunstable Town 3-1 4-0 1-2 5-1 2-3 2-4 0-1 2-0 1-2 0-2 1-4 4-2 0-1 1-1 0-1 1-2 2-4 2-5 2-0 3-2
Evesham United 3-0 2-2 2-0 2-0 0-1 1-0 2-1 2-1 1-0 0-2 1-0 2-0 2-1 2-0 0-1 0-0 1-0 2-1 1-0 7-0
Leamington (P) 2-0 3-1 3-0 2-0 2-0 2-4 1-0 1-0 2-1 0-0 1-1 3-0 1-1 1-0 1-0 0-2 5-1 2-0 1-1 4-0
Leighton Town 1-1 1-1 0-0 3-1 3-2 1-2 1-4 2-0 1-1 0-2 1-1 1-0 3-0 2-1 0-0 1-3 4-0 2-3 0-0 1-0
Malvern Town 0-2 0-0 1-1 2-2 2-2 1-3 1-3 1-2 1-5 0-1 0-2 2-4 2-4 0-1 1-1 0-3 1-2 2-1 2-2 0-1
Romulus (P) 1-4 1-1 1-0 4-0 3-2 1-1 1-0 2-3 1-3 0-1 2-0 3-2 3-0 1-0 2-0 2-2 5-1 0-3 1-1 3-1
Rothwell Town 2-2 0-0 2-0 5-1 2-4 0-3 0-1 0-1 0-3 1-2 0-3 0-1 0-1 1-1 0-6 3-2 2-4 0-2 1-1 1-2
Rushall Olympic 0-0 2-1 3-0 8-0 3-1 0-1 0-1 1-0 2-0 0-0 1-0 3-0 4-0 1-0 3-0 1-2 1-1 0-3 1-1 6-0
Stourbridge 4-1 3-4 3-0 4-1 1-0 2-1 1-3 8-1 1-0 0-1 2-1 0-3 4-1 2-2 1-0 0-1 3-1 1-0 5-1 6-0
Stourport Swifts 0-5 1-2 2-1 1-0 2-1 1-4 1-1 1-3 0-1 1-4 0-1 1-5 2-1 3-3 0-1 0-2 1-6 1-1 0-0 1-0
Sutton Coldfield Town 4-0 2-2 1-1 2-2 5-2 2-1 0-1 6-1 6-1 3-1 2-2 1-0 3-1 2-1 2-1 0-2 4-2 2-1 6-0 6-2
Willenhall Town (-3) 1-2 2-2 2-1 7-0 2-0 1-0 1-3 3-0 1-4 0-2 1-2 0-0 1-1 0-1 2-0 0-0 2-1 1-1 0-2 3-0
Woodford United 1-1 1-2 0-1 3-0 0-2 2-4 0-1 3-4 0-0 1-1 1-3 0-3 1-0 0-1 0-2 0-3 1-0 0-1 1-2 0-4

The Soccerlinks Hit List