Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Southern League Division One South & West
Team H Max H Min H Avge Abi AFC And Bra Bri Bur Did Far Fle God Gos Hil Mar New Oxf Pau Slo Tau Tha Uxb Win Win
Abingdon United 353 51 135 x 75 131 71 104 130 353 216 145 104 110 85 121 78 325 102 207 51 71 109 105 145
AFC Hayes 208 42 87 56 x 78 66 106 62 101 208 76 99 53 69 72 42 78 68 139 70 64 197 67 64
Andover 297 96 146 109 96 x 133 124 117 194 297 130 143 125 167 113 151 101 154 168 143 159 105 181 148
Bracknell Town 356 53 118 77 69 117 x 60 97 156 356 111 122 112 82 113 100 102 53 277 71 79 101 104 128
Bridgwater Town (P) 769 193 303 289 271 264 251 x 246 294 445 331 310 193 231 276 286 278 254 269 769 263 234 305 309
Burnham 361 83 147 93 107 133 83 123 x 203 253 212 125 109 98 123 101 174 84 361 177 102 122 102 210
Didcot Town 402 203 275 307 268 347 235 306 205 x 354 219 286 259 203 321 237 360 245 402 215 302 224 235 245
Farnborough (R) 951 402 595 421 463 569 424 483 559 707 x 951 618 529 591 465 485 851 724 504 579 402 785 539 840
Fleet Town (T) 812 101 193 136 140 105 240 119 163 197 812 x 158 120 101 193 185 136 156 302 141 157 153 165 174
Godalming Town (T) 415 73 120 88 73 125 125 100 85 86 415 119 x 81 107 88 87 121 113 195 92 101 108 112 93
Gosport Borough (P) 306 84 148 84 173 151 186 130 131 185 306 104 185 x 90 107 147 148 109 201 91 101 106 218 157
Hillingdon Borough 172 43 83 62 62 57 79 85 60 93 172 68 73 43 x 66 78 82 48 151 61 96 148 69 91
Marlow 261 107 147 110 144 107 128 120 169 139 261 120 230 125 113 x 123 177 114 254 119 116 181 123 114
Newport IOW 241 95 162 95 174 151 146 202 125 175 241 133 168 150 155 164 x 164 144 215 147 172 120 161 201
Oxford City 517 148 226 315 178 236 173 256 221 517 284 218 189 182 245 184 191 x 191 247 168 148 198 218 196
Paulton Rovers 270 109 164 118 124 136 113 227 129 187 240 177 122 120 166 109 179 179 x 200 270 179 132 153 177
Slough Town (R) 279 165 218 208 220 215 165 217 224 239 279 221 205 202 167 238 221 196 204 x 253 232 233 170 260
Taunton Town 593 138 210 199 173 173 206 593 207 258 270 175 204 138 181 161 171 180 198 203 x 176 163 214 176
Thatcham Town 302 62 117 68 86 155 96 91 68 161 302 134 97 92 72 87 104 185 102 168 62 x 103 142 78
Uxbridge 290 104 146 104 142 137 143 124 126 158 290 128 126 107 162 171 133 148 117 232 127 119 x 126 143
Winchester City 385 125 199 145 130 307 172 164 185 210 385 174 195 255 180 125 265 193 148 231 171 180 227 x 138
Windsor & Eton 405 100 150 117 122 144 154 107 154 167 304 125 134 110 104 175 102 125 100 405 122 120 164 100 x
Overall 951 42 186                                            
  A Max 421 463 569 424 593 559 707 812 951 618 529 591 465 485 851 724 504 769 402 785 539 840
A Min 56 62 57 66 60 60 86 172 68 73 43 69 66 42 78 48 139 51 64 101 67 64
A Avge 152 157 183 161 183 165 228 319 194 185 153 160 165 165 205 163 254 186 159 186 172 195
Team  High   Low   Avge   06/07   +/-% 
Farnborough (R)       951      402        595        475 25.2%
Bridgwater Town (P)       769      193        303        255 18.9%
Didcot Town       402      203        275        274 0.4%
Oxford City       517      148        226        181 25.1%
Slough Town (R)       279      165        218        272 -20.0%
Taunton Town       593      138        210        241 -12.7%
Winchester City       385      125        199        186 7.0%
Fleet Town (T)       812      101        193        173 11.6%
Paulton Rovers       270      109        164        159 2.9%
Newport IOW       241        95        162        178 -9.0%
Windsor & Eton       405      100        150        137 9.7%
Gosport Borough (P)       306        84        148        161 -8.0%
Burnham       361        83        147        149 -1.1%
Marlow       261      107        147        137 7.3%
Uxbridge       290      104        146        123 18.6%
Andover       297        96        146        166 -12.3%
Abingdon United       353        51        135        152 -11.1%
Godalming Town (T)       415        73        120        151 -20.7%
Bracknell Town       356        53        118        116 2.1%
Thatcham Town       302        62        117        105 11.2%
AFC Hayes       208        42          87          74 18.1%
Hillingdon Borough       172        43          83          65 27.8%
Overall     186     155 19.9%

The Soccerlinks Hit List