Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Premier
Team BU B( BT( BT( BR( Che CT CT CT CT GC HT HHT HT KL MU MT RT SS( TB TT YT
Banbury United 0-2 1-2 1-0 2-1 2-1 1-3 1-0 0-0 2-1 1-1 0-0 1-1 1-1 0-2 1-1 1-1 2-3 2-1 0-0 2-1 2-4
Bashley (P) 2-1 1-1 0-0 4-0 2-1 2-0 3-1 0-0 0-0 0-0 2-1 2-3 2-3 1-1 1-0 3-0 1-1 1-0 4-3 2-1 3-1
Bedford Town (R) 0-0 2-1 3-4 0-4 5-3 0-1 2-0 1-1 1-2 2-0 0-3 1-1 3-2 0-3 0-1 3-3 1-1 4-0 1-2 1-0 2-2
Brackley Town (P) 2-1 1-0 2-1 3-0 6-0 2-4 2-1 1-1 2-2 1-3 1-2 0-3 3-1 1-1 1-2 1-0 1-1 2-0 0-1 0-2 2-2
Bromsgrove Rovers (P) 0-2 0-0 0-2 1-1 3-3 0-0 1-1 1-0 0-2 1-4 1-0 0-3 3-1 1-1 3-1 1-1 4-0 0-0 2-3 1-1 1-2
Cheshunt 1-1 1-3 1-2 2-2 1-0 1-4 2-0 1-2 1-5 0-3 0-2 0-4 1-2 1-3 0-0 0-0 1-2 3-0 1-2 0-0 0-3
Chippenham Town 2-2 2-2 5-0 1-2 2-2 5-1 2-0 1-0 1-1 4-1 0-0 1-2 1-0 2-2 1-0 3-1 1-1 3-1 1-1 5-1 3-2
Cirencester Town 0-1 0-3 2-1 1-0 2-1 4-3 1-2 1-2 0-0 1-4 2-3 1-0 2-3 0-4 0-0 1-1 1-2 1-2 0-1 3-2 1-2
Clevedon Town 0-1 0-0 2-1 0-0 0-2 2-1 0-0 2-2 3-0 1-1 0-1 1-0 1-1 2-2 2-1 3-3 3-2 1-2 0-2 4-0 1-1
Corby Town 2-1 4-2 1-0 2-0 4-2 2-0 0-0 2-4 1-1 2-5 1-2 0-2 3-0 0-2 1-2 0-1 3-4 0-2 1-2 1-0 2-2
Gloucester City 0-0 0-2 1-2 1-3 5-0 4-0 3-0 0-0 2-1 2-1 1-1 0-0 2-0 1-1 0-1 3-1 2-3 5-0 2-1 4-1 2-3
Halesowen Town 1-2 4-1 0-2 2-0 2-1 1-1 1-1 3-2 1-1 1-2 2-1 0-2 2-1 4-1 2-0 3-0 4-1 4-4 3-1 5-1 1-0
Hemel Hempstead Town 2-3 1-1 2-0 1-1 0-2 4-1 0-2 2-1 0-1 3-2 1-1 3-3 1-1 4-2 2-0 0-0 3-1 0-1 1-3 2-1 1-2
Hitchin Town 3-3 2-0 2-2 0-1 0-1 3-1 1-0 1-1 3-0 0-2 1-2 1-2 1-2 2-2 1-0 1-3 0-0 0-1 2-1 2-0 2-1
King's Lynn 3-1 5-0 2-1 2-1 1-0 4-0 2-0 6-2 2-0 0-1 2-1 1-1 2-2 0-0 1-1 5-1 2-0 6-1 0-0 1-1 5-0
Mangotsfield United 2-2 2-0 1-0 1-0 1-1 2-0 4-2 1-0 2-2 2-0 0-2 2-2 1-2 0-0 1-0 0-2 0-0 2-2 0-2 1-1 0-0
Merthyr Tydfil 1-1 0-2 3-2 4-1 2-0 1-2 2-0 3-0 1-2 5-4 1-3 2-2 0-0 3-0 0-2 1-1 2-1 3-1 1-1 2-0 3-5
Rugby Town 2-2 1-1 5-1 1-2 2-1 1-1 0-1 0-1 1-2 2-0 0-5 2-1 1-2 0-2 1-0 1-0 3-3 1-2 0-2 2-2 4-0
Swindon Supermarine (P) 4-3 0-2 1-1 1-1 4-0 2-1 0-2 1-1 1-1 2-0 4-1 1-1 1-0 0-0 0-3 0-0 0-0 0-1 0-1 1-2 5-1
Team Bath 3-1 1-0 2-0 0-1 1-2 2-0 1-1 3-0 1-1 2-1 4-2 0-3 3-2 4-0 0-4 2-1 3-1 0-0 5-0 0-1 1-1
Tiverton Town 0-2 1-0 3-0 1-1 1-0 1-3 1-0 2-1 1-0 2-2 0-0 1-1 5-1 1-0 0-1 1-1 3-2 1-0 0-1 0-2 1-1
Yate Town 1-2 1-2 2-1 0-2 2-2 7-1 0-4 4-2 1-3 2-0 1-1 0-3 0-2 3-0 1-2 1-0 3-1 3-1 2-2 0-2 2-1

The Soccerlinks Hit List