Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Spartan South Midlands Division One
Team H Max H Min H Avge Ame Amp Arl Bed Bed Bra Buc Che Cra Har Har Hod Ken New Roy Spo Sto Sun Win
Amersham Town 56 15 26 x 24 56 23 24 31 20 15 15 35 15 37 17 15 25 27 27 35 32
Ampthill Town 85 29 44 47 x 30 41 35 32 41 40 35 35 35 55 48 51 85 38 75 29 40
Arlesey Athletic 47 3 25 26 15 x 47 20 28 3 31 21 15 41 33 13 12 43 25 30 22 25
Bedford 45 13 27 26 34 22 x 23 26 24 32 45 22 15 33 35 27 40 13 27 22 20
Bedford Town Reserves (P) 57 13 26 14 22 31 15 x 38 19 15 56 22 14 26 28 31 57 18 40 13 17
Brache Sparta 12 1 7 4 4 5 4 1 x 5 4 8 6 11 12 6 6 8 5 10 8 12
Buckingham Athletic 62 15 30 27 24 27 32 18 15 x 19 40 37 31 29 34 62 31 30 29 31 24
Cheshunt Reserves (P) 91 19 44 39 25 40 34 45 45 35 x 19 65 41 91 51 77 20 31 39 54 35
Cranfield United 51 15 33 34 25 27 31 49 25 47 25 x 30 41 31 31 51 15 35 35 25 30
Haringey Borough (R) 72 17 29 21 21 31 25 20 20 53 23 32 x 28 72 33 29 28 19 17 22 32
Harpenden Town 22 6 13 15 14 11 10 9 10 8 11 12 11 x 22 6 7 12 17 22 21 18
Hoddesdon Town 105 33 55 49 40 79 55 40 49 34 72 53 73 57 x 37 56 105 40 66 45 33
Kentish Town 48 16 28 18 27 21 19 26 37 16 36 31 34 48 29 x 41 38 21 26 21 16
New Bradwell St Peter 78 24 44 60 55 33 52 35 38 70 40 24 30 40 30 35 x 61 30 78 45 40
Royston Town (R) 159 20 71 59 46 98 125 30 125 30 20 31 86 101 20 20 129 x 108 159 35 52
Sport London E Benfica (P) 46 12 28 16 45 18 15 22 42 20 28 12 46 36 45 37 22 27 x 25 22 32
Stony Stratford Town 80 33 47 48 38 40 45 55 38 55 33 40 60 47 35 72 80 35 35 x 40 42
Sun Postal Sports 35 3 16 20 10 25 12 20 10 20 10 10 20 17 35 3 10 20 10 12 x 23
Winslow United 110 15 35 32 35 24 18 20 25 110 35 25 47 16 34 25 52 25 34 55 15 x
Overall 159 1 33                                      
  A Max 60 55 98 125 55 125 110 72 56 86 101 91 72 129 105 108 159 54 52
A Min 4 4 5 4 1 10 3 4 8 6 11 12 3 6 8 5 10 8 12
A Avge 31 28 34 34 27 35 34 27 28 37 35 37 30 42 38 30 43 28 29
Team  High   Low   Avge   06/07   +/-% 
Royston Town (R)       159        20          71          33 114.5%
Hoddesdon Town       105        33          55          54 1.1%
Stony Stratford Town         80        33          47          52 -10.5%
New Bradwell St Peter         78        24          44          37 19.5%
Ampthill Town         85        29          44          66 -33.3%
Cheshunt Reserves (P)         91        19          44    
Winslow United       110        15          35          39 -10.7%
Cranfield United         51        15          33          34 -4.1%
Buckingham Athletic         62        15          30          31 -3.2%
Haringey Borough (R)         72        17          29          38 -23.1%
Sport London E Benfica (P)         46        12          28    
Kentish Town         48        16          28          35 -19.8%
Bedford         45        13          27          28 -3.6%
Bedford Town Reserves (P)         57        13          26    
Amersham Town         56        15          26          28 -6.2%
Arlesey Athletic         47          3          25          25 0.0%
Sun Postal Sports         35          3          16          18 -11.4%
Harpenden Town         22          6          13          19 -31.0%
Brache Sparta         12          1            7          16 -58.7%
Overall       33       36 -8.3%

The Soccerlinks Hit List