Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Spartan South Midlands Premier Division
Team Max Min Total Ayl Bea BT BU Bri Bro Cha Coc Col Han Har Her Hol Lon Lan Lev Lon Oxh Rui St  Tri Wel
1 Aylesbury Vale 49 10 700 x 22 35 43 44 43 23 38 30 37 31 47 15 38 39 20 31 29 33 49 10 43
2 Beaconsfield SYCOB (R) 60 7 632 22 x 60 60 41 39 7 34 27 16 12 43 7 21 58 23 27 20 13 45 18 39
3 Biggleswade Town 60 9 879 35 60 x 9 55 50 50 49 36 56 49 36 55 49 13 35 39 45 52 38 36 32
4 Biggleswade United 60 5 795 43 60 9 x 43 42 53 37 28 48 52 28 58 41 5 38 30 42 47 30 37 24
5 Brimsdown Rovers (P) 55 6 565 44 41 55 43 x 6 33 7 18 18 32 14 37 14 41 24 16 27 26 12 35 22
6 Broxbourne Borough V&E 50 6 557 43 39 50 42 6 x 32 11 17 26 31 10 37 20 40 24 15 26 25 8 34 21
7 Chalfont St Peter 53 5 523 23 7 50 53 33 32 x 27 20 13 5 36 11 18 51 16 20 11 9 38 18 32
8 Cockfosters (P) 49 7 478 38 34 49 37 7 11 27 x 12 15 26 14 32 10 35 18 10 21 20 17 29 16
9 Colney Heath 36 3 400 30 27 36 28 18 17 20 12 x 22 19 12 25 16 26 10 3 14 22 15 21 7
10 Hanwell Town (R) 56 5 520 37 16 56 48 18 26 13 15 22 x 9 31 26 7 45 21 22 9 5 33 34 27
11 Harefield United 52 4 512 31 12 49 52 32 31 5 26 19 9 x 35 16 13 50 15 17 6 4 37 22 31
12 Hertford Town 47 4 538 47 43 36 28 14 10 36 14 12 31 35 x 41 24 26 20 13 31 30 4 38 5
13 Holmer Green 58 7 619 15 7 55 58 37 37 11 32 25 26 16 41 x 28 56 17 23 18 23 43 14 37
14 London Tigers 49 7 465 38 21 49 41 14 20 18 10 16 7 13 24 28 x 39 18 14 9 11 26 29 20
15 Langford 58 5 747 39 58 13 5 41 40 51 35 26 45 50 26 56 39 x 26 28 40 45 28 34 22
16 Leverstock Green 38 8 422 20 23 35 38 24 24 16 18 10 21 15 20 17 18 26 x 8 14 18 30 11 16
17 London Colney 39 3 403 31 27 39 30 16 15 20 10 3 22 17 13 23 14 28 8 x 14 22 21 21 9
18 Oxhey Jets 45 6 456 29 20 45 42 27 26 11 21 14 9 6 31 18 9 40 14 14 x 7 32 20 21
19 Ruislip Manor 52 4 494 33 13 52 47 26 25 9 20 22 5 4 30 23 11 45 18 22 7 x 32 25 25
20 St Margaretsbury 49 4 587 49 45 38 30 12 8 38 17 15 33 37 4 43 26 28 30 21 32 32 x 40 9
21 Tring Athletic 40 10 553 10 18 36 37 35 34 18 29 21 34 22 38 14 29 34 11 21 20 25 40 x 27
22 Welwyn Garden City 43 5 485 43 39 32 24 22 21 32 16 7 27 31 5 37 20 22 16 9 21 25 9 27 x
Overall 879 400 560
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List