Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Cambridgeshire FA Co: Premier
Team CUP CU ES ECR For GP GS HA Hun LT NU NTR OS Wat Wic WTR
Cambridge Univiversity Press 1-0 8-1 1-1 5-0 4-1 1-3 2-2 2-2 3-0 1-0 5-1 1-1 1-1 5-1 3-1
Cottenham United 1-0 2-1 2-6 1-2 2-1 3-6 3-5 2-2 3-3 5-0 4-2 1-3 0-0 2-4 0-1
Eaton Socon 1-5 1-5 4-2 3-1 3-2 0-2 1-0 0-4 2-2 2-1 5-3 0-1 2-4 0-0 2-1
Ely City Reserves 1-0 1-1 1-2 0-1 6-0 1-2 3-3 0-2 5-3 2-0 5-0 4-1 0-1 4-0 3-1
Fordham 2-4 2-3 3-5 2-6 5-2 1-3 0-2 2-2 0-1 0-5 4-1 4-3 1-4 0-1 2-0
Great Paxton 5-4 3-6 1-6 0-1 1-0 1-3 1-2 1-2 5-4 5-1 3-2 1-4 1-3 3-1 2-1
Great Shelford 1-1 2-1 6-2 3-0 2-3 9-0 2-1 3-0 2-2 1-1 6-0 3-1 2-3 0-0 4-0
Histon A 2-3 4-0 3-1 3-2 2-1 5-0 0-2 2-0 3-2 1-1 11-0 1-2 2-3 3-1 4-0
Hundon 5-1 3-1 6-2 2-2 3-4 3-2 4-2 1-3 4-2 2-1 2-0 3-0 2-2 3-1 6-0
Littleport Town 2-4 3-0 1-3 2-1 2-1 5-2 3-1 0-2 1-3 6-2 0-2 0-2 0-2 2-1 1-0
Needingworth United 1-5 0-7 2-0 0-4 0-1 2-2 0-1 0-0 0-2 1-3 2-1 3-1 0-4 1-1 1-0
Newmarket Town Reserves 0-6 0-1 0-5 0-1 2-0 4-0 1-0 1-3 0-7 1-1 1-0 2-0 2-5 1-0 3-0
Over Sports 0-1 4-1 7-1 1-2 2-1 3-2 0-2 1-0 4-0 2-1 1-1 2-1 1-0 3-2 3-0
Waterbeach 1-1 2-1 1-2 1-1 1-0 4-0 0-1 2-1 2-1 1-0 4-1 3-0 2-1 2-1 8-0
Wickhambrook 1-1 3-3 2-5 4-0 1-1 4-3 1-2 1-3 0-4 1-2 2-1 4-1 1-2 0-4 3-2
Wisbech Town Reserves 0-4 0-3 1-2 0-3 0-3 3-2 1-2 0-1 1-3 4-3 0-1 2-3 0-5 1-1 2-2

The Soccerlinks Hit List