Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Central Midlands Lge - Premier
Team AF BW BT CMW HCI KT KB KP LT NF NT OT Par PS& SI STA TC( TC( WW YM
Armthorpe FC 2-1 2-3 1-6 0-2 0-0 0-1 1-5 0-0 1-2 2-2 0-2 3-3 2-1 1-5 0-3 2-0 2-3 1-4 0-3
Blidworth Welfare 4-2 0-1 1-5 3-4 3-1 1-3 0-2 4-0 1-0 2-0 0-1 4-3 5-1 4-0 1-3 1-3 3-0 5-2 2-0
Bolsover Town 3-1 3-0 1-3 0-0 8-0 2-0 2-0 2-0 2-0 1-2 0-1 3-2 3-2 3-2 4-1 0-3 5-2 3-2 2-3
Calverton M W 5-2 4-0 4-0 4-0 4-0 3-0 1-0 4-1 0-0 1-0 3-3 3-0 1-2 4-3 2-1 4-0 9-0 2-0 1-2
Harworth Colliery Institute 0-1 1-3 1-2 2-0 0-1 1-0 0-4 0-1 1-0 2-2 2-3 0-0 3-3 3-0 1-4 1-2 2-1 1-0 1-1
Kimberley Town 2-0 3-1 2-2 0-1 4-0 2-1 0-2 5-3 4-1 0-1 0-1 1-1 1-0 0-2 5-2 0-3 7-0 1-2 3-1
Kinsley Boys 6-4 1-1 0-1 2-1 6-1 4-3 0-2 1-1 3-2 3-2 0-0 1-2 2-1 1-1 2-2 1-1 5-2 2-2 4-0
Kiveton Park 1-1 1-3 2-0 2-1 0-1 1-1 2-1 3-5 0-2 2-2 2-3 0-1 8-1 0-0 2-0 1-1 4-0 4-2 1-1
Louth Town 6-0 2-2 2-0 2-2 2-1 1-2 0-1 2-2 1-0 3-1 0-3 1-1 7-2 4-1 3-2 1-0 5-1 1-3 3-1
Newark Flowserve 1-0 2-3 1-1 0-4 2-0 5-0 1-3 4-2 2-1 1-3 1-1 0-1 3-1 3-1 1-4 3-3 0-1 1-2 2-0
Newark Town 5-2 1-1 0-0 1-1 1-0 1-3 1-0 2-4 2-1 0-1 0-2 1-1 5-0 3-0 0-3 0-2 3-0 6-2 0-2
Ollerton Town 4-0 1-0 2-2 0-0 1-1 2-0 1-1 0-2 3-1 1-0 2-0 4-2 3-2 0-3 3-2 1-2 6-0 4-0 1-5
Parkhouse 1-0 2-0 1-1 1-2 2-0 5-5 1-1 1-3 4-1 5-0 0-2 1-3 1-3 3-5 2-2 0-1 2-2 2-3 2-0
Phoenix Sports & Social 2-1 4-2 0-5 1-2 2-0 4-1 0-1 0-6 0-3 1-0 2-2 0-6 0-3 3-1 1-3 0-3 4-0 2-4 0-3
Stanton Ilkeston 1-3 2-3 0-4 0-8 3-1 6-0 0-4 3-1 4-0 2-4 2-0 0-3 0-6 2-3 0-1 1-5 0-1 3-3 1-3
Sutton Town AFC 6-0 1-0 3-1 5-4 2-1 1-0 4-2 1-2 6-2 7-0 1-1 0-2 1-3 0-2 0-0 7-0 5-0 3-2 2-4
Thoresby CW (-1) 4-2 2-0 1-0 2-0 1-2 1-4 2-1 1-4 3-0 0-1 2-1 0-1 1-2 2-2 2-3 2-2 1-1 3-2 1-3
Thorne Colliery (-3) 1-2 1-6 3-2 1-0 1-1 1-3 1-2 0-4 1-3 1-1 2-0 2-5 0-2 0-1 4-1 0-8 0-1 3-1 1-6
Welbeck Welfare 3-2 1-1 2-3 1-4 3-2 3-4 2-4 1-2 3-3 1-1 4-7 0-2 5-5 7-2 5-1 0-2 4-4 4-2 8-2
Yorkshire Main 2-1 6-2 0-0 5-4 1-1 3-0 3-0 1-0 2-2 2-0 5-1 2-1 1-1 3-3 1-0 2-2 2-1 3-1 4-0

The Soccerlinks Hit List