Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Hampshire Premier
Team AS BWT Cla CC Fle HC HU LH LL Lyn Ott OU Pau QS SB TS WC
AFC Stoneham 3-0 1-0 3-2 4-0 3-0 3-2 6-2 8-1 3-2 0-0 1-0 2-5 1-0 3-0 4-0 2-2
Bishops Waltham Town 2-4 1-3 2-0 1-5 3-2 7-0 3-0 1-2 3-0 0-6 1-3 0-1 0-2 0-2 0-3 3-2
Clanfield 2-4 2-0 6-2 7-0 2-2 1-4 2-0 3-0 4-1 2-0 5-2 1-0 3-0 2-3 2-1 4-2
Colden Common 2-3 1-1 3-1 3-3 3-1 3-3 0-4 3-2 2-3 1-4 2-1 4-3 2-1 2-0 0-4 1-2
Fleetlands 0-4 0-0 2-2 3-3 6-0 1-3 1-1 1-1 1-1 1-2 1-0 0-1 4-0 2-1 8-0 4-0
Hamble Club 0-4 0-1 4-2 2-0 2-0 0-3 1-5 3-2 3-0 0-4 3-1 3-2 1-1 0-1 0-2 1-3
Headley United 4-3 2-0 3-2 3-2 1-3 3-1 1-1 1-0 0-5 3-3 3-0 2-2 1-1 1-1 4-3 4-1
Locks Heath 2-2 4-1 0-2 4-0 0-2 3-1 7-0 1-1 2-0 1-0 5-3 2-2 3-0 3-1 1-3 3-0
Ludwig Leisure 0-6 1-0 1-7 3-3 0-2 3-3 2-3 1-3 0-2 0-2 2-1 1-4 0-2 1-2 1-2 1-4
Lyndhurst 5-4 2-1 1-2 2-4 0-1 1-2 0-5 0-3 3-2 2-2 2-2 1-2 2-0 2-1 5-1 1-3
Otterbourne 3-2 4-1 3-2 4-1 0-2 0-0 4-0 3-0 2-1 2-1 3-0 4-2 1-0 3-1 2-0 2-1
Overton United 2-3 0-1 2-6 2-1 0-0 0-0 2-1 2-2 2-4 3-0 0-3 4-1 0-4 2-2 2-1 1-4
Paulsgrove 0-2 2-0 0-2 1-2 3-0 9-0 5-2 1-0 6-1 2-0 1-1 6-3 6-0 2-2 3-0 5-1
QK Southampton 1-4 1-0 0-2 1-0 2-6 1-1 4-1 1-3 5-2 2-0 2-7 2-0 0-7 1-1 2-2 1-1
Sporting BTC 1-5 0-0 0-1 0-2 3-4 2-0 5-1 0-3 1-0 2-1 0-2 3-0 1-1 0-2 1-0 1-0
Team Solent 0-1 3-0 1-5 3-0 0-0 3-1 2-0 2-1 0-1 0-0 0-4 2-1 1-5 3-0 3-1 4-0
Winchester Castle 2-4 5-0 0-6 5-2 2-2 1-1 5-3 3-4 0-1 0-1 1-7 4-5 1-3 0-1 1-0 2-3

The Soccerlinks Hit List