Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Somerset Co. - First
Team BUR BL( BR BUR CC7 DA( KT NT ODR PRR PA SGR SR( TA WT WRR WU W(
Backwell United Reserves (R) 0-4 0-3 2-4 0-2 1-0 0-0 0-1 0-4 1-5 0-1 0-4 0-0 0-2 0-3 1-1 1-2 2-4
Bishops Lydeard (-1) 4-0 1-1 5-1 3-1 2-0 0-3 4-0 4-0 1-0 1-1 4-0 2-1 6-2 3-1 0-1 1-0 6-3
Brislington Reserves 3-1 4-3 2-0 6-2 2-0 1-2 0-0 1-4 3-0 1-2 0-0 1-1 1-1 2-1 3-2 1-2 3-4
Burnham United Res. (-2) 1-2 0-1 2-1 2-2 3-0 2-2 0-5 1-1 1-1 1-3 2-2 0-2 2-0 1-0 4-0 1-0 1-3
Churchill Club 70 4-0 2-2 1-1 2-3 3-0 0-0 0-1 2-0 1-2 1-0 2-2 3-2 4-1 3-0 3-1 2-1 1-1
Dundry Athletic (-3) 2-1 4-3 2-1 3-2 2-0 1-1 1-2 1-5 0-1 0-1 1-0 1-0 2-1 0-1 4-2 0-0 2-5
Keynsham Town 2-2 0-1 4-2 4-2 1-0 2-1 1-0 2-1 1-0 2-3 0-4 2-1 6-0 1-1 1-4 0-14 2-2
Nailsea Town 3-2 3-1 1-0 1-0 0-1 4-1 2-3 1-3 4-2 0-1 0-0 0-0 4-0 2-2 5-0 2-1 3-3
Odd Down Reserves 10-2 1-0 1-0 3-1 2-1 3-1 2-1 0-0 4-1 1-2 3-1 2-2 2-1 0-0 2-0 3-0 1-1
Paulton Rovers Reserves 8-2 1-3 1-0 1-2 4-2 1-2 2-1 1-4 1-2 0-2 0-1 3-1 6-2 1-1 2-3 3-0 5-2
Peasedown Athletic 4-2 1-1 2-1 1-2 3-2 2-1 1-2 2-2 0-1 2-2 1-4 1-0 0-1 0-1 2-0 1-4 3-0
Stockwood Green Robinsons (-2) 3-2 1-2 2-1 2-0 3-3 0-1 0-4 0-0 2-1 2-1 1-1 2-3 1-2 2-2 0-0 3-0 2-1
Street Reserves (-5) 3-0 3-5 1-0 1-1 0-1 4-2 0-3 0-2 2-1 0-0 3-1 1-1 7-1 1-1 2-1 2-2 2-3
Tunley Athletic 1-2 1-1 1-5 1-1 3-1 2-0 2-1 3-1 2-2 0-3 2-3 0-4 2-3 0-2 1-1 0-3 1-4
Watchet Town 11-0 0-4 2-1 0-0 3-0 5-0 1-2 1-0 3-1 1-3 2-1 1-0 1-1 5-3 5-0 3-0 4-0
Welton Rovers Reserves 4-1 2-3 1-3 1-1 2-1 5-0 3-4 1-1 0-0 0-3 0-0 1-1 0-1 0-1 1-2 4-1 1-1
Westland United 4-1 1-9 0-6 5-2 2-0 0-0 3-3 2-2 0-4 2-2 2-3 2-1 1-3 2-2 0-1 3-0 2-0
Worle (-3) 2-0 5-0 5-0 3-1 2-2 4-3 2-2 0-0 1-4 2-6 4-1 2-2 3-0 1-1 2-9 4-1 2-1

The Soccerlinks Hit List