Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Sussex League Division Two
Team H Max H Min H Avge Bro Cra Eas Lan Lin Lit Mid Mil Pea Pea Rus Sea Sid Sou Ste Sto Wea Wes
Broadbridge Heath 153 21 47 x 153 87 31 47 43 29 58 32 25 73 21 26 23 49 38 35 33
Crawley Down 235 32 83 32 x 235 81 97 59 63 92 84 91 83 55 54 66 69 64 104 76
East Grinstead Town 304 58 139 114 164 x 121 304 118 132 112 132 134 172 134 172 121 142 112 114 58
Lancing 90 42 69 75 81 65 x 42 61 79 63 79 50 86 51 55 76 90 80 83 57
Lingfield 231 23 60 55 97 231 60 x 50 80 50 23 30 60 41 35 34 40 43 54 41
Littlehampton Town (R) 188 34 53 42 34 53 78 42 x 83 39 38 38 188 34 34 38 37 41 48 38
Midhurst & Easebourne 71 40 56 61 52 69 61 50 46 x 53 40 46 71 58 70 58 46 61 51 51
Mile Oak 96 23 52 38 47 61 52 38 55 45 x 64 37 96 54 48 68 23 68 46 36
Peacehaven & Telscombe 65 35 46 35 35 50 56 45 54 40 40 x 49 65 54 45 40 40 37 57 40
Pease Pottage Village (P) 112 17 47 100 49 112 47 60 51 36 25 25 x 25 55 31 24 52 49 39 17
Rustington (P) 387 38 86 63 72 70 89 72 387 48 89 68 46 x 38 65 62 64 84 94 51
Seaford Town 196 30 54 32 44 58 196 36 35 30 86 103 35 37 x 32 33 40 32 53 33
Sidlesham 53 17 34 37 45 52 28 26 43 43 17 42 27 53 17 x 26 37 21 37 23
Southwick 60 18 34 20 40 37 60 18 50 25 37 20 25 50 22 21 x 28 50 30 40
Steyning Town 160 30 58 45 30 65 60 65 80 55 30 160 45 60 30 35 65 x 90 30 35
Storrington 75 6 52 72 53 6 75 42 66 56 45 72 35 72 52 35 44 43 x 57 51
Wealden 120 40 70 65 70 120 85 48 75 40 85 85 65 85 75 50 65 65 55 x 65
Westfield 88 36 57 48 46 88 65 NA 49 75 46 36 48 56 62 42 42 57 64 88 x
Overall 387 6 61                                    
  A Max 114 164 235 196 304 387 132 112 160 134 188 134 172 121 142 112 114 76
A Min 20 30 6 28 18 35 25 17 20 25 25 17 21 23 23 21 30 17
A Avge 55 65 86 73 65 78 56 57 65 49 78 50 50 52 54 58 60 44
Team  High   Low   Avge   06/07   +/-% 
East Grinstead Town       304        58        139        112 23.7%
Rustington (P)       387        38          86        113 -23.9%
Crawley Down       235        32          83          71 16.4%
Wealden       120        40          70          54 30.5%
Lancing         90        42          69          65 6.2%
Lingfield       231        23          60          53 13.7%
Steyning Town       160        30          58          55 4.8%
Westfield         88        36          57          56 1.8%
Midhurst & Easebourne         71        40          56          79 -29.7%
Seaford Town       196        30          54          67 -19.7%
Littlehampton Town (R)       188        34          53          60 -11.3%
Mile Oak         96        23          52          45 14.5%
Storrington         75          6          52          52 -0.9%
Broadbridge Heath       153        21          47          33 43.1%
Pease Pottage Village (P)       112        17          47          50 -6.2%
Peacehaven & Telscombe         65        35          46          60 -23.3%
Sidlesham         53        17          34          36 -6.2%
Southwick         60        18          34          35 -3.7%
Overall       61       57 6.7%

The Soccerlinks Hit List