Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

South West Peninsula Division One East
Team H Max H Min H Avge Alp App Axm Buc Bud Cre Exm Gal Liv New Oke Ott Ply Sto Tei Tot Uni
Alphington 97 31 60 x 56 72 49 97 48 48 31 63 56 71 64 59 63 67 38 73
Appledore 92 57 77 58 x 84 57 92 78 88 75 76 72 84 88 79 81 83 71 69
Axminster Town (P) 116 47 81 112 116 x 94 83 52 59 48 63 89 83 109 98 88 47 91 57
Buckfastleigh Rangers (P) 85 25 44 25 54 85 x 56 36 38 38 27 36 39 25 30 71 46 75 28
Budleigh Salterton 108 41 61 65 76 70 43 x 41 108 54 63 72 52 58 46 60 53 72 48
Crediton United 119 21 66 46 84 108 96 28 x 89 52 119 36 102 43 64 42 66 67 21
Exmouth Town (P) 187 27 67 62 53 107 27 187 41 x 64 66 58 31 67 66 73 62 61 41
Galmpton United (P) 125 18 45 36 62 21 32 32 42 32 x 28 125 52 18 78 82 30 32 22
Liverton United (P) 118 28 58 36 54 41 118 36 38 89 28 x 87 49 59 42 35 71 109 40
Newton Abbot 115 48 82 60 57 93 115 112 48 109 98 52 x 49 102 76 104 98 90 52
Okehampton Argyle (P) 138 34 72 83 71 96 34 63 49 59 63 46 89 x 46 91 89 77 53 138
Ottery St Mary 85 33 48 48 47 85 33 63 44 67 49 36 37 50 x 42 46 54 40 33
Plymstock United 68 25 38 33 27 38 28 54 38 32 37 46 32 36 68 x 31 25 42 42
Stoke Gabriel 112 25 53 57 48 52 31 73 62 25 53 38 112 43 63 46 x 32 67 41
Teignmouth 105 22 51 32 54 37 43 72 51 52 38 105 46 52 69 48 54 x 48 22
Totnes & Dartington 48 20 34 38 36 47 29 28 36 31 35 20 44 27 29 43 48 32 x 28
University of Exeter 52 12 32 36 27 39 35 40 42 52 35 23 24 32 32 37 21 12 28 x
Overall 187 18 57                                  
  A Max 112 116 108 118 187 78 109 98 119 125 102 109 98 104 98 109 138
A Min 25 27 21 27 28 36 25 28 20 24 27 18 30 21 12 28 21
A Avge 53 60 69 55 72 47 62 51 57 66 55 61 61 64 56 64 47
Team  High   Low   Avge 
Newton Abbot       115        48          82
Axminster Town (P)       116        47          81
Appledore         92        57          77
Okehampton Argyle (P)       138        34          72
Exmouth Town (P)       187        27          67
Crediton United       119        21          66
Budleigh Salterton       108        41          61
Alphington         97        31          60
Liverton United (P)       118        28          58
Stoke Gabriel       112        25          53
Teignmouth       105        22          51
Ottery St Mary         85        33          48
Galmpton United (P)       125        18          45
Buckfastleigh Rangers (P)         85        25          44
Plymstock United         68        25          38
Totnes & Dartington         48        20          34
University of Exeter         52        12          32
Overall       57

The Soccerlinks Hit List